Stiiizy trading-name licence records
The trading name Stiiizy appears on California Department of Cannabis Control records associated with 34 legal entities and 35 active licences.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking. The register does not establish whether entities using the same trading name share ownership or control.
Legal entities using Stiiizy
| Legal entity | Active licences | County |
|---|---|---|
| Authentic 909 LLC | 1 | Los Angeles |
| Authentic El Centro LLC | 1 | Imperial |
| Authentic El Cerrito LLC | 1 | Contra Costa |
| Authentic Fairfield LLC | 1 | Solano |
| Authentic Fresno Willow LLC | 1 | Fresno |
| Authentic Tracy LLC | 1 | San Joaquin |
| Bcok, Inc. | 1 | San Francisco |
| Colay Health Center | 1 | Riverside |
| Genetics Dispensary LLC | 1 | Los Angeles |
| Nibble 390h LLC | 1 | San Bernardino |
| Nibble Easy, LLC | 1 | San Bernardino |
| Screaming Eagle, A Ca Commercial Cannabis Association | 1 | Riverside |
| Sgi Benicia LLC | 1 | Solano |
| Sgi Encinitas Ap LLC | 1 | San Diego |
| Sgi Marina LLC | 1 | Monterey |
| Sgi Oxnard LLC | 1 | Ventura |
| Sgi Pacheco LLC | 1 | Contra Costa |
| Sgi Riverside LLC | 1 | Riverside |
| Sgi Wildomar LLC | 1 | Riverside |
| Shryne Artesia LLC | 1 | Los Angeles |
| Shryne Barstow LLC | 1 | San Bernardino |
| Shryne Corona LLC | 1 | Riverside |
| Shryne Harbor LLC | 1 | Orange |
| Shryne Hawthorne LLC | 2 | Los Angeles |
| Shryne Indio LLC | 1 | Riverside |
| Shryne Lynwood LLC | 1 | Los Angeles |
| Shryne Madera LLC | 1 | Madera |
| Shryne National City LLC | 1 | San Diego |
| Shryne Ventura LLC | 1 | Ventura |
| Stiiizy Bell Gardens LLC | 1 | Los Angeles |
| Stiiizy Covina LLC | 1 | Los Angeles |
| Strategic Green Partners LLC | 1 | Riverside |
| Terp | 1 | San Diego |
| Torrance Healing Center | 1 | Los Angeles |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0000879-LIC | Retailer | Active | 2026-09-07 |
C10-0000889-LIC | Retailer | Active | 2026-09-15 |
C10-0001627-LIC | Retailer | Active | 2026-09-24 |
C10-0001495-LIC | Retailer | Active | 2026-10-09 |
C10-0001186-LIC | Retailer | Active | 2026-10-14 |
C10-0001507-LIC | Retailer | Active | 2026-10-30 |
C10-0001512-LIC | Retailer | Active | 2026-11-15 |
C10-0001513-LIC | Retailer | Active | 2026-11-15 |
C10-0001514-LIC | Retailer | Active | 2026-11-15 |
C10-0001515-LIC | Retailer | Active | 2026-11-15 |
C10-0000661-LIC | Retailer | Active | 2026-12-05 |
C10-0001657-LIC | Retailer | Active | 2026-12-22 |
C12-0000634-LIC | Microbusiness | Active | 2027-01-23 |
C10-0001220-LIC | Retailer | Active | 2027-02-01 |
C10-0000780-LIC | Retailer | Active | 2027-02-02 |
C12-0000340-LIC | Microbusiness | Active | 2027-03-09 |
C10-0001435-LIC | Retailer | Active | 2027-03-12 |
C10-0001436-LIC | Retailer | Active | 2027-03-12 |
C10-0001252-LIC | Retailer | Active | 2027-04-06 |
C10-0001009-LIC | Retailer | Active | 2027-04-12 |
C10-0001269-LIC | Retailer | Active | 2027-04-25 |
C10-0001575-LIC | Retailer | Active | 2027-04-30 |
C10-0000053-LIC | Retailer | Active | 2027-05-13 |
C10-0001034-LIC | Retailer | Active | 2027-05-18 |
C10-0001305-LIC | Retailer | Active | 2027-05-29 |
C10-0000820-LIC | Retailer | Active | 2027-06-02 |
C10-0000720-LIC | Retailer | Active | 2027-06-03 |
C10-0001084-LIC | Retailer | Active | 2027-06-16 |
C10-0001085-LIC | Retailer | Active | 2027-06-16 |
C10-0001106-LIC | Retailer | Active | 2027-06-21 |
C10-0001107-LIC | Retailer | Active | 2027-06-21 |
C10-0000275-LIC | Retailer | Active | 2027-06-24 |
C12-0000370-LIC | Microbusiness | Active | 2027-07-12 |
C10-0000864-LIC | Retailer | Active | 2027-08-13 |
C11-0002032-LIC | Distributor | Active | 2027-08-19 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to this trading name or any entity above, and none is implied here. This page states licence records only.
If you represent one of these entities, a $49 evidence review checks all five published criteria and publishes the result for 12 months. If a detail above is wrong, corrections are free.
