Cannabis 21+ trading-name licence records
The trading name Cannabis 21+ appears on California Department of Cannabis Control records associated with 9 legal entities and 3 active licences.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking. The register does not establish whether entities using the same trading name share ownership or control.
Legal entities using Cannabis 21+
| Legal entity | Active licences | County |
|---|---|---|
| Aaa Distribution | 0 | Riverside |
| Blue Pen, LLC | 0 | San Francisco |
| C21 Hemet | 1 | Riverside |
| C21 Lake Elsinore | 0 | Riverside |
| C21 Palm Desert | 0 | Riverside |
| Green Pen, LLC | 0 | Sonoma |
| Loud Sd Inc. | 0 | San Diego |
| Mendorica LLC | 1 | Mendocino |
| Orange Pen, LLC | 1 | San Francisco |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0000884-LIC | Retailer | Active | 2026-09-10 |
C10-0000943-LIC | Retailer | Active | 2027-01-28 |
C10-0001158-LIC | Retailer | Active | 2027-07-01 |
C10-0001188-LIC | Retailer | Expired | 2025-10-24 |
C10-0000944-LIC | Retailer | Expired | 2026-02-01 |
C11-0001462-LIC | Distributor | Expired | 2026-02-07 |
C10-0001301-LIC | Retailer | Expired | 2026-05-24 |
C12-0000520-LIC | Microbusiness | Expired | 2026-06-07 |
C10-0000634-LIC | Retailer | Surrendered | 2026-10-13 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to this trading name or any entity above, and none is implied here. This page states licence records only.
If you represent one of these entities, a $49 evidence review checks all five published criteria and publishes the result for 12 months. If a detail above is wrong, corrections are free.
