Coastal cannabis licences
Coastal appears on the California Department of Cannabis Control register across 15 licensed entities, holding 7 active licences and licensed since 2019-05-16.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking.
Licence holders trading as Coastal
| Legal entity | Active licences | County |
|---|---|---|
| Calvista | 0 | Solano |
| Coastal Delivery Services LLC | 0 | Santa Barbara |
| Coastal Dispensary, LLC | 1 | Santa Barbara |
| Coastal Distribution, LLC | 0 | Santa Barbara |
| Coastal Farms, LLC | 0 | Monterey |
| Coastal Green Distribution LLC | 0 | Santa Cruz |
| Coastal Refinement Solutions | 0 | Monterey |
| Coastal Refinement Solutions, Inc. | 0 | Monterey |
| Coastal Research Inc. | 0 | Monterey |
| Coastal Retail Concord, LLC | 1 | Contra Costa |
| Coastal Retail Lompoc LLC | 1 | San Joaquin |
| Coastal Wellness | 1 | San Diego |
| Releaf Alternative Inc. | 1 | Solano |
| Southern California Collective, A California Corporation | 1 | Los Angeles |
| Strong Agronomy Management, Inc. | 1 | Santa Cruz |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0000883-LIC | Retailer | Active | 2026-09-09 |
C11-0001444-LIC | Distributor | Active | 2027-01-06 |
C10-0001270-LIC | Retailer | Active | 2027-04-25 |
C10-0001027-LIC | Retailer | Active | 2027-05-04 |
C10-0000062-LIC | Retailer | Active | 2027-05-15 |
C10-0000143-LIC | Retailer | Active | 2027-06-06 |
C10-0000837-LIC | Retailer | Active | 2027-07-07 |
DCC-10002340 | Type 6 | Expired | 2020-04-09 |
DCC-10003047 | Type 7 | Expired | 2022-05-01 |
C11-0000310-LIC | Distributor | Expired | 2023-06-10 |
C11-0000210-LIC | Distributor | Surrendered | 2024-05-30 |
C9-0000067-LIC | Retailer - Non-Storefront | Surrendered | 2024-06-06 |
C13-0000274-LIC | Distributor - Transport Only | Expired | 2024-06-20 |
DCC-10003645 | Type 7 | Revoked | 2025-07-08 |
C11-0000822-LIC | Distributor | Revoked | 2025-07-15 |
C9-0000374-LIC | Retailer - Non-Storefront | Expired | 2025-08-18 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to Coastal and none is implied here. This page states licence records only.
If this is your brand, a $49 review checks batch-level testing, documentation response and claim consistency — the three criteria no public register can show. If a detail above is wrong, corrections are free.
