Embarc trading-name licence records
The trading name Embarc appears on California Department of Cannabis Control records associated with 16 legal entities and 15 active licences.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking. The register does not establish whether entities using the same trading name share ownership or control.
Legal entities using Embarc
| Legal entity | Active licences | County |
|---|---|---|
| 1784 Shaw Retail LLC | 1 | Fresno |
| Alameda Patients Group LLC | 1 | Alameda |
| Embarc Contra Costa | 0 | Contra Costa |
| Embarc Martinez LLC | 1 | Contra Costa |
| Embarc Stockton Ii LLC | 1 | San Joaquin |
| Fontana Responsible And Compliant Retail LLC | 1 | San Bernardino |
| Responsible And Compliant Retail Blackstone LLC | 1 | Fresno |
| Responsible And Compliant Retail Chico LLC | 1 | Butte |
| Responsible And Compliant Retail Fairfield LLC | 1 | Solano |
| Responsible And Compliant Retail Madera LLC | 1 | Madera |
| Responsible And Compliant Retail Redwood City LLC | 1 | San Mateo |
| Responsible And Compliant Retail Tracy LLC | 1 | San Joaquin |
| Responsible And Compliant Retail Ventura LLC | 1 | Ventura |
| Riverside Community Retail LLC | 1 | Riverside |
| San Bruno Responsible And Compliant Retail LLC | 1 | San Mateo |
| San Pablo Responsible And Compliant Retail LLC | 1 | Contra Costa |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0001498-LIC | Retailer | Active | 2026-10-10 |
C10-0001397-LIC | Retailer | Active | 2026-10-12 |
C10-0000774-LIC | Retailer | Active | 2027-01-08 |
C10-0001213-LIC | Retailer | Active | 2027-01-17 |
C10-0001666-LIC | Retailer | Active | 2027-01-20 |
C10-0000939-LIC | Retailer | Active | 2027-01-26 |
C10-0001432-LIC | Retailer | Active | 2027-02-25 |
C10-0000786-LIC | Retailer | Active | 2027-02-26 |
C10-0001236-LIC | Retailer | Active | 2027-03-12 |
C10-0001442-LIC | Retailer | Active | 2027-04-10 |
C10-0001447-LIC | Retailer | Active | 2027-04-18 |
C10-0001096-LIC | Retailer | Active | 2027-06-21 |
C10-0001799-LIC | Retailer | Active | 2027-07-21 |
C10-0001372-LIC | Retailer | Active | 2027-07-31 |
C10-0001807-LIC | Retailer | Active | 2027-08-05 |
C10-0001399-LIC | Retailer | Expired | 2025-10-12 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to this trading name or any entity above, and none is implied here. This page states licence records only.
If you represent one of these entities, a $49 evidence review checks all five published criteria and publishes the result for 12 months. If a detail above is wrong, corrections are free.
