Evergreen cannabis licences
Evergreen appears on the California Department of Cannabis Control register across 6 licensed entities, holding 2 active licences and licensed since 2019-07-03.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking.
Licence holders trading as Evergreen
| Legal entity | Active licences | County |
|---|---|---|
| Evergreen 810 Distribution Inc. | 1 | Alameda |
| Evergreen Development Services, LLC | 0 | Humboldt |
| Evergreen Management Services LLC | 0 | San Bernardino |
| Evergreen Management Services, LLC | 0 | San Bernardino |
| Phc Facilities, Inc. | 0 | Los Angeles |
| Stpc Enterprises, Inc. | 1 | Orange |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C11-0001568-LIC | Distributor | Active | 2027-05-19 |
C10-0000363-LIC | Retailer | Active | 2027-07-02 |
C11-0001098-LIC | Distributor | Expired | 2020-10-15 |
DCC-10002933 | Type 6 | Expired | 2023-04-26 |
C11-0000470-LIC | Distributor | Expired | 2023-06-23 |
C11-0000009-LIC | Distributor | Surrendered | 2024-04-11 |
C11-0000072-LIC | Distributor | Expired | 2026-05-09 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to Evergreen and none is implied here. This page states licence records only.
If this is your brand, a $49 review checks batch-level testing, documentation response and claim consistency — the three criteria no public register can show. If a detail above is wrong, corrections are free.
