Higher cannabis licences
Higher appears on the California Department of Cannabis Control register across 16 licensed entities, holding 9 active licences and licensed since 2018-10-29.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking.
Licence holders trading as Higher
| Legal entity | Active licences | County |
|---|---|---|
| 1515 5th Street | 0 | Humboldt |
| H.E. Community Collective | 0 | Alameda |
| High Honey | 0 | Santa Cruz |
| Higher Expectations Hd, LLC | 0 | San Bernardino |
| Higher Ground Holdings, LLC | 2 | Orange |
| Higher Healing | 0 | Sacramento |
| Higher Level Of Care Seaside | 1 | Monterey |
| Higher Point Cannabis | 0 | Riverside |
| Higher Vision Dispensary Inc | 1 | Riverside |
| Higher Vision Distribution | 1 | Riverside |
| Hlc X Bsc Inc. | 0 | Monterey |
| Inspire Positive LLC | 0 | San Joaquin |
| Rd Moval LLC | 1 | Riverside |
| Rd San Bernardino LLC | 1 | San Bernardino |
| Rd X Catalyst Baldwin Park LLC | 1 | Los Angeles |
| Trd Associates, LLC | 1 | Los Angeles |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
DCC-10004687 | Type N | Active | 2026-09-01 |
C10-0000895-LIC | Retailer | Active | 2026-10-04 |
C11-0001411-LIC | Distributor | Active | 2026-10-06 |
C10-0001441-LIC | Retailer | Active | 2027-04-10 |
C10-0001021-LIC | Retailer | Active | 2027-04-23 |
C10-0000322-LIC | Retailer | Active | 2027-06-27 |
C9-0000779-LIC | Retailer - Non-Storefront | Active | 2027-06-29 |
C11-0000818-LIC | Distributor | Active | 2027-07-15 |
C10-0000517-LIC | Retailer | Active | 2027-07-25 |
DCC-10002858 | Type S | Expired | 2023-04-25 |
C9-0000578-LIC | Retailer - Non-Storefront | Expired | 2023-05-25 |
C9-0000189-LIC | Retailer - Non-Storefront | Surrendered | 2023-07-13 |
C9-0000702-LIC | Retailer - Non-Storefront | Surrendered | 2024-03-09 |
C9-0000222-LIC | Retailer - Non-Storefront | Surrendered | 2024-07-23 |
C9-0000338-LIC | Retailer - Non-Storefront | Surrendered | 2025-02-24 |
C10-0001129-LIC | Retailer | Surrendered | 2025-06-28 |
DCC-10004708 | Type 6 | Expired | 2025-10-14 |
C12-0000577-LIC | Microbusiness | Revoked | 2026-08-15 |
C10-0000765-LIC | Retailer | Surrendered | 2026-12-07 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to Higher and none is implied here. This page states licence records only.
If this is your brand, a $49 review checks batch-level testing, documentation response and claim consistency — the three criteria no public register can show. If a detail above is wrong, corrections are free.
