Nectar cannabis licences
Nectar appears on the California Department of Cannabis Control register across 5 licensed entities, holding 5 active licences and licensed since 2019-07-03.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking.
Licence holders trading as Nectar
| Legal entity | Active licences | County |
|---|---|---|
| Higher Purpose Collective Daly City, LLC | 1 | San Mateo |
| Merced Business Ventures | 1 | Merced |
| Nectar Markets Of California 2 LLC | 1 | San Joaquin |
| Nectar Markets Of California LLC | 1 | San Joaquin |
| Retail Cm1 LLC | 1 | Orange |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0001492-LIC | Retailer | Active | 2026-10-03 |
C10-0001543-LIC | Retailer | Active | 2027-02-05 |
C10-0001747-LIC | Retailer | Active | 2027-02-05 |
C10-0001080-LIC | Retailer | Active | 2027-06-16 |
C10-0000366-LIC | Retailer | Active | 2027-07-02 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to Nectar and none is implied here. This page states licence records only.
If this is your brand, a $49 review checks batch-level testing, documentation response and claim consistency — the three criteria no public register can show. If a detail above is wrong, corrections are free.
