Ohana Cannabis cannabis licences
Ohana Cannabis appears on the California Department of Cannabis Control register across 6 licensed entities, holding 5 active licences and licensed since 2021-03-08.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking.
Licence holders trading as Ohana Cannabis
| Legal entity | Active licences | County |
|---|---|---|
| East Bay Therapeutics | 1 | Alameda |
| La Erudite Ventures [Equity Retailer] | 1 | Los Angeles |
| Ohana Growers | 1 | Alameda |
| Teranomic, LLC | 1 | Riverside |
| Tfssf, LLC | 1 | San Francisco |
| The Lighthouse Palm Springs LLC | 0 | Riverside |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0001484-LIC | Retailer | Active | 2026-09-13 |
C10-0001406-LIC | Retailer | Active | 2026-11-01 |
C10-0000942-LIC | Retailer | Active | 2027-01-27 |
C10-0000789-LIC | Retailer | Active | 2027-03-08 |
C10-0001237-LIC | Retailer | Active | 2027-03-14 |
C9-0000086-LIC | Retailer - Non-Storefront | Expired | 2021-06-11 |
C10-0000171-LIC | Retailer | Expired | 2021-06-11 |
C10-0000216-LIC | Retailer | Surrendered | 2024-06-13 |
CEO14-0000088-LIC | Event Organizer | Expired | 2025-08-29 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to Ohana Cannabis and none is implied here. This page states licence records only.
If this is your brand, a $49 review checks batch-level testing, documentation response and claim consistency — the three criteria no public register can show. If a detail above is wrong, corrections are free.
