One Plant trading-name licence records
The trading name One Plant appears on California Department of Cannabis Control records associated with 7 legal entities and 6 active licences.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking. The register does not establish whether entities using the same trading name share ownership or control.
Legal entities using One Plant
| Legal entity | Active licences | County |
|---|---|---|
| Chai Cannabis Co | 1 | Santa Cruz |
| Higher Level Of Care | 1 | Monterey |
| Three Habitat Consulting Antioch, LLC | 1 | Contra Costa |
| Three Habitat Consulting Lompoc, LLC | 1 | Santa Barbara |
| Three Habitat Consulting Monterey, LLC | 1 | Monterey |
| Three Habitat Consulting Palm Springs LLC | 0 | Riverside |
| Three Habitat Consulting Storke LLC | 1 | Santa Barbara |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0000628-LIC | Retailer | Active | 2026-10-07 |
C10-0000648-LIC | Retailer | Active | 2026-11-04 |
C10-0000813-LIC | Retailer | Active | 2027-05-18 |
C10-0000149-LIC | Retailer | Active | 2027-06-09 |
C10-0000325-LIC | Retailer | Active | 2027-06-27 |
C10-0000556-LIC | Retailer | Active | 2027-08-12 |
C10-0000675-LIC | Retailer | Expired | 2025-01-13 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to this trading name or any entity above, and none is implied here. This page states licence records only.
If you represent one of these entities, a $49 evidence review checks all five published criteria and publishes the result for 12 months. If a detail above is wrong, corrections are free.
