WELLGREENS cannabis licences
WELLGREENS appears on the California Department of Cannabis Control register across 10 licensed entities, holding 10 active licences and licensed since 2019-06-14.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking.
Licence holders trading as WELLGREENS
| Legal entity | Active licences | County |
|---|---|---|
| Cosdd61 LLC | 1 | San Diego |
| Ecrencinitas4, LLC | 1 | San Diego |
| Federal And College Group Inc. | 1 | San Diego |
| Harvest Of Chula Vista, LLC | 1 | San Diego |
| Lake Murray Ventures LLC | 1 | San Diego |
| Mission Bay, LLC | 1 | San Diego |
| Rw Home, LLC | 1 | San Diego |
| South Santa Fe Ventures, Inc. | 1 | San Diego |
| The Healing Center Of San Diego | 1 | San Diego |
| University Ventures LLC | 1 | San Diego |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0001404-LIC | Retailer | Active | 2026-10-20 |
C10-0001410-LIC | Retailer | Active | 2026-11-13 |
C10-0001411-LIC | Retailer | Active | 2026-11-15 |
C10-0001534-LIC | Retailer | Active | 2027-01-17 |
C10-0001062-LIC | Retailer | Active | 2027-06-08 |
C10-0000213-LIC | Retailer | Active | 2027-06-13 |
C10-0000829-LIC | Retailer | Active | 2027-06-22 |
C10-0000472-LIC | Retailer | Active | 2027-07-18 |
C10-0000550-LIC | Retailer | Active | 2027-08-08 |
C10-0000860-LIC | Retailer | Active | 2027-08-12 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to WELLGREENS and none is implied here. This page states licence records only.
If this is your brand, a $49 review checks batch-level testing, documentation response and claim consistency — the three criteria no public register can show. If a detail above is wrong, corrections are free.
