Ag Roots LLC
Ag Roots LLC appears on the California Department of Cannabis Control public register with 110 licence records, of which 37 are currently active.
Premises on record: Santa Barbara County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
CCL20-0001812 | Specialty Outdoor | Active | 2020-09-01 | 2026-09-01 |
CCL19-0003194 | Medium Outdoor | Active | 2019-06-24 | 2027-03-29 |
CCL19-0003201 | Medium Outdoor | Active | 2019-06-24 | 2027-03-29 |
CCL19-0003209 | Medium Outdoor | Active | 2019-06-24 | 2027-03-29 |
CCL19-0003255 | Medium Outdoor | Active | 2019-06-24 | 2027-03-29 |
CCL19-0003263 | Medium Outdoor | Active | 2019-06-24 | 2027-03-29 |
CCL19-0003266 | Medium Outdoor | Active | 2019-06-24 | 2027-03-29 |
CCL19-0003267 | Medium Outdoor | Active | 2019-06-24 | 2027-03-29 |
CCL18-0000765 | Medium Outdoor | Active | 2019-04-04 | 2027-04-01 |
CCL18-0000926 | Medium Outdoor | Active | 2019-05-15 | 2027-05-01 |
CCL19-0003273 | Small Outdoor | Active | 2019-06-24 | 2027-05-01 |
CCL19-0003276 | Small Outdoor | Active | 2019-06-24 | 2027-05-01 |
CCL20-0001383 | Small Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001386 | Small Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001387 | Small Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001391 | Medium Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001395 | Medium Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001398 | Small Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001419 | Medium Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001424 | Medium Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001429 | Small Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001430 | Small Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001431 | Small Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001432 | Small Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001433 | Small Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL20-0001434 | Medium Outdoor | Active | 2020-07-15 | 2027-05-01 |
CCL23-0000453 | Small Outdoor | Active | 2025-08-15 | 2027-05-01 |
CCL20-0001689 | Small Outdoor | Active | 2020-07-31 | 2027-05-01 |
CCL20-0001787 | Small Outdoor | Active | 2020-08-28 | 2027-05-01 |
CCL18-0000664 | Medium Outdoor | Active | 2019-04-04 | 2027-05-01 |
CCL18-0000669 | Medium Outdoor | Active | 2019-04-04 | 2027-05-01 |
CCL18-0000676 | Medium Outdoor | Active | 2019-04-04 | 2027-05-01 |
CCL18-0000682 | Medium Outdoor | Active | 2019-04-04 | 2027-05-01 |
CCL18-0000687 | Medium Outdoor | Active | 2019-04-04 | 2027-05-01 |
CCL18-0000699 | Medium Outdoor | Active | 2019-04-04 | 2027-05-01 |
CCL18-0000796 | Medium Outdoor | Active | 2019-04-04 | 2027-05-01 |
CCL18-0000816 | Medium Outdoor | Active | 2019-04-04 | 2027-05-01 |
CCL20-0001810 | Small Outdoor | Canceled | 2020-08-28 | 2021-08-28 |
CCL18-0000668 | Small Outdoor | Expired | 2019-04-04 | 2022-04-04 |
CCL18-0000675 | Small Outdoor | Expired | 2019-04-04 | 2022-04-04 |
CCL18-0000681 | Small Outdoor | Canceled | 2019-04-04 | 2022-04-04 |
CCL18-0000686 | Small Outdoor | Expired | 2019-04-04 | 2022-04-04 |
CCL18-0000666 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000670 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000671 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000672 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000673 | Small Outdoor | Expired | 2019-04-04 | 2023-04-04 |
CCL18-0000677 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000679 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000680 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000683 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000684 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000685 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000688 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000689 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000767 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000769 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000771 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000772 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000797 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000799 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000801 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000802 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000840 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000844 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000848 | Small Outdoor | Canceled | 2019-04-04 | 2023-04-04 |
CCL18-0000798 | Small Outdoor | Canceled | 2019-04-04 | 2023-05-04 |
CCL19-0003198 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003199 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003200 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003202 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003210 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003211 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003253 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003254 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003257 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003258 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003260 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003265 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003268 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003269 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL19-0003271 | Small Outdoor | Canceled | 2019-06-24 | 2023-06-24 |
CCL20-0001384 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001385 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001390 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001392 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001393 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001394 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001396 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001397 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001400 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001401 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001402 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001420 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001421 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001422 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001423 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001425 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001427 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001428 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001435 | Small Outdoor | Canceled | 2020-07-15 | 2023-07-15 |
CCL20-0001418 | Small Outdoor | Canceled | 2020-07-31 | 2023-07-31 |
CCL20-0001680 | Small Outdoor | Canceled | 2020-07-31 | 2023-07-31 |
CCL20-0001681 | Small Outdoor | Canceled | 2020-07-31 | 2023-07-31 |
CCL20-0001682 | Small Outdoor | Canceled | 2020-07-31 | 2023-07-31 |
CCL20-0001703 | Small Outdoor | Canceled | 2020-07-31 | 2023-07-31 |
CCL20-0001786 | Small Outdoor | Canceled | 2020-08-28 | 2023-08-28 |
CCL20-0001805 | Small Outdoor | Canceled | 2020-08-28 | 2023-08-28 |
CCL20-0001389 | Small Outdoor | Canceled | 2020-07-15 | 2024-07-15 |
CCL20-0001803 | Small Outdoor | Expired | 2020-08-28 | 2024-08-28 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, documentation quality, or how the company handles a problem. Those are three of the five criteria, and they cannot be checked from any public register — they need documents only the supplier can hand over.
Not reviewed. Ag Roots LLC has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, documentation response, claim consistency.
If this is your company, a $49 review checks the remaining criteria and publishes the result whatever it says. If a detail above is wrong, corrections are free.
