BDZ, Inc.
BDZ, Inc. appears on the California Department of Cannabis Control public register with 62 licence records, of which 4 are currently active.
Premises on record: Santa Barbara County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
CCL21-0006190 | Medium Outdoor | Active | 2022-09-20 | 2026-09-18 |
CCL21-0006195 | Medium Outdoor | Active | 2022-09-20 | 2026-09-18 |
CCL21-0006220 | Medium Outdoor | Active | 2022-09-20 | 2026-12-14 |
CCL21-0006224 | Medium Outdoor | Active | 2022-09-20 | 2026-12-14 |
CCL21-0006191 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006192 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006193 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006197 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006199 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006201 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006206 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006209 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006210 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006212 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006213 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006214 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006215 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006217 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006218 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006219 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006221 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006222 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006223 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006225 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006226 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006227 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006228 | Small Outdoor | Canceled | 2022-09-20 | 2023-09-20 |
CCL21-0006122 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006123 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006124 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006125 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006126 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006129 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006130 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006131 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006133 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006134 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006135 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006138 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006139 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006141 | Small Outdoor | Expired | 2023-04-18 | 2024-07-01 |
CCL21-0006128 | Nursery | Expired | 2022-07-20 | 2024-07-20 |
CCL21-0006148 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006173 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006174 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006175 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006178 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006179 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006180 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006182 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006183 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006184 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006186 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006187 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006189 | Small Outdoor | Canceled | 2022-07-20 | 2024-07-20 |
CCL21-0006144 | Medium Outdoor | Expired | 2022-07-20 | 2026-01-10 |
CCL21-0006202 | Medium Outdoor | Expired | 2022-09-20 | 2026-01-15 |
CCL21-0006211 | Medium Outdoor | Expired | 2022-09-20 | 2026-01-15 |
CCL21-0006216 | Medium Outdoor | Expired | 2022-09-20 | 2026-01-15 |
CCL21-0006176 | Medium Outdoor | Expired | 2022-07-20 | 2026-01-17 |
CCL21-0006181 | Medium Outdoor | Expired | 2022-07-20 | 2026-01-24 |
CCL21-0006185 | Medium Outdoor | Expired | 2022-07-20 | 2026-01-31 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, documentation quality, or how the company handles a problem. Those are three of the five criteria, and they cannot be checked from any public register — they need documents only the supplier can hand over.
Not reviewed. BDZ, Inc. has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, documentation response, claim consistency.
If this is your company, a $49 review checks the remaining criteria and publishes the result whatever it says. If a detail above is wrong, corrections are free.
