Blocksburg Family Farms
Blocksburg Family Farms appears on the California Department of Cannabis Control public register with 9 licence records, of which 7 are currently active.
Premises on record: Humboldt County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
CCL18-0000324 | Small Outdoor | Active | 2019-03-19 | 2026-09-30 |
CCL18-0000325 | Specialty Mixed-Light Tier 1 | Active | 2019-03-19 | 2026-09-30 |
CCL18-0003453 | Small Outdoor | Active | 2019-07-15 | 2027-01-31 |
CCL18-0003297 | Specialty Cottage Mixed-Light Tier 1 | Active | 2019-07-15 | 2027-01-31 |
CCL18-0003298 | Small Outdoor | Active | 2019-07-15 | 2027-01-31 |
CCL18-0003299 | Small Outdoor | Active | 2019-07-15 | 2027-01-31 |
CCL18-0000323 | Medium Outdoor | Active | 2019-04-16 | 2027-04-16 |
CCL18-0000321 | Small Mixed-Light Tier 1 | Expired | 2019-03-19 | 2025-09-30 |
CCL18-0000322 | Small Mixed-Light Tier 1 | Surrendered | 2019-04-16 | 2026-04-16 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, documentation quality, or how the company handles a problem. Those are three of the five criteria, and they cannot be checked from any public register — they need documents only the supplier can hand over.
Not reviewed. Blocksburg Family Farms has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, documentation response, claim consistency.
If this is your company, a $49 review checks the remaining criteria and publishes the result whatever it says. If a detail above is wrong, corrections are free.
