Ceres Farm, LLC
Ceres Farm, LLC appears on the California Department of Cannabis Control public register with 41 licence records, of which 9 are currently active.
Premises on record: Santa Barbara County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
C13-0000225-LIC | Distributor - Transport Only | Active | 2021-09-21 | 2026-09-21 |
CCL26-0000035 | Medium Outdoor | Active | 2026-05-22 | 2027-05-22 |
CCL26-0000036 | Medium Outdoor | Active | 2026-05-22 | 2027-05-22 |
CCL26-0000037 | Medium Outdoor | Active | 2026-05-22 | 2027-05-22 |
CCL26-0000038 | Medium Outdoor | Active | 2026-05-22 | 2027-05-22 |
CCL26-0000200 | Medium Outdoor | Active | 2026-05-22 | 2027-05-22 |
CCL26-0000201 | Medium Outdoor | Active | 2026-05-22 | 2027-05-22 |
CCL19-0003784 | Nursery | Active | 2019-07-12 | 2027-07-12 |
CCL19-0003785 | Processor | Active | 2019-07-12 | 2027-07-12 |
CCL20-0002310 | Small Mixed-Light Tier 1 | Expired | 2021-04-09 | 2023-04-09 |
CCL20-0002311 | Small Mixed-Light Tier 1 | Expired | 2021-04-09 | 2023-04-09 |
CCL21-0004650 | Small Mixed-Light Tier 1 | Expired | 2022-04-12 | 2023-04-12 |
CCL21-0004651 | Small Mixed-Light Tier 1 | Expired | 2022-04-12 | 2023-04-12 |
CCL19-0003750 | Small Mixed-Light Tier 1 | Canceled | 2019-06-10 | 2023-06-10 |
CCL19-0003751 | Small Mixed-Light Tier 1 | Canceled | 2019-06-10 | 2023-06-10 |
CCL19-0003756 | Small Mixed-Light Tier 1 | Canceled | 2019-06-10 | 2023-06-10 |
CCL19-0003757 | Small Mixed-Light Tier 1 | Canceled | 2019-06-10 | 2023-06-10 |
CCL19-0003758 | Small Mixed-Light Tier 1 | Expired | 2019-06-10 | 2023-06-10 |
CCL19-0003759 | Small Mixed-Light Tier 1 | Expired | 2019-06-10 | 2023-06-10 |
CCL19-0003762 | Small Mixed-Light Tier 1 | Canceled | 2019-06-10 | 2023-06-10 |
CCL19-0003764 | Small Mixed-Light Tier 1 | Canceled | 2019-06-10 | 2023-06-10 |
CCL19-0003767 | Small Mixed-Light Tier 1 | Canceled | 2019-06-10 | 2023-06-10 |
CCL19-0003752 | Small Mixed-Light Tier 1 | Expired | 2019-06-18 | 2023-06-18 |
CCL19-0003770 | Small Mixed-Light Tier 1 | Expired | 2019-07-12 | 2023-07-12 |
CCL19-0003771 | Small Mixed-Light Tier 1 | Expired | 2019-07-12 | 2023-07-12 |
CCL19-0003773 | Small Mixed-Light Tier 1 | Expired | 2019-07-12 | 2023-07-12 |
CCL19-0003776 | Small Mixed-Light Tier 1 | Expired | 2019-07-12 | 2023-07-12 |
CCL19-0003782 | Small Mixed-Light Tier 1 | Canceled | 2019-07-12 | 2023-07-12 |
CCL20-0002005 | Small Mixed-Light Tier 1 | Expired | 2020-11-04 | 2024-11-04 |
CCL20-0002007 | Small Mixed-Light Tier 1 | Expired | 2020-11-04 | 2024-11-04 |
CCL20-0002008 | Small Mixed-Light Tier 1 | Expired | 2020-11-04 | 2024-11-04 |
CCL20-0002009 | Small Mixed-Light Tier 1 | Expired | 2020-11-04 | 2024-11-04 |
CCL20-0002040 | Small Mixed-Light Tier 1 | Expired | 2021-02-03 | 2026-02-03 |
CCL20-0002130 | Medium Mixed-Light Tier 1 | Surrendered | 2021-02-03 | 2026-07-17 |
CCL20-0002131 | Medium Mixed-Light Tier 1 | Surrendered | 2021-02-03 | 2026-07-17 |
CCL20-0002132 | Medium Mixed-Light Tier 1 | Surrendered | 2021-02-03 | 2026-07-17 |
CCL20-0002133 | Medium Mixed-Light Tier 1 | Surrendered | 2021-02-03 | 2026-07-17 |
CCL20-0002134 | Medium Mixed-Light Tier 1 | Surrendered | 2021-02-03 | 2026-07-17 |
CCL20-0002135 | Medium Mixed-Light Tier 1 | Surrendered | 2021-02-03 | 2026-07-17 |
CCL20-0002136 | Medium Mixed-Light Tier 1 | Surrendered | 2021-02-03 | 2026-07-17 |
CCL20-0002137 | Medium Mixed-Light Tier 1 | Surrendered | 2021-02-03 | 2026-07-17 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, documentation quality, or how the company handles a problem. Those are three of the five criteria, and they cannot be checked from any public register — they need documents only the supplier can hand over.
Not reviewed. Ceres Farm, LLC has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, documentation response, claim consistency.
If this is your company, a $49 review checks the remaining criteria and publishes the result whatever it says. If a detail above is wrong, corrections are free.
