Flora California
Greenfield Organix C2 appears on the California Department of Cannabis Control public register with 33 licence records, of which 12 are currently active.
Also operating as Flora California.
Premises on record: Monterey County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
C11-0001396-LIC | Distributor | Active | 2021-09-03 | 2026-09-03 |
CCL24-0000660 | Medium Indoor | Active | 2025-03-11 | 2027-03-11 |
CCL24-0000661 | Medium Indoor | Active | 2025-03-11 | 2027-03-11 |
CCL24-0000667 | Medium Indoor | Active | 2025-03-11 | 2027-03-11 |
CCL24-0000657 | Medium Indoor | Active | 2025-03-12 | 2027-03-12 |
CCL24-0000658 | Medium Indoor | Active | 2025-03-12 | 2027-03-12 |
CCL24-0000659 | Medium Indoor | Active | 2025-03-12 | 2027-03-12 |
CCL24-0000662 | Medium Indoor | Active | 2025-03-12 | 2027-03-12 |
CCL24-0000663 | Medium Indoor | Active | 2025-03-12 | 2027-03-12 |
CCL24-0000664 | Medium Indoor | Active | 2025-03-12 | 2027-03-12 |
CCL24-0000665 | Medium Indoor | Active | 2025-03-12 | 2027-03-12 |
CCL21-0000067 | Processor | Active | 2021-08-30 | 2027-08-30 |
DCC-10003351 | Type P | Expired | 2019-06-04 | 2020-06-04 |
CCL18-0003695 | Small Mixed-Light Tier 2 | Expired | 2019-12-20 | 2020-12-20 |
C11-0000702-LIC | Distributor | Surrendered | 2019-07-08 | 2021-07-07 |
CCL18-0003682 | Nursery | Surrendered | 2019-07-01 | 2023-07-01 |
CCL21-0005308 | Specialty Indoor | Surrendered | 2022-03-10 | 2024-03-10 |
DCC-10004747 | Type 7 | Surrendered | 2022-04-08 | 2024-04-08 |
CCL18-0003459 | Small Mixed-Light Tier 2 | Surrendered | 2019-08-06 | 2025-08-06 |
CCL18-0003696 | Small Mixed-Light Tier 2 | Surrendered | 2019-08-13 | 2025-08-13 |
CCL18-0003698 | Small Mixed-Light Tier 2 | Surrendered | 2019-08-13 | 2025-08-13 |
CCL18-0003708 | Small Mixed-Light Tier 2 | Surrendered | 2019-09-04 | 2025-09-04 |
CCL18-0003713 | Small Mixed-Light Tier 2 | Surrendered | 2019-09-04 | 2025-09-04 |
CCL18-0003684 | Small Mixed-Light Tier 2 | Surrendered | 2019-09-24 | 2025-09-24 |
CCL18-0003680 | Small Mixed-Light Tier 2 | Surrendered | 2019-12-20 | 2025-12-20 |
CCL18-0003681 | Small Mixed-Light Tier 2 | Surrendered | 2019-12-20 | 2025-12-20 |
CCL18-0003686 | Small Mixed-Light Tier 2 | Surrendered | 2019-12-20 | 2025-12-20 |
CCL18-0003689 | Small Mixed-Light Tier 2 | Surrendered | 2019-12-20 | 2025-12-20 |
CCL18-0003691 | Small Mixed-Light Tier 2 | Surrendered | 2019-12-20 | 2025-12-20 |
CCL18-0003693 | Small Mixed-Light Tier 2 | Surrendered | 2019-12-30 | 2025-12-30 |
CCL21-0005285 | Small Mixed-Light Tier 2 | Surrendered | 2022-03-10 | 2026-03-10 |
CCL21-0005286 | Small Mixed-Light Tier 2 | Surrendered | 2022-03-10 | 2026-03-10 |
CCL21-0005287 | Small Mixed-Light Tier 2 | Surrendered | 2022-03-10 | 2026-03-10 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, regulatory response, documentation quality, or whether public claims match the underlying documents. A full review checks those questions against evidence supplied by the company and public sources.
Not reviewed. Flora California has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, regulatory record, documentation response, or claim consistency.
If this is your company, a $49 evidence review checks all five criteria and publishes the result for 12 months, regardless of the result. If a detail above is wrong, corrections are free.
