Honeydew Farms, LLC
Honeydew Farms, LLC appears on the California Department of Cannabis Control public register with 30 licence records, of which 9 are currently active.
Premises on record: Humboldt County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
CCL19-0000044 | Medium Outdoor | Active | 2019-06-25 | 2026-11-12 |
CCL19-0000040 | Medium Outdoor | Active | 2019-06-25 | 2026-12-15 |
CCL18-0000135 | Medium Outdoor | Active | 2019-05-22 | 2026-12-17 |
CCL19-0001540 | Processor | Active | 2019-06-25 | 2027-01-16 |
CCL18-0000134 | Medium Outdoor | Active | 2019-05-22 | 2027-01-22 |
CCL18-0000136 | Medium Outdoor | Active | 2019-05-22 | 2027-02-14 |
CCL19-0000070 | Small Outdoor | Active | 2019-06-25 | 2027-02-28 |
CCL19-0000037 | Medium Outdoor | Active | 2019-06-25 | 2027-03-04 |
CCL18-0000125 | Medium Outdoor | Active | 2019-05-22 | 2027-03-05 |
CCL18-0000124 | Small Outdoor | Canceled | 2019-05-22 | 2023-05-22 |
CCL18-0000121 | Small Outdoor | Canceled | 2019-05-22 | 2023-05-22 |
CCL18-0000122 | Small Outdoor | Canceled | 2019-05-22 | 2023-05-22 |
CCL18-0000123 | Small Outdoor | Canceled | 2019-05-22 | 2023-05-22 |
CCL18-0000126 | Small Outdoor | Canceled | 2019-05-22 | 2023-05-22 |
CCL18-0000129 | Small Outdoor | Canceled | 2019-05-22 | 2023-05-22 |
CCL18-0000139 | Small Outdoor | Canceled | 2019-05-22 | 2023-05-22 |
CCL18-0000141 | Small Outdoor | Canceled | 2019-05-22 | 2023-05-22 |
CCL18-0000142 | Small Outdoor | Canceled | 2019-05-22 | 2023-05-22 |
CCL19-0000038 | Small Outdoor | Canceled | 2019-06-25 | 2023-06-25 |
CCL19-0000043 | Small Outdoor | Canceled | 2019-06-25 | 2023-06-25 |
CCL19-0000046 | Small Outdoor | Canceled | 2019-06-25 | 2023-06-25 |
CCL19-0000050 | Small Outdoor | Canceled | 2019-06-25 | 2023-06-25 |
CCL19-0000051 | Small Outdoor | Canceled | 2019-06-25 | 2023-06-25 |
CCL19-0000052 | Small Outdoor | Canceled | 2019-06-25 | 2023-06-25 |
CCL19-0000063 | Small Outdoor | Canceled | 2019-06-25 | 2023-06-25 |
CCL19-0000069 | Specialty Outdoor | Canceled | 2019-06-25 | 2023-06-25 |
CCL19-0000080 | Small Outdoor | Canceled | 2019-06-25 | 2023-06-25 |
CCL19-0000081 | Small Outdoor | Canceled | 2019-06-25 | 2023-06-25 |
CCL18-0000138 | Small Outdoor | Canceled | 2019-07-09 | 2023-07-09 |
CCL18-0000137 | Small Outdoor | Canceled | 2019-05-22 | 2024-05-22 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, documentation quality, or how the company handles a problem. Those are three of the five criteria, and they cannot be checked from any public register — they need documents only the supplier can hand over.
Not reviewed. Honeydew Farms, LLC has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, documentation response, claim consistency.
If this is your company, a $49 review checks the remaining criteria and publishes the result whatever it says. If a detail above is wrong, corrections are free.
