Nanofarms Group
Nanofarms Group appears on the California Department of Cannabis Control public register with 35 licence records, of which 6 are currently active.
Premises on record: Inyo County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
CCL21-0004934 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004937 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004938 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004952 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004954 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004969 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL20-0000972 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000978 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000979 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000981 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000982 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000984 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000985 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000986 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000987 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000989 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000990 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000992 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0000993 | Small Outdoor | Expired | 2020-10-11 | 2021-10-11 |
CCL20-0001007 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001008 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001009 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001010 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001012 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001013 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001014 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001015 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001022 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001023 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001024 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0001025 | Small Outdoor | Expired | 2020-10-20 | 2021-10-20 |
CCL20-0000983 | Small Outdoor | Expired | 2020-10-11 | 2022-10-11 |
CCL20-0000988 | Small Outdoor | Expired | 2020-10-11 | 2022-10-11 |
CCL20-0001006 | Small Outdoor | Expired | 2020-10-11 | 2022-10-11 |
CCL20-0001011 | Small Outdoor | Expired | 2020-10-20 | 2022-10-20 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, documentation quality, or how the company handles a problem. Those are three of the five criteria, and they cannot be checked from any public register — they need documents only the supplier can hand over.
Not reviewed. Nanofarms Group has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, documentation response, claim consistency.
If this is your company, a $49 review checks the remaining criteria and publishes the result whatever it says. If a detail above is wrong, corrections are free.
