NANOFARMS GROUP INC
NANOFARMS GROUP INC appears on the California Department of Cannabis Control public register with 28 licence records, of which 28 are currently active.
Premises on record: Inyo County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
CCL20-0001004 | Nursery | Active | 2020-10-11 | 2026-10-11 |
CCL25-0000337 | Large Mixed-Light Tier 1 | Active | 2026-02-24 | 2027-02-24 |
CCL25-0000335 | Large Mixed-Light Tier 1 | Active | 2026-03-05 | 2027-03-05 |
CCL25-0000336 | Small Mixed-Light Tier 1 | Active | 2026-03-05 | 2027-03-05 |
CCL21-0004935 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004936 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004949 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004950 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004951 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004953 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004955 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004959 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004960 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004962 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004970 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004971 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004972 | Small Mixed-Light Tier 1 | Active | 2022-04-15 | 2027-04-15 |
CCL21-0004986 | Processor | Active | 2022-04-15 | 2027-04-15 |
CCL25-0000332 | Large Outdoor | Active | 2026-04-27 | 2027-04-27 |
CCL21-0004977 | Small Mixed-Light Tier 1 | Active | 2023-06-26 | 2027-06-26 |
CCL21-0004947 | Small Mixed-Light Tier 1 | Active | 2023-07-10 | 2027-07-10 |
CCL21-0004948 | Small Mixed-Light Tier 1 | Active | 2023-07-10 | 2027-07-10 |
CCL21-0004957 | Small Mixed-Light Tier 1 | Active | 2023-07-10 | 2027-07-10 |
CCL21-0004975 | Small Mixed-Light Tier 1 | Active | 2023-07-10 | 2027-07-10 |
CCL21-0004980 | Small Mixed-Light Tier 1 | Active | 2023-07-10 | 2027-07-10 |
CCL21-0004983 | Small Mixed-Light Tier 1 | Active | 2023-07-10 | 2027-07-10 |
CCL21-0004984 | Small Mixed-Light Tier 1 | Active | 2023-07-10 | 2027-07-10 |
CCL21-0004985 | Small Mixed-Light Tier 1 | Active | 2023-07-10 | 2027-07-10 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, documentation quality, or how the company handles a problem. Those are three of the five criteria, and they cannot be checked from any public register — they need documents only the supplier can hand over.
Not reviewed. NANOFARMS GROUP INC has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, documentation response, claim consistency.
If this is your company, a $49 review checks the remaining criteria and publishes the result whatever it says. If a detail above is wrong, corrections are free.
