ODYSSEY AGRICULTURAL DEVELOPMENT LLC
ODYSSEY AGRICULTURAL DEVELOPMENT LLC appears on the California Department of Cannabis Control public register with 75 licence records, of which 25 are currently active.
Premises on record: Fresno County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
CCL22-0001899 | Small Mixed-Light Tier 1 | Active | 2023-07-14 | 2026-08-21 |
CCL22-0001900 | Small Mixed-Light Tier 1 | Active | 2023-07-14 | 2026-08-21 |
CCL22-0001898 | Small Mixed-Light Tier 1 | Active | 2023-06-30 | 2026-09-17 |
CCL23-0000083 | Small Mixed-Light Tier 1 | Active | 2023-06-30 | 2026-09-17 |
CCL23-0000084 | Small Mixed-Light Tier 1 | Active | 2023-06-30 | 2026-09-17 |
CCL23-0000086 | Small Mixed-Light Tier 1 | Active | 2023-06-30 | 2026-09-17 |
CCL21-0004234 | Processor | Active | 2021-09-29 | 2026-09-29 |
CCL21-0004246 | Small Mixed-Light Tier 2 | Active | 2021-10-25 | 2026-10-25 |
CCL21-0004249 | Small Mixed-Light Tier 2 | Active | 2021-10-25 | 2026-10-25 |
CCL21-0004251 | Small Mixed-Light Tier 2 | Active | 2021-10-25 | 2026-10-25 |
CCL25-0000084 | Medium Outdoor | Active | 2026-04-02 | 2027-04-02 |
CCL23-0000085 | Small Mixed-Light Tier 1 | Active | 2023-05-22 | 2027-05-22 |
CCL21-0001426 | Medium Outdoor | Active | 2021-05-14 | 2027-06-16 |
CCL21-0001428 | Medium Outdoor | Active | 2021-05-14 | 2027-06-16 |
CCL21-0001430 | Medium Outdoor | Active | 2021-05-14 | 2027-06-16 |
CCL21-0001436 | Medium Outdoor | Active | 2021-05-14 | 2027-06-16 |
CCL21-0001374 | Medium Outdoor | Active | 2021-05-13 | 2027-06-16 |
CCL21-0001379 | Medium Outdoor | Active | 2021-05-14 | 2027-06-16 |
CCL21-0001383 | Medium Outdoor | Active | 2021-05-14 | 2027-06-16 |
CCL21-0001388 | Medium Outdoor | Active | 2021-05-13 | 2027-06-16 |
CCL21-0001390 | Medium Outdoor | Active | 2021-05-13 | 2027-06-16 |
CCL21-0001414 | Medium Outdoor | Active | 2021-05-14 | 2027-06-16 |
CCL21-0001416 | Medium Outdoor | Active | 2021-05-14 | 2027-06-16 |
CCL21-0001418 | Medium Outdoor | Active | 2021-05-14 | 2027-06-16 |
CCL21-0004233 | Nursery | Active | 2021-08-06 | 2027-08-06 |
CCL21-0004235 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004236 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004237 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004238 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004239 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004240 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004241 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004242 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004243 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004244 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004245 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004247 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004248 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0004250 | Small Mixed-Light Tier 2 | Expired | 2021-10-25 | 2022-10-25 |
CCL21-0001384 | Small Outdoor | Canceled | 2021-05-13 | 2025-05-13 |
CCL21-0001386 | Small Outdoor | Canceled | 2021-05-13 | 2025-05-13 |
CCL21-0001389 | Small Outdoor | Canceled | 2021-05-13 | 2025-05-13 |
CCL21-0001391 | Small Outdoor | Canceled | 2021-05-13 | 2025-05-13 |
CCL21-0001392 | Small Outdoor | Canceled | 2021-05-13 | 2025-05-13 |
CCL21-0001417 | Small Outdoor | Canceled | 2021-05-13 | 2025-05-13 |
CCL21-0001420 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001427 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001429 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001431 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001432 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001433 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001434 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001435 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001437 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001376 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001382 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001397 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001398 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001407 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001408 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001409 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001410 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001412 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001413 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001415 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001421 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001422 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001423 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001424 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001425 | Small Outdoor | Canceled | 2021-05-14 | 2025-05-14 |
CCL21-0001405 | Small Outdoor | Canceled | 2021-05-17 | 2025-05-17 |
CCL21-0001406 | Small Outdoor | Canceled | 2021-05-17 | 2025-05-17 |
CCL21-0001419 | Small Outdoor | Canceled | 2021-05-17 | 2025-05-17 |
CCL21-0001385 | Small Outdoor | Canceled | 2021-06-14 | 2025-06-14 |
CCL21-0001411 | Small Outdoor | Canceled | 2021-06-14 | 2025-06-14 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, regulatory response, documentation quality, or whether public claims match the underlying documents. A full review checks those questions against evidence supplied by the company and public sources.
Not reviewed. ODYSSEY AGRICULTURAL DEVELOPMENT LLC has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, regulatory record, documentation response, or claim consistency.
If this is your company, a $49 evidence review checks all five criteria and publishes the result for 12 months, regardless of the result. If a detail above is wrong, corrections are free.
