TS FARMS LLC
TS FARMS LLC appears on the California Department of Cannabis Control public register with 47 licence records, of which 47 are currently active.
Premises on record: Riverside County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
CCL24-0000343 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000344 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000345 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000346 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000347 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000348 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000349 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000350 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000351 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000352 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000353 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000354 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000355 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000356 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000357 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000358 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000359 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000360 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000361 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000362 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000363 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000364 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000365 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000366 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000367 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000368 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000369 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000370 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000371 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000372 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000373 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000374 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000375 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000376 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000377 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000378 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000379 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000380 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000381 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000382 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000383 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000384 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000385 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000386 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000387 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000388 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
CCL24-0000389 | Medium Outdoor | Active | 2025-09-22 | 2026-09-22 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, documentation quality, or how the company handles a problem. Those are three of the five criteria, and they cannot be checked from any public register — they need documents only the supplier can hand over.
Not reviewed. TS FARMS LLC has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, documentation response, claim consistency.
If this is your company, a $49 review checks the remaining criteria and publishes the result whatever it says. If a detail above is wrong, corrections are free.
