TWISTED ROOTS, INC.
TWISTED ROOTS, INC. appears on the California Department of Cannabis Control public register with 31 licence records, of which 31 are currently active.
Premises on record: Santa Barbara County, Ventura County.
Licence records
| Licence | Type | Status | Issued | Expires |
|---|---|---|---|---|
CCL19-0002980 | Medium Outdoor | Active | 2019-06-21 | 2026-09-10 |
CCL18-0000473 | Medium Outdoor | Active | 2019-03-13 | 2026-09-10 |
CCL18-0000470 | Medium Outdoor | Active | 2019-03-14 | 2026-09-20 |
CCL18-0000478 | Medium Outdoor | Active | 2019-03-13 | 2026-09-20 |
CCL19-0002658 | Medium Outdoor | Active | 2019-06-27 | 2026-11-04 |
CCL19-0002676 | Medium Outdoor | Active | 2019-06-27 | 2026-11-04 |
CCL18-0000284 | Medium Outdoor | Active | 2019-03-13 | 2026-11-04 |
CCL18-0000514 | Medium Outdoor | Active | 2019-03-13 | 2026-11-04 |
CCL18-0000526 | Medium Outdoor | Active | 2019-03-13 | 2026-11-04 |
CCL18-0000534 | Medium Outdoor | Active | 2019-06-27 | 2026-11-04 |
CCL18-0000562 | Medium Outdoor | Active | 2019-03-13 | 2026-11-04 |
CCL18-0000574 | Medium Outdoor | Active | 2019-03-13 | 2026-11-04 |
CCL23-0000445 | Processor | Active | 2023-12-13 | 2026-12-13 |
CCL21-0004720 | Medium Outdoor | Active | 2022-02-25 | 2027-01-27 |
CCL21-0004726 | Medium Outdoor | Active | 2022-03-07 | 2027-01-27 |
CCL21-0004728 | Medium Outdoor | Active | 2022-03-14 | 2027-01-27 |
CCL21-0004732 | Medium Outdoor | Active | 2022-04-04 | 2027-01-27 |
CCL21-0004734 | Medium Outdoor | Active | 2022-03-21 | 2027-01-27 |
CCL25-0000366 | Processor | Active | 2026-03-09 | 2027-03-09 |
CCL18-0002677 | Nursery | Active | 2019-03-11 | 2027-03-11 |
CCL18-0001422 | Processor | Active | 2019-05-17 | 2027-05-17 |
CCL26-0000087 | Medium Outdoor | Active | 2026-06-01 | 2027-06-01 |
CCL26-0000089 | Medium Outdoor | Active | 2026-06-01 | 2027-06-01 |
CCL26-0000090 | Medium Outdoor | Active | 2026-06-01 | 2027-06-01 |
CCL26-0000091 | Medium Outdoor | Active | 2026-06-01 | 2027-06-01 |
CCL26-0000092 | Medium Outdoor | Active | 2026-06-01 | 2027-06-01 |
CCL26-0000093 | Medium Outdoor | Active | 2026-06-01 | 2027-06-01 |
CCL26-0000094 | Medium Outdoor | Active | 2026-06-01 | 2027-06-01 |
CCL26-0000095 | Medium Outdoor | Active | 2026-06-01 | 2027-06-01 |
CCL26-0000374 | Nursery | Active | 2026-08-04 | 2027-08-04 |
CCL26-0000196 | Processor | Active | 2026-08-10 | 2027-08-10 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. The register is the authority; a status here can be out of date the day after it is read. Check the licence number against the register before you buy.
What this record does not tell you
A current licence means the state permits this entity to operate. It says nothing about testing discipline, documentation quality, or how the company handles a problem. Those are three of the five criteria, and they cannot be checked from any public register — they need documents only the supplier can hand over.
Not reviewed. TWISTED ROOTS, INC. has not submitted for a review, so no score has been assigned and none is implied by this page.
Criteria checked here from public records: licence status. Not checked: testing transparency, documentation response, claim consistency.
If this is your company, a $49 review checks the remaining criteria and publishes the result whatever it says. If a detail above is wrong, corrections are free.
