Cookies cannabis licences
Cookies appears on the California Department of Cannabis Control register across 21 licensed entities, holding 14 active licences and licensed since 2019-07-11.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking.
Licence holders trading as Cookies
| Legal entity | Active licences | County |
|---|---|---|
| 1000 Palms Associates | 0 | Los Angeles |
| 2351 Circadian Way, LLC | 0 | Sonoma |
| 5048 Blackstone Opco, LLC | 1 | Fresno |
| After Care Patient's Group | 1 | Los Angeles |
| Bakery Sorrento, LLC | 0 | San Diego |
| Brown Square Assets, LLC | 1 | San Diego |
| Coalinga Retail Partners LLC | 1 | Fresno |
| Cr Corona, LLC | 0 | Riverside |
| Green Advtr 101 Inc | 1 | Mendocino |
| Green Door Redding LLC | 1 | Shasta |
| Hayward Station, LLC | 1 | Alameda |
| Healpura LLC [Equity Retailer] | 1 | Los Angeles |
| Infinity Assets Merced LLC | 1 | Merced |
| Jonesa LLC | 1 | Stanislaus |
| Maywood L' Chaim | 1 | Los Angeles |
| Medical Miracle, LLC | 1 | San Diego |
| Ocean Hye, LLC | 0 | Santa Barbara |
| Optilief LLC | 1 | Los Angeles |
| Purple Heart Compassion Inc | 0 | Los Angeles |
| Safe Accessible Solutions, Inc. | 1 | Sacramento |
| The 420 Lounge, LLC | 0 | Riverside |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0001173-LIC | Retailer | Active | 2026-08-16 |
C10-0000604-LIC | Retailer | Active | 2026-09-03 |
C10-0000638-LIC | Retailer | Active | 2026-10-16 |
C10-0000655-LIC | Retailer | Active | 2026-11-13 |
C10-0000784-LIC | Retailer | Active | 2027-02-12 |
C10-0001026-LIC | Retailer | Active | 2027-05-03 |
C10-0001105-LIC | Retailer | Active | 2027-06-21 |
C10-0001113-LIC | Retailer | Active | 2027-06-23 |
C10-0000407-LIC | Retailer | Active | 2027-07-10 |
C10-0000842-LIC | Retailer | Active | 2027-07-16 |
C10-0000467-LIC | Retailer | Active | 2027-07-17 |
C12-0000233-LIC | Microbusiness | Active | 2027-08-01 |
C10-0000743-LIC | Retailer | Active | 2027-08-05 |
C10-0000750-LIC | Retailer | Active | 2027-08-21 |
DCC-10002394 | Type 6 | Surrendered | 2021-04-13 |
C11-0000630-LIC | Distributor | Expired | 2023-07-02 |
C10-0000231-LIC | Retailer | Expired | 2024-06-17 |
C10-0000405-LIC | Retailer | Surrendered | 2024-07-09 |
C10-0000851-LIC | Retailer | Surrendered | 2024-08-03 |
C10-0001375-LIC | Retailer | Surrendered | 2024-08-06 |
C10-0001104-LIC | Retailer | Expired | 2026-06-21 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to Cookies and none is implied here. This page states licence records only.
If this is your brand, a $49 review checks batch-level testing, documentation response and claim consistency — the three criteria no public register can show. If a detail above is wrong, corrections are free.
