CULTURE CANNABIS CLUB cannabis licences
CULTURE CANNABIS CLUB appears on the California Department of Cannabis Control register across 16 licensed entities, holding 10 active licences and licensed since 2020-01-22.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking.
Licence holders trading as CULTURE CANNABIS CLUB
| Legal entity | Active licences | County |
|---|---|---|
| Black Sun Medicinals, Inc. | 1 | Riverside |
| Cannabis Evaluation Center, Inc. | 1 | Los Angeles |
| Coast To Coast Caregivers Corp. | 1 | Tulare |
| Culture Barstow On The 15, LLC | 0 | San Bernardino |
| Culture Cc Of Canyon Lake, Inc. | 0 | Riverside |
| Culture Club Corporate Enterprise | 1 | Contra Costa |
| Culture Cm Newport Street LLC | 0 | Orange |
| Culture Holdings Of Wildomar, Inc. | 0 | Riverside |
| Culture Stanton Store, Inc. | 1 | Orange |
| District 5 Culture Store Corp | 1 | Fresno |
| Downtown Marijuana, LLC | 0 | Riverside |
| Fresno Culture Corp. | 1 | Fresno |
| Jhd Investments LLC | 0 | San Francisco |
| Mission Organics A Ca Commercial Cannabis Association L.L.C. | 1 | Riverside |
| River Releaf, LLC | 1 | Riverside |
| Stoney Point Collective, Inc. | 1 | Los Angeles |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0000757-LIC | Retailer | Active | 2026-11-02 |
C10-0000766-LIC | Retailer | Active | 2026-12-09 |
C10-0000683-LIC | Retailer | Active | 2027-01-21 |
C10-0001262-LIC | Retailer | Active | 2027-04-16 |
C10-0001300-LIC | Retailer | Active | 2027-05-21 |
C10-0001066-LIC | Retailer | Active | 2027-06-10 |
C10-0001068-LIC | Retailer | Active | 2027-06-10 |
C12-0000523-LIC | Microbusiness | Active | 2027-06-14 |
C10-0001114-LIC | Retailer | Active | 2027-06-24 |
C10-0001380-LIC | Retailer | Active | 2027-08-20 |
C10-0001095-LIC | Retailer | Expired | 2025-06-21 |
C10-0001147-LIC | Retailer | Expired | 2025-06-29 |
C10-0001374-LIC | Retailer | Expired | 2025-08-03 |
C10-0000853-LIC | Retailer | Expired | 2025-08-04 |
C10-0001091-LIC | Retailer | Expired | 2026-06-20 |
C10-0001092-LIC | Retailer | Surrendered | 2026-06-20 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to CULTURE CANNABIS CLUB and none is implied here. This page states licence records only.
If this is your brand, a $49 review checks batch-level testing, documentation response and claim consistency — the three criteria no public register can show. If a detail above is wrong, corrections are free.
