[Equity Retailer] trading-name licence records
The trading name [Equity Retailer] appears on California Department of Cannabis Control records associated with 21 legal entities and 21 active licences.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking. The register does not establish whether entities using the same trading name share ownership or control.
Legal entities using [Equity Retailer]
| Legal entity | Active licences | County |
|---|---|---|
| 19841 Ventura And Hope, LLC [Equity Retailer] | 1 | Los Angeles |
| Ahdgkc Inc. [Equity Retailer] | 1 | Napa |
| Alchemy Botanicals LLC [Equity Retailer] | 1 | Mendocino |
| Alternative Medical Center Medicinal, Inc [Equity Retailer] | 1 | Sacramento |
| Amkc Inc. [Equity Retailer] | 1 | Sacramento |
| C9 Alliance Medicinal, Inc. [Equity Retailer] | 1 | Sacramento |
| Cc101 Medicinal, Inc [Equity Retailer] | 1 | Sacramento |
| Doc's Medicinal, Inc. [Equity Retailer] | 1 | Sacramento |
| Flower Supply, Inc. [Equity Retailer] | 1 | Santa Cruz |
| Hadgkc Inc [Equity Retailer] | 1 | Solano |
| Hong Kong LLC [Equity Retailer] | 1 | Los Angeles |
| Mgdkdgha Inc [Equity Retailer] | 1 | Sacramento |
| Miparc-M, Inc. [Equity Retailer] | 1 | San Francisco |
| Naparc-M, Inc [Equity Retailer] | 1 | Napa |
| Pcf Of Ceres 2, Inc. [Equity Retailer] | 1 | Stanislaus |
| Perchta Medicinal, Inc. [Equity Retailer] | 1 | Sacramento |
| Pgsr Management 2 LLC [Equity Retailer] | 1 | Sacramento |
| Rb 900, Inc. [Equity Retailer] | 1 | Sonoma |
| Responsible Patient Care-M, Inc [Equity Retailer] | 1 | Sonoma |
| Sharp Source Medicinal, Inc. [Equity Retailer] | 1 | Sacramento |
| The Chronic Medicinal, LLC [Equity Retailer] | 1 | Los Angeles |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0001628-LIC | Retailer | Active | 2026-09-25 |
C10-0001749-LIC | Retailer | Active | 2026-10-06 |
C12-0000660-LIC | Microbusiness | Active | 2026-12-30 |
C10-0001722-LIC | Retailer | Active | 2027-03-23 |
C10-0001783-LIC | Retailer | Active | 2027-04-09 |
C10-0001718-LIC | Retailer | Active | 2027-04-11 |
C10-0001773-LIC | Retailer | Active | 2027-04-18 |
C10-0001712-LIC | Retailer | Active | 2027-04-20 |
C10-0001736-LIC | Retailer | Active | 2027-04-23 |
C10-0001768-LIC | Retailer | Active | 2027-05-16 |
C10-0001739-LIC | Retailer | Active | 2027-06-01 |
C10-0001073-LIC | Retailer | Active | 2027-06-14 |
C10-0001713-LIC | Retailer | Active | 2027-06-18 |
C10-0001719-LIC | Retailer | Active | 2027-06-25 |
C10-0001711-LIC | Retailer | Active | 2027-06-30 |
C10-0001744-LIC | Retailer | Active | 2027-07-02 |
C10-0001720-LIC | Retailer | Active | 2027-07-02 |
C10-0001721-LIC | Retailer | Active | 2027-07-10 |
C10-0001777-LIC | Retailer | Active | 2027-07-17 |
C10-0001779-LIC | Retailer | Active | 2027-07-17 |
C10-0001803-LIC | Retailer | Active | 2027-07-22 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to this trading name or any entity above, and none is implied here. This page states licence records only.
If you represent one of these entities, a $49 evidence review checks all five published criteria and publishes the result for 12 months. If a detail above is wrong, corrections are free.
