Off the Charts trading-name licence records
The trading name Off the Charts appears on California Department of Cannabis Control records associated with 31 legal entities and 32 active licences.
A trading name is not a licence holder. Product sold under this name is produced or moved by the legal entities below, and it is those licence numbers that appear on a certificate of analysis — so those are the ones worth checking. The register does not establish whether entities using the same trading name share ownership or control.
Legal entities using Off the Charts
| Legal entity | Active licences | County |
|---|---|---|
| Aeon West Hollywood, Inc. | 1 | Los Angeles |
| Area 29 LLC | 1 | Riverside |
| Ash & Lex LLC | 1 | Orange |
| Ash's Third LLC | 3 | Riverside |
| Bryant & Gilbert LLC | 1 | San Francisco |
| Circle Muskrat LLC | 1 | Orange |
| Corona Wellness LLC | 1 | Riverside |
| Hollister Distribution Inc | 1 | Santa Barbara |
| Kim Investments, LLC | 1 | San Diego |
| Kim's Stockton LLC | 1 | San Joaquin |
| Otc Artesia LLC | 1 | Los Angeles |
| Otc Bell Gardens LLC | 1 | Los Angeles |
| Otc Cudahy LLC | 1 | Los Angeles |
| Otc Hemet LLC | 1 | Riverside |
| Otc Indio LLC | 1 | Riverside |
| Otc Manteca LLC | 1 | San Joaquin |
| Otc Mcfarland LLC | 1 | Kern |
| Otc Miramar LLC | 1 | San Diego |
| Otc Monterey LLC | 1 | Monterey |
| Otc Nc LLC | 1 | San Diego |
| Otc Perris LLC | 1 | Riverside |
| Otc Ps LLC | 1 | Riverside |
| Otc San Jose LLC | 1 | Santa Clara |
| Otc San Pablo LLC | 1 | Contra Costa |
| Otc Van Nuys | 1 | Los Angeles |
| Otc Ventura LLC | 0 | Orange |
| Perfect Union - Riverbank, Inc. | 1 | Stanislaus |
| Sczz Collective, Inc. | 1 | San Diego |
| Skyline Yarok, LLC | 1 | San Mateo |
| Sy Enterprises, Inc. | 1 | San Diego |
| Winterhaven Drive LLC | 1 | Imperial |
Every licence on this name
| Licence | Type | Status | Expires |
|---|---|---|---|
C10-0001501-LIC | Retailer | Active | 2026-10-15 |
C10-0000906-LIC | Retailer | Active | 2026-11-10 |
C10-0000764-LIC | Retailer | Active | 2026-12-04 |
C10-0001646-LIC | Retailer | Active | 2026-12-04 |
C10-0001525-LIC | Retailer | Active | 2026-12-11 |
C10-0001659-LIC | Retailer | Active | 2026-12-26 |
C10-0001662-LIC | Retailer | Active | 2027-01-08 |
C10-0001536-LIC | Retailer | Active | 2027-01-17 |
C10-0001544-LIC | Retailer | Active | 2027-02-10 |
C10-0001675-LIC | Retailer | Active | 2027-02-18 |
C10-0001430-LIC | Retailer | Active | 2027-02-19 |
C10-0001678-LIC | Retailer | Active | 2027-02-23 |
DCC-10005122 | Type N | Active | 2027-02-24 |
C10-0001685-LIC | Retailer | Active | 2027-03-05 |
C12-0000510-LIC | Microbusiness | Active | 2027-04-10 |
C10-0001298-LIC | Retailer | Active | 2027-05-18 |
C10-0001037-LIC | Retailer | Active | 2027-05-19 |
C10-0001314-LIC | Retailer | Active | 2027-05-30 |
C10-0001072-LIC | Retailer | Active | 2027-06-13 |
C10-0000204-LIC | Retailer | Active | 2027-06-13 |
C10-0001078-LIC | Retailer | Active | 2027-06-15 |
C10-0000729-LIC | Retailer | Active | 2027-06-16 |
C10-0001596-LIC | Retailer | Active | 2027-06-27 |
C10-0001132-LIC | Retailer | Active | 2027-06-28 |
C10-0001137-LIC | Retailer | Active | 2027-06-29 |
C11-0002022-LIC | Distributor | Active | 2027-07-07 |
C10-0001598-LIC | Retailer | Active | 2027-07-07 |
C10-0001467-LIC | Retailer | Active | 2027-07-12 |
C10-0000552-LIC | Retailer | Active | 2027-08-11 |
C10-0001475-LIC | Retailer | Active | 2027-08-21 |
C10-0001478-LIC | Retailer | Active | 2027-08-29 |
C10-0001489-LIC | Retailer | Active | 2027-09-23 |
C10-0001138-LIC | Retailer | Expired | 2025-06-29 |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026. Match the licence number on a COA against this list before you buy.
Not reviewed. No score has been assigned to this trading name or any entity above, and none is implied here. This page states licence records only.
If you represent one of these entities, a $49 evidence review checks all five published criteria and publishes the result for 12 months. If a detail above is wrong, corrections are free.
