Cannabis cultivators in Alameda County, California
110 companies hold an active California cultivator licence with premises in Alameda County.
ⓘ The 110 companies below are ordered by the earliest issue date among their currently active California licences. That date does not prove continuous operation, common ownership, experience, or quality, and it is not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Earliest active licence | Active licences | Type |
|---|---|---|---|---|
| 1 | Amelia Street Ventures, LLC | 2019 | 3 | Medium Indoor, Nursery, Small Indoor |
| 2 | PCG Industries Inc. | 2019 | 1 | Nursery |
| 3 | CWG Botanicals Inc. | 2019 | 1 | Specialty Indoor |
| 4 | Baldwin Partners, LLC | 2019 | 1 | Specialty Indoor |
| 5 | FIGKH, Inc. | 2019 | 1 | Small Indoor |
| 6 | High Street Enterprises, LLC | 2019 | 1 | Specialty Indoor |
| 7 | CCSAC INC | 2019 | 1 | Small Indoor |
| 8 | Rev Genomics, Inc. | 2019 | 1 | Nursery |
| 9 | west coast sunrise industries cooperative corp. | 2019 | 1 | Small Indoor |
| 10 | Oakfruitland LLC | 2019 | 5 | Medium Indoor, Nursery, Processor |
| 11 | Good and Baked Inc. | 2019 | 1 | Small Indoor |
| 12 | Redwood Medical Suppply | 2019 | 1 | Small Indoor |
| 13 | THE OAKLAND M COMPANY, LLC. | 2019 | 1 | Specialty Indoor |
| 14 | ZJ ENTERPRISES LLC | 2020 | 1 | Medium Indoor |
| 15 | Dakota West Coast, Inc. | 2020 | 1 | Specialty Cottage Mixed-Light Tier 2 |
| 16 | TETRA HYDRO CULTIVATORS, LLC | 2020 | 1 | Small Indoor |
| 17 | MIVI LLC | 2020 | 1 | Small Indoor |
| 18 | Nine Two One LLC | 2020 | 1 | Specialty Indoor |
| 19 | Mossrock Incorporated | 2020 | 1 | Small Indoor |
| 20 | Edgewater Drive Productions, LLC | 2021 | 1 | Medium Indoor |
| 21 | Hidden Farms Inc | 2021 | 1 | Small Indoor |
| 22 | Full Circle Management LLC | 2021 | 1 | Specialty Indoor |
| 23 | IVXX Gardens I, Inc. | 2021 | 1 | Specialty Indoor |
| 24 | Bundle Boiz LLC | 2021 | 1 | Small Indoor |
| 25 | GREEN FLOURISH LLC | 2021 | 1 | Small Indoor |
| 26 | Green Target LLC | 2021 | 1 | Small Indoor |
| 27 | Wynnly, LLC | 2021 | 1 | Medium Indoor |
| 28 | Wynn Fung, LLC | 2021 | 1 | Medium Indoor |
| 29 | Lu Global Investment Group LLC | 2021 | 1 | Medium Indoor |
| 30 | DR. TOKE, LLC. | 2022 | 1 | Small Indoor |
| 31 | Growing Passion, Inc | 2022 | 1 | Small Indoor |
| 32 | Evergreen 810 Distribution Inc. | 2022 | 2 | Nursery, Processor |
| 33 | Evergreen 810 Operations Inc. | 2022 | 1 | Medium Indoor |
| 34 | Evergreen Operations | 2022 | 1 | Small Indoor |
| 35 | Green Edgewater LLC | 2022 | 1 | Small Indoor |
| 36 | Hing & Hong LLC | 2022 | 1 | Small Indoor |
| 37 | Fly New Start, Inc. | 2022 | 1 | Small Indoor |
| 38 | Common Ground Enterprise | 2022 | 1 | Small Indoor |
| 39 | H&N INVESTMENTS INC | 2022 | 1 | Medium Indoor |
| 40 | Allin Investors Group LLC | 2022 | 1 | Large Indoor |
| 41 | Indoor Specialties Inc | 2022 | 1 | Small Indoor |
| 42 | Bkings Group LLC | 2022 | 1 | Small Indoor |
| 43 | LandB Capital Investments, LLC | 2022 | 1 | Medium Indoor |
| 44 | Green Sha LLC | 2022 | 1 | Medium Indoor |
| 45 | GREEN GARWU LLC | 2022 | 1 | Small Indoor |
| 46 | L & L Capital Property Management LLC | 2022 | 1 | Medium Indoor |
| 47 | DAVS, LLC | 2022 | 1 | Specialty Indoor |
| 48 | Grindstone Enterprise LLC | 2022 | 1 | Medium Indoor |
| 49 | Area51zero LLC | 2022 | 1 | Medium Indoor |
| 50 | Green Hua LLC | 2022 | 1 | Medium Indoor |
| 51 | 5LBS | 2022 | 1 | Small Indoor |
| 52 | Hammerjack USA, Inc. | 2022 | 1 | Small Indoor |
| 53 | Green Oho LLC | 2022 | 1 | Medium Indoor |
| 54 | G REPUBLIC INC | 2022 | 1 | Small Indoor |
| 55 | Erboak Holding LLC | 2023 | 1 | Small Indoor |
| 56 | MECTEX TECH LLC | 2024 | 1 | Large Indoor |
| 57 | Oakwest LLC | 2024 | 1 | Large Indoor |
| 58 | 57KCKC Inc | 2024 | 1 | Medium Indoor |
| 59 | Green Meta Inc | 2024 | 1 | Medium Indoor |
| 60 | Price Poting LLC | 2024 | 1 | Medium Indoor |
| 61 | KJD COLLECTIVE, INC | 2024 | 1 | Medium Indoor |
| 62 | Little Cat Inc | 2024 | 1 | Specialty Indoor |
| 63 | San Goya, Inc | 2024 | 1 | Small Indoor |
| 64 | 3 COLOR ORGANIC LLC | 2024 | 1 | Medium Indoor |
| 65 | H & M Genesis Inc | 2024 | 1 | Small Indoor |
| 66 | Primitive 535 L.L.C. | 2024 | 1 | Small Indoor |
| 67 | Yifu Investments LLC | 2025 | 1 | Large Indoor |
| 68 | Crystal Forest LLC | 2025 | 1 | Specialty Indoor |
| 69 | Oldrez LLC | 2025 | 1 | Large Indoor |
| 70 | C & L GENESIS INC | 2025 | 1 | Medium Indoor |
| 71 | BANANAPIG INC | 2025 | 1 | Small Indoor |
| 72 | HK CASSANDRA LLC | 2025 | 1 | Small Indoor |
| 73 | Forever Beauty Style Inc | 2025 | 4 | Nursery, Processor, Small Indoor |
| 74 | Terra Green Oak INC | 2025 | 1 | Medium Indoor |
| 75 | TLG LLC | 2025 | 1 | Small Indoor |
| 76 | TeemW LLC | 2025 | 1 | Small Indoor |
| 77 | LUZAN PARC, INC. | 2025 | 1 | Medium Indoor |
| 78 | Elevated Canopy Farms LLC | 2025 | 1 | Medium Indoor |
| 79 | LCL Investment Group LLC | 2025 | 1 | Small Indoor |
| 80 | AHM Group LLC | 2025 | 1 | Small Indoor |
| 81 | PAPAYAPIG INC | 2025 | 1 | Small Indoor |
| 82 | Highst Co. | 2025 | 1 | Medium Indoor |
| 83 | JADE SMILE GARDEN, LLC | 2025 | 1 | Small Indoor |
| 84 | Flourish Flower, Inc. | 2025 | 1 | Large Indoor |
| 85 | Red Chamber Media Inc | 2025 | 1 | Small Indoor |
| 86 | 54 TDF Inc | 2025 | 1 | Small Indoor |
| 87 | 84 Party LLC | 2025 | 2 | Nursery, Small Indoor |
| 88 | Green Canopy LLC | 2025 | 1 | Specialty Indoor |
| 89 | K & M GENESIS INC | 2025 | 1 | Medium Indoor |
| 90 | GOSSAMER GUILD, INC. | 2025 | 1 | Medium Indoor |
| 91 | SFC EAST LLC | 2025 | 1 | Small Indoor |
| 92 | Blue Sky Equities Inc. | 2025 | 1 | Specialty Indoor |
| 93 | PXE Green LLC | 2025 | 1 | Small Indoor |
| 94 | Golden State Bloom LLC | 2025 | 1 | Specialty Indoor |
| 95 | FOREVER BEAUTY STYLE INC | 2025 | 1 | Small Indoor |
| 96 | Woodview Innovations Inc. | 2025 | 1 | Specialty Indoor |
| 97 | Vilaro Investments, Inc. | 2025 | 1 | Nursery |
| 98 | Cosmo Perception Inc | 2025 | 1 | Specialty Indoor |
| 99 | TSLO Inc | 2025 | 1 | Medium Indoor |
| 100 | Eris Ventures, Inc. | 2026 | 1 | Small Indoor |
| 101 | HN Bluewave Investments LLC | 2026 | 1 | Large Indoor |
| 102 | SILVERSTONE MANAGEMENT, INC | 2026 | 1 | Medium Indoor |
| 103 | Clearview Strategies Inc. | 2026 | 1 | Medium Indoor |
| 104 | ZDK Investment LLC | 2026 | 1 | Specialty Indoor |
| 105 | Blooming Buds LLC | 2026 | 1 | Specialty Indoor |
| 106 | Vici International, Inc. | 2026 | 1 | Medium Indoor |
| 107 | DSF Management Inc | 2026 | 1 | Specialty Indoor |
| 108 | Verdian Group Inc | 2026 | 1 | Medium Indoor |
| 109 | GOLDEN STATE BLOOM LLC | 2026 | 1 | Small Indoor |
| 110 | A10 Farms Inc. | 2026 | 1 | Specialty Indoor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
