Cannabis cultivators in Calaveras County, California
78 companies hold an active California cultivator licence with premises in Calaveras County.
ⓘ The 78 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | J Troy Decoque Sole Proprietor | 2020 | 1 | Small Outdoor |
| 2 | Rimrock Farms, Inc. | 2020 | 2 | Medium Outdoor |
| 3 | One Straw Farm | 2020 | 1 | Medium Outdoor |
| 4 | Burr's Place Organics | 2020 | 1 | Medium Outdoor |
| 5 | Little River Wellness, Inc | 2020 | 1 | Medium Outdoor |
| 6 | South Fork River Holdings | 2020 | 2 | Medium Outdoor |
| 7 | North Fork Farms LLC | 2020 | 1 | Small Outdoor |
| 8 | PARAMAE FARM LLC | 2020 | 1 | Medium Outdoor |
| 9 | Mien Lalana Farm | 2020 | 1 | Medium Outdoor |
| 10 | Blue Jay Farms, Inc. | 2020 | 1 | Large Outdoor |
| 11 | Hunt Road Farms, LLC | 2020 | 1 | Medium Outdoor |
| 12 | Edge Bar Farms LLC | 2020 | 1 | Small Outdoor |
| 13 | LAND Hammer | 2020 | 1 | Medium Outdoor |
| 14 | Azteca Sierra Ventures, LLC | 2020 | 2 | Medium Outdoor |
| 15 | Bonne Terre Inc. | 2020 | 1 | Medium Mixed-Light Tier 1 |
| 16 | Sequoia Mountain Farms | 2020 | 1 | Medium Mixed-Light Tier 1 |
| 17 | Camanche Farms, Inc | 2020 | 2 | Medium Outdoor |
| 18 | HWMC Farming, Inc. | 2020 | 1 | Medium Outdoor |
| 19 | Final Touch Wellness | 2020 | 2 | Medium Mixed-Light Tier 1, Medium Outdoor |
| 20 | CalCal United Assistance Benefit Associates | 2020 | 1 | Medium Outdoor |
| 21 | Common Minds Farms | 2020 | 1 | Specialty Cottage Indoor |
| 22 | Oak Creek Farm, LLC | 2021 | 12 | Medium Outdoor, Small Outdoor |
| 23 | Salt Spring Farms, LLC | 2021 | 2 | Small Mixed-Light Tier 1 |
| 24 | Cannaloha Farms | 2021 | 1 | Large Outdoor |
| 25 | Pinnacles of Prussian Hill LLC. | 2021 | 1 | Small Mixed-Light Tier 1 |
| 26 | Greengoes Inc. | 2021 | 1 | Medium Outdoor |
| 27 | Frosty Flavors | 2021 | 3 | Medium Outdoor, Small Mixed-Light Tier 1, Specialty Mixed-Light Tier 1 |
| 28 | Highland Organics LLC | 2021 | 1 | Medium Outdoor |
| 29 | TYCHEE NATURALS | 2021 | 1 | Medium Outdoor |
| 30 | Block 71 | 2021 | 1 | Large Outdoor |
| 31 | A2C Agriculture, LLC | 2021 | 1 | Medium Outdoor |
| 32 | HWMC Farming, Inc | 2021 | 1 | Large Outdoor |
| 33 | Toor de Cakes | 2021 | 4 | Medium Outdoor, Small Mixed-Light Tier 2, Specialty Mixed-Light Tier 2 |
| 34 | BT FARMS | 2021 | 1 | Large Outdoor |
| 35 | Whiskey Slide Farms | 2021 | 1 | Large Outdoor |
| 36 | Native Oaks Consulting, LLC | 2022 | 1 | Medium Mixed-Light Tier 1 |
| 37 | Andy Lee | 2022 | 1 | Medium Outdoor |
| 38 | C&C Calaveras Farm LLC | 2022 | 1 | Medium Outdoor |
| 39 | Rubisco Farms, LLC | 2022 | 1 | Medium Outdoor |
| 40 | CS Ag Enterprises, Inc. | 2022 | 1 | Large Outdoor |
| 41 | Next Legacy Investments LLC | 2022 | 1 | Medium Outdoor |
| 42 | SM Green Tech LLC | 2022 | 1 | Medium Outdoor |
| 43 | ARA BLOOMS, LLC | 2022 | 1 | Medium Outdoor |
| 44 | High Tails LLC | 2022 | 1 | Medium Mixed-Light Tier 1 |
| 45 | Mountain Ranch Consulting, LLC | 2022 | 1 | Medium Mixed-Light Tier 1 |
| 46 | CT Farm LLC | 2023 | 1 | Medium Outdoor |
| 47 | Burnt Ridge Management | 2023 | 1 | Medium Mixed-Light Tier 1 |
| 48 | WBL Enterprises LLC | 2023 | 1 | Medium Outdoor |
| 49 | Gaia NorCal LLC | 2023 | 1 | Medium Mixed-Light Tier 1 |
| 50 | Calaveras Organics LLC | 2023 | 1 | Medium Outdoor |
| 51 | KASH LLC | 2023 | 1 | Medium Outdoor |
| 52 | Infinite Botanicals LLC | 2023 | 1 | Medium Outdoor |
| 53 | Long View Farms LLC | 2024 | 1 | Medium Outdoor |
| 54 | MASCANNA INC | 2024 | 1 | Small Outdoor |
| 55 | Gold Mountain Farms | 2024 | 1 | Small Outdoor |
| 56 | Calagold LIC1 LLC | 2024 | 1 | Medium Outdoor |
| 57 | GreenHungry Veggies Inc | 2025 | 2 | Medium Mixed-Light Tier 1, Medium Outdoor |
| 58 | Pure Aloha | 2025 | 1 | Small Outdoor |
| 59 | KITE HILL FARMS LLC | 2025 | 1 | Large Outdoor |
| 60 | Cali Fire Farms LLC | 2025 | 1 | Medium Outdoor |
| 61 | INFERNO FAMILY FARMS, LLC | 2025 | 1 | Large Outdoor |
| 62 | TRINITY ALPS FARMS, INC. | 2025 | 1 | Medium Outdoor |
| 63 | Goldmine Gardens LLC | 2025 | 1 | Medium Outdoor |
| 64 | Eugene Green Inc | 2025 | 1 | Medium Outdoor |
| 65 | JB FARM LLC | 2025 | 1 | Small Indoor |
| 66 | Heavenlee Farm LLC | 2025 | 1 | Medium Outdoor |
| 67 | Cactus Cheers LLC | 2025 | 1 | Medium Outdoor |
| 68 | JBoright, LLC | 2025 | 1 | Medium Outdoor |
| 69 | Waterbird Farms | 2026 | 1 | Large Outdoor |
| 70 | Ian Gunsell | 2026 | 1 | Small Outdoor |
| 71 | ARA BLOOMS LLC | 2026 | 1 | Medium Outdoor |
| 72 | Cedar Creek Farms LLC | 2026 | 1 | Medium Outdoor |
| 73 | Foothill Nursery LLC | 2026 | 1 | Medium Mixed-Light Tier 1 |
| 74 | Golden Bright | 2026 | 1 | Medium Outdoor |
| 75 | M&S EAGLE FARMS LLC | 2026 | 1 | Medium Outdoor |
| 76 | Green Apple Enterprises, Inc. | 2026 | 1 | Medium Outdoor |
| 77 | Foothill Nursery, LLC | 2026 | 1 | Nursery |
| 78 | GOLD CLUB LLC | 2026 | 1 | Medium Outdoor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
