Cannabis cultivators in Lake County, California
98 companies hold an active California cultivator licence with premises in Lake County.
ⓘ The 98 companies below are ordered by the earliest issue date among their currently active California licences. That date does not prove continuous operation, common ownership, experience, or quality, and it is not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Earliest active licence | Active licences | Type |
|---|---|---|---|---|
| 1 | Spruce Grove Organics Lake County LLC | 2019 | 1 | Medium Outdoor |
| 2 | Aster Farms | 2019 | 2 | Medium Outdoor, Specialty Mixed-Light Tier 1 |
| 3 | Agronyca, LLC | 2019 | 1 | Medium Outdoor |
| 4 | Clear Conscience Farm, LLC | 2019 | 1 | Small Outdoor |
| 5 | Halakona LLC | 2019 | 1 | Specialty Cottage Mixed-Light Tier 2 |
| 6 | Indigo Holdings LLC | 2019 | 1 | Medium Outdoor |
| 7 | lower lake organics | 2019 | 1 | Medium Outdoor |
| 8 | Code Green West LLC | 2019 | 1 | Medium Outdoor |
| 9 | Bernacchios Incorporated | 2020 | 1 | Specialty Mixed-Light Tier 2 |
| 10 | LC2400 | 2020 | 1 | Large Outdoor |
| 11 | Bottlerock Operations Company, LLC | 2020 | 1 | Large Outdoor |
| 12 | High Caliber Cannabis | 2020 | 1 | Medium Outdoor |
| 13 | American Growers Exchange, LLC | 2020 | 1 | Medium Outdoor |
| 14 | Sunny S Ranch, LLC | 2020 | 1 | Medium Mixed-Light Tier 1 |
| 15 | Infinity Cannabis Growth LLC | 2020 | 1 | Small Mixed-Light Tier 1 |
| 16 | IgzatiK Farms Incorporated | 2020 | 1 | Large Outdoor |
| 17 | Nothnagle Properties LLC | 2020 | 1 | Medium Outdoor |
| 18 | Ghost Dance LLC | 2020 | 2 | Medium Outdoor, Specialty Outdoor |
| 19 | LAKE COUNTY INVESTMENT GROUP LLC | 2020 | 27 | Small Outdoor |
| 20 | MOMBACHO MOUNTAIN ORGANICS LLC | 2020 | 1 | Medium Outdoor |
| 21 | SOUTH LAKE FARMS L.L.C. | 2020 | 3 | Medium Outdoor |
| 22 | East Side Farms, Inc. | 2020 | 1 | Medium Outdoor |
| 23 | Stella Green Farms | 2021 | 1 | Medium Outdoor |
| 24 | CC RANCH ENTERPRISE CO | 2021 | 1 | Medium Outdoor |
| 25 | Kevin Santos | 2021 | 1 | Small Mixed-Light Tier 1 |
| 26 | Emerald Fire Farms | 2021 | 1 | Medium Outdoor |
| 27 | Menegon Farms | 2021 | 1 | Specialty Outdoor |
| 28 | Flying O LLC | 2021 | 1 | Medium Outdoor |
| 29 | J Grade Organics LLC | 2021 | 1 | Medium Outdoor |
| 30 | California Paradise | 2021 | 1 | Medium Outdoor |
| 31 | DM Compassion Farm LLC | 2021 | 1 | Medium Outdoor |
| 32 | BG Property Management, LLC | 2021 | 3 | Medium Outdoor |
| 33 | Perbetsky, Dustin | 2021 | 1 | Small Outdoor |
| 34 | VSSM Investments, LLC | 2021 | 1 | Small Mixed-Light Tier 1 |
| 35 | Akwaaba, LLC | 2022 | 1 | Medium Outdoor |
| 36 | Coastle, LLC | 2022 | 2 | Medium Outdoor, Small Outdoor |
| 37 | Amy Soderlind | 2022 | 1 | Medium Outdoor |
| 38 | Bottle Rock Farms FJA Trust | 2022 | 2 | Large Outdoor |
| 39 | CUA Investments, LP | 2022 | 1 | Medium Outdoor |
| 40 | Wildcat Farmz LLC | 2022 | 5 | Small Outdoor |
| 41 | Artemis Farms, LLC | 2022 | 3 | Medium Outdoor |
| 42 | Alchemy 29, LLC | 2022 | 1 | Processor |
| 43 | Fire Mountain Ranch Lower Lake, LLC | 2022 | 1 | Large Outdoor |
| 44 | North Coast Select, Inc. | 2022 | 1 | Small Mixed-Light Tier 2 |
| 45 | RS Greenery LLC | 2023 | 1 | Medium Outdoor |
| 46 | ZITI LLC | 2023 | 1 | Large Outdoor |
| 47 | Auto Canna, LLC | 2023 | 1 | Large Outdoor |
| 48 | Ocean View Acres 1, LLC | 2023 | 1 | Large Outdoor |
| 49 | Hunter Point Farm | 2023 | 1 | Medium Outdoor |
| 50 | Pillsbury Family Farms, Inc. | 2023 | 1 | Small Outdoor |
| 51 | Back 4D, LLC | 2023 | 1 | Medium Outdoor |
| 52 | JULIANITA LLC | 2023 | 1 | Small Mixed-Light Tier 1 |
| 53 | Wildwood Property & Land Management, LLC | 2023 | 1 | Large Outdoor |
| 54 | Cresta Properties LLC | 2023 | 1 | Small Mixed-Light Tier 1 |
| 55 | The High Rock Ranch LLC | 2023 | 1 | Medium Outdoor |
| 56 | Globe Guide Investment LLC | 2024 | 2 | Medium Outdoor, Small Outdoor |
| 57 | Green Lake Exotics | 2024 | 1 | Medium Outdoor |
| 58 | Coastle LLC | 2024 | 1 | Large Outdoor |
| 59 | JERUSALEM GOLD | 2024 | 1 | Medium Outdoor |
| 60 | Matthew Barash | 2024 | 1 | Small Outdoor |
| 61 | Deerwatch Cultivation LLC | 2024 | 1 | Medium Outdoor |
| 62 | JUNCTION PLAZA FARMS LLC | 2024 | 1 | Large Outdoor |
| 63 | RMI Ventures, Inc. | 2024 | 1 | Medium Outdoor |
| 64 | Delux California LLC | 2024 | 1 | Medium Outdoor |
| 65 | Legacy HV LLC | 2024 | 1 | Large Outdoor |
| 66 | Blackwell Capital Management, LLC | 2025 | 1 | Medium Outdoor |
| 67 | Nothnagle Properties L.L.C. | 2025 | 1 | Small Outdoor |
| 68 | Hash Hill Farms, LLC | 2025 | 1 | Small Outdoor |
| 69 | Identical Twin Peaks, LLC | 2025 | 1 | Medium Outdoor |
| 70 | DVLSHD, LLC | 2025 | 1 | Large Outdoor |
| 71 | Bottle Rock Holdings Inc. | 2025 | 1 | Medium Outdoor |
| 72 | Benmore Operations LLC | 2025 | 1 | Large Outdoor |
| 73 | CA.USA GLOBAL | 2025 | 1 | Large Outdoor |
| 74 | Sky High Investments LLC | 2025 | 1 | Small Mixed-Light Tier 1 |
| 75 | CANNA FACTORY LLC | 2025 | 1 | Medium Outdoor |
| 76 | All Good Properties, Inc. | 2025 | 1 | Large Outdoor |
| 77 | Valley Ranch AG LLC | 2025 | 1 | Large Outdoor |
| 78 | LCH Farm LLC | 2025 | 1 | Medium Outdoor |
| 79 | The Joel Michaely Grow LLC | 2025 | 1 | Large Outdoor |
| 80 | GREEN BEAR FARMS CALI, INC. | 2025 | 1 | Medium Outdoor |
| 81 | 2775 Holdenreid, LLC | 2025 | 1 | Medium Outdoor |
| 82 | Wellness Ranch LLC | 2025 | 1 | Specialty Indoor |
| 83 | Freyr Industries, Inc. | 2025 | 1 | Small Mixed-Light Tier 1 |
| 84 | MIT Farms, LLC | 2026 | 1 | Medium Outdoor |
| 85 | KANAPY | 2026 | 1 | Medium Mixed-Light Tier 1 |
| 86 | WELLNESS RANCH LLC | 2026 | 1 | Large Outdoor |
| 87 | WFPS INVESTMENTS, LLC | 2026 | 1 | Large Outdoor |
| 88 | Nurtured by Nature Farms LLC | 2026 | 1 | Large Outdoor |
| 89 | Poverty Flats Ranch | 2026 | 1 | Medium Outdoor |
| 90 | SKY HIGH INVESTMENTS LLC | 2026 | 1 | Specialty Outdoor |
| 91 | Obsidian Acres, LLC | 2026 | 1 | Medium Outdoor |
| 92 | Spring Valley Cultivation CO LLC | 2026 | 1 | Medium Outdoor |
| 93 | Deep Grok Investment LLC | 2026 | 1 | Large Outdoor |
| 94 | ALL GOOD PROPERTIES, INC. | 2026 | 1 | Large Outdoor |
| 95 | PACIFIC CANN | 2026 | 1 | Medium Outdoor |
| 96 | AMPEG, INC. | 2026 | 1 | Medium Outdoor |
| 97 | Jinghao Farms, Inc. | 2026 | 1 | Large Outdoor |
| 98 | High Valley Vista View Inc | 2026 | 1 | Large Outdoor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
