Cannabis cultivators in Los Angeles County, California
288 companies hold an active California cultivator licence with premises in Los Angeles County.
ⓘ The 288 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | Delta 9 THC, LLC | 2019 | 1 | Specialty Indoor |
| 2 | Funky Buddha | 2019 | 1 | Specialty Indoor |
| 3 | California's Finest Coast to Coast, Inc. | 2019 | 1 | Specialty Indoor |
| 4 | Medical Caregivers Company | 2019 | 1 | Small Indoor |
| 5 | Lizbor, Inc. | 2019 | 1 | Specialty Indoor |
| 6 | SOCAL THE SYNDICATE, INC. | 2019 | 1 | Specialty Indoor |
| 7 | City Compassionate Caregivers, Inc. | 2019 | 2 | Processor, Small Indoor |
| 8 | Los Angeles Farmers, Inc. | 2019 | 1 | Small Indoor |
| 9 | Toluca Lake Collective, Inc. | 2019 | 1 | Small Indoor |
| 10 | Compassionate Patient Resources, Inc. | 2019 | 1 | Specialty Indoor |
| 11 | Originals Factory | 2019 | 1 | Small Indoor |
| 12 | STUDIO CITY CAREGIVERS, INC. | 2019 | 1 | Specialty Indoor |
| 13 | KB COLLECTIVE FOR COMPASSION AND CARE, INC. | 2019 | 1 | Specialty Cottage Indoor |
| 14 | Four Star Manufacturing LLC | 2019 | 1 | Medium Indoor |
| 15 | PHC Facilities, Inc. | 2019 | 1 | Medium Indoor |
| 16 | Therapeutic Health Collective, Inc. | 2019 | 2 | Nursery, Small Indoor |
| 17 | Robertson Caregivers Beverlywood | 2019 | 1 | Medium Indoor |
| 18 | VALLEY HOLISTIC CAREGIVERS, INC. | 2019 | 1 | Specialty Indoor |
| 19 | Organic Green Treatment Center, LLC | 2019 | 1 | Specialty Indoor |
| 20 | Avalon Wellness Center, LLC | 2019 | 1 | Specialty Indoor |
| 21 | KUSH ALLEY, INC. | 2019 | 1 | Small Indoor |
| 22 | Managed Partners, LLC | 2019 | 1 | Small Indoor |
| 23 | Green Habitat, LLC | 2019 | 1 | Specialty Indoor |
| 24 | Beachwood Industries, LLC | 2019 | 1 | Specialty Indoor |
| 25 | PAET REAL ESTATE, LLC | 2019 | 1 | Small Indoor |
| 26 | Wonderland Oasis Inc. | 2019 | 1 | Specialty Indoor |
| 27 | THE REEFINERY, INC. | 2019 | 1 | Specialty Indoor |
| 28 | Hezekiah Incorporated | 2019 | 3 | Processor, Small Indoor |
| 29 | Canna Healthcare, Inc. | 2019 | 1 | Small Indoor |
| 30 | Echsen Industries, LLC | 2019 | 1 | Small Indoor |
| 31 | Medicinal Care Green Cross | 2019 | 2 | Nursery, Specialty Indoor |
| 32 | California Organic Treatment Center, Inc. | 2019 | 2 | Medium Indoor, Nursery |
| 33 | Dub Brothers Management, LLC | 2019 | 1 | Small Indoor |
| 34 | Crafted Canopy Co. LLC | 2019 | 3 | Small Indoor |
| 35 | CIRCLE OF HOPE ALLIANCE | 2019 | 1 | Specialty Indoor |
| 36 | EJF, INC. | 2019 | 1 | Medium Indoor |
| 37 | Private Line Service, LLC | 2019 | 1 | Specialty Indoor |
| 38 | Pacific Eden LLC | 2019 | 1 | Specialty Indoor |
| 39 | Silva Mill LLC | 2019 | 1 | Small Indoor |
| 40 | Auxin Operative LLC | 2019 | 1 | Small Indoor |
| 41 | JENOME RESEARCH | 2019 | 1 | Specialty Indoor |
| 42 | Greeneyes Farms | 2019 | 1 | Specialty Indoor |
| 43 | MARY J'S KITCHEN INC. | 2019 | 1 | Specialty Indoor |
| 44 | Growwell LLC | 2019 | 1 | Small Indoor |
| 45 | NZ Group, LLC | 2019 | 1 | Specialty Indoor |
| 46 | YEZY, LLC | 2019 | 1 | Specialty Indoor |
| 47 | Tower 26, Inc. | 2019 | 1 | Specialty Indoor |
| 48 | Boo Ku CC, Inc. dba Exhalence | 2019 | 1 | Specialty Indoor |
| 49 | Anat Group, Inc. | 2019 | 1 | Small Indoor |
| 50 | DY WEED LLC | 2019 | 1 | Specialty Indoor |
| 51 | MVN Productions, LLC | 2019 | 1 | Small Indoor |
| 52 | CannaPete | 2019 | 1 | Specialty Indoor |
| 53 | Foreign Genetics Inc. | 2019 | 1 | Specialty Indoor |
| 54 | Hunter Project Facilities, LLC | 2019 | 1 | Specialty Indoor |
| 55 | The 797 Group LLC | 2019 | 1 | Specialty Indoor |
| 56 | HERBAL REMEDIES CAREGIVERS INC. | 2019 | 1 | Medium Indoor |
| 57 | BALL FAMILY FARMS CORPORATION | 2019 | 1 | Small Indoor |
| 58 | DTPG Collective, Inc. | 2019 | 1 | Small Indoor |
| 59 | Stay Elevated Arminta Licensing, LLC | 2019 | 1 | Small Indoor |
| 60 | Pearl Pharma, Inc. | 2019 | 1 | Specialty Indoor |
| 61 | CS Heritage Industry Inc | 2019 | 1 | Specialty Indoor |
| 62 | Nova Grow Labs, LLC | 2019 | 1 | Specialty Indoor |
| 63 | Hayvenhealth LLC | 2019 | 1 | Small Indoor |
| 64 | Imperial Project, LLC | 2019 | 1 | Specialty Indoor |
| 65 | Green Spectrum Group, LLC | 2019 | 2 | Small Indoor |
| 66 | Community Creative Network | 2019 | 1 | Specialty Indoor |
| 67 | SFVF Inc. | 2019 | 1 | Small Indoor |
| 68 | PERFECT KUSH COOPERATIVE CORPORATION | 2019 | 1 | Specialty Indoor |
| 69 | RARE GENETICS LTD. LIABILITY CO. | 2019 | 2 | Nursery, Specialty Indoor |
| 70 | The American Green Cross Inc. | 2019 | 2 | Small Indoor, Specialty Indoor |
| 71 | PROBIOTECK | 2019 | 1 | Small Indoor |
| 72 | True Classic Production, LLC | 2019 | 1 | Small Indoor |
| 73 | TRUE CLASSIC PRODUCTION, LLC | 2019 | 1 | Specialty Indoor |
| 74 | Chase Medical Assisting and Supplies, Inc. | 2019 | 1 | Specialty Indoor |
| 75 | Fly Hye LLC | 2019 | 2 | Small Indoor, Specialty Indoor |
| 76 | Elise Management | 2019 | 2 | Small Indoor |
| 77 | UNIVERSAL HERBAL CENTER, LLC | 2019 | 1 | Specialty Indoor |
| 78 | LUVO, Inc. | 2019 | 1 | Small Indoor |
| 79 | No Till Kings, LLC | 2019 | 1 | Specialty Indoor |
| 80 | 428 Cloverleaf LLC | 2019 | 2 | Small Indoor |
| 81 | Pacific West Distributors | 2019 | 1 | Specialty Indoor |
| 82 | Vita Viridis Inc. | 2019 | 2 | Nursery, Small Indoor |
| 83 | CNSC Farms LLC | 2019 | 1 | Specialty Indoor |
| 84 | Sacred Tree 365 LLC | 2019 | 1 | Small Indoor |
| 85 | Sheldon KBK Enterprises, LLC | 2019 | 1 | Small Indoor |
| 86 | SGI DUCOMMON LLC | 2019 | 1 | Medium Indoor |
| 87 | PALLADIUM CONSULTING LLC | 2019 | 1 | Small Indoor |
| 88 | The Syndicate Lancaster | 2020 | 1 | Small Indoor |
| 89 | The Rx Depot Group Inc. | 2020 | 1 | Specialty Indoor |
| 90 | Top Hat Derby Inc | 2020 | 1 | Processor |
| 91 | ILLA Canna, LLC | 2020 | 1 | Small Indoor |
| 92 | Green Health Industries, LLC | 2020 | 1 | Small Indoor |
| 93 | 10TH STREET FACILITIES, LLC | 2020 | 1 | Specialty Indoor |
| 94 | Mohammad Bhaimia | 2020 | 1 | Specialty Indoor |
| 95 | HOOPER MANAGEMENT INC. | 2020 | 1 | Small Indoor |
| 96 | ANGEL CITY FARMERS COOPERATIVE CORPORATION | 2020 | 1 | Specialty Indoor |
| 97 | Tamarack Valley Partners, LLC | 2020 | 1 | Specialty Indoor |
| 98 | Jae Management LLC | 2020 | 1 | Specialty Indoor |
| 99 | EMPORIUM GROWTH OPERATIONS LLC | 2020 | 1 | Small Indoor |
| 100 | GAMA Lancaster, LLC | 2020 | 1 | Specialty Indoor |
| 101 | STAGG PROJECT FACILITIES LLC | 2020 | 1 | Specialty Indoor |
| 102 | Elsa Enterprises Inc. | 2020 | 1 | Specialty Indoor |
| 103 | Remmet Facilities | 2020 | 1 | Specialty Indoor |
| 104 | Walibe Solutions, Inc. | 2020 | 1 | Specialty Indoor |
| 105 | MVN Enterprises, LLC | 2020 | 1 | Small Indoor |
| 106 | Green City Group LLC | 2020 | 1 | Specialty Indoor |
| 107 | JET QNA, LLC | 2020 | 1 | Specialty Indoor |
| 108 | Circular Enterprises Inc. | 2020 | 1 | Small Indoor |
| 109 | PEACE OF GREEN, INC. | 2020 | 2 | Nursery, Specialty Indoor |
| 110 | West 15th Street Collective | 2020 | 1 | Specialty Indoor |
| 111 | Cana Roots | 2020 | 1 | Specialty Indoor |
| 112 | LA WONDERLAND CAREGIVERS INC. | 2020 | 1 | Specialty Indoor |
| 113 | MALIBU GOLD, LLC | 2020 | 1 | Specialty Indoor |
| 114 | 1400 LA, LLC | 2020 | 1 | Nursery |
| 115 | Four Twenty LLC | 2020 | 1 | Specialty Indoor |
| 116 | PBSV, Inc. | 2020 | 1 | Specialty Indoor |
| 117 | TRICHOME HEAVEN LLC | 2020 | 1 | Specialty Indoor |
| 118 | CERES PROJECT FACILITIES LLC | 2020 | 1 | Specialty Indoor |
| 119 | Hype LLC | 2020 | 1 | Specialty Indoor |
| 120 | UNIVERSAL NURSERY LOS ANGELES LLC | 2020 | 2 | Nursery, Specialty Cottage Indoor |
| 121 | Spectrum Growers LLC | 2020 | 1 | Specialty Indoor |
| 122 | LA FRESH FARMS | 2020 | 1 | Specialty Indoor |
| 123 | Mad Organix LLC | 2020 | 1 | Small Indoor |
| 124 | San Fernando Valley Discount Medical Supply Inc | 2020 | 1 | Small Indoor |
| 125 | CLCA-3-091218, LLC | 2020 | 1 | Specialty Indoor |
| 126 | KC Curz Inc. | 2020 | 1 | Small Indoor |
| 127 | Hybrid L.A. Inc. | 2020 | 1 | Specialty Indoor |
| 128 | PBC Innovation Inc | 2020 | 1 | Small Indoor |
| 129 | Joint Forces, LLC | 2020 | 1 | Small Indoor |
| 130 | CJ World LA | 2020 | 1 | Small Indoor |
| 131 | Green Med Group, Inc. | 2020 | 2 | Small Indoor |
| 132 | One Up Montebello LLC | 2020 | 1 | Small Indoor |
| 133 | The Green City LLC | 2020 | 7 | Nursery, Processor, Small Indoor |
| 134 | Greenarium Inc | 2020 | 3 | Small Indoor, Specialty Indoor |
| 135 | Serob Papazyan | 2020 | 1 | Specialty Indoor |
| 136 | Farmacopia, LLC | 2020 | 2 | Nursery, Small Indoor |
| 137 | Sunrise Caregiver Foundation Inc. | 2020 | 1 | Specialty Indoor |
| 138 | Maximum Yield, INC. | 2020 | 1 | Medium Indoor |
| 139 | Full Spectrum Group, Inc. | 2020 | 2 | Nursery, Specialty Indoor |
| 140 | Clone Goddess, Inc. | 2020 | 1 | Small Indoor |
| 141 | Phyto Group LLC | 2020 | 1 | Specialty Indoor |
| 142 | Cal State Investments, LLC | 2020 | 1 | Specialty Indoor |
| 143 | Ranajit Chaudhury | 2020 | 2 | Nursery, Specialty Indoor |
| 144 | QCSC, LLC | 2020 | 1 | Processor |
| 145 | AV & EB Corp INC | 2020 | 1 | Small Indoor |
| 146 | M Squared Management Inc | 2020 | 1 | Specialty Indoor |
| 147 | Concentrated Services, LLC | 2020 | 1 | Specialty Indoor |
| 148 | Plantonics | 2020 | 1 | Specialty Indoor |
| 149 | GG Quality Manufacturing | 2020 | 1 | Specialty Indoor |
| 150 | Green World Express, Inc | 2021 | 1 | Small Indoor |
| 151 | Dyvinel, Inc. | 2021 | 1 | Specialty Indoor |
| 152 | CALI GREEN HOUSE | 2021 | 1 | Specialty Indoor |
| 153 | Alef Cannabis, LLC | 2021 | 1 | Small Indoor |
| 154 | Frosty Green Group, Inc. | 2021 | 1 | Specialty Indoor |
| 155 | THE YUCCA FOUNDRY, INC. | 2021 | 1 | Small Indoor |
| 156 | The Desert Seven, LLC | 2021 | 1 | Small Indoor |
| 157 | Old and Rusty, LLC | 2021 | 1 | Small Indoor |
| 158 | MTN Group, Inc. | 2021 | 1 | Small Indoor |
| 159 | Tolana Inc. | 2021 | 1 | Small Indoor |
| 160 | House Of Clones | 2021 | 1 | Small Indoor |
| 161 | Brothers Hempire LLC | 2021 | 1 | Specialty Indoor |
| 162 | HHA Cabrito LLC | 2021 | 1 | Specialty Indoor |
| 163 | Ironworks Collective, Inc. | 2021 | 2 | Medium Indoor, Processor |
| 164 | Asceend Group, LLC | 2021 | 1 | Medium Indoor |
| 165 | Highline LA, LLC | 2021 | 1 | Nursery |
| 166 | 2100 E ARTESIA LLC | 2021 | 1 | Medium Indoor |
| 167 | HUMMING BYRD CONSULTING LLC | 2021 | 1 | Specialty Indoor |
| 168 | Montvail, Inc. | 2021 | 1 | Small Indoor |
| 169 | Plan LBC, Inc. | 2021 | 1 | Small Indoor |
| 170 | Tradecraft Ventures, LLC | 2021 | 3 | Medium Outdoor, Processor, Small Outdoor |
| 171 | AAA Stars Alliance LLC | 2021 | 1 | Medium Indoor |
| 172 | JEFFERSON SOLUTIONS, LLC. | 2021 | 1 | Small Indoor |
| 173 | Alternative Research Group | 2022 | 1 | Small Indoor |
| 174 | VBX LABS LLC | 2022 | 1 | Specialty Indoor |
| 175 | Dynasty Alliance Grow, Inc. | 2022 | 1 | Medium Mixed-Light Tier 2 |
| 176 | Medical Cure Compassion Collective | 2022 | 1 | Specialty Indoor |
| 177 | DDL-TALA, LLC | 2022 | 1 | Small Indoor |
| 178 | LEADING GROW SOLUTIONS | 2022 | 2 | Small Indoor, Specialty Indoor |
| 179 | LUNA CAREGIVERS, INC. | 2022 | 1 | Small Indoor |
| 180 | 1543 NEWTON LLC | 2022 | 1 | Medium Indoor |
| 181 | New Era Healing, LLC | 2022 | 1 | Small Indoor |
| 182 | White Fog LLC | 2022 | 1 | Small Indoor |
| 183 | UC ADVISOR CORPORATION | 2022 | 1 | Specialty Indoor |
| 184 | EXCLUSIVE CAREGIVERS OF CALIFORNIA, INC. | 2022 | 1 | Specialty Indoor |
| 185 | Magenda, Inc. | 2022 | 1 | Specialty Indoor |
| 186 | Green Pasture Technologies, Inc. | 2022 | 1 | Small Indoor |
| 187 | Goods 4 Less, Inc. | 2022 | 1 | Specialty Indoor |
| 188 | Butcher Paper Holdings Group, LLC | 2022 | 1 | Specialty Cottage Indoor |
| 189 | ABC Commerce LLC | 2022 | 1 | Medium Indoor |
| 190 | Medican Holdings LLC | 2022 | 1 | Specialty Indoor |
| 191 | Rio Verde | 2022 | 1 | Small Indoor |
| 192 | JOSEPH MCGRAW INC. | 2022 | 1 | Medium Indoor |
| 193 | Green Ace, LLC | 2022 | 1 | Small Indoor |
| 194 | VALLEY SUPPLY GROUP LLC | 2022 | 2 | Medium Indoor, Processor |
| 195 | STEP Holdings, LLC | 2022 | 1 | Medium Indoor |
| 196 | A-Perris Grow, LLC | 2022 | 1 | Small Indoor |
| 197 | UNITED MEDICAL ALLIANCE LLC | 2022 | 1 | Small Indoor |
| 198 | TRIBE FARMS LLC | 2022 | 1 | Specialty Indoor |
| 199 | Dub Brothers - Stanford LLC | 2022 | 1 | Specialty Indoor |
| 200 | Dub Brothers - Alameda LLC | 2022 | 1 | Small Indoor |
| 201 | Dub Brothers - 2507 Main Street, LLC | 2022 | 1 | Specialty Indoor |
| 202 | Dub Brothers - 2515 Main Street LLC | 2022 | 1 | Specialty Indoor |
| 203 | Dub Brothers - Griffith LLC | 2022 | 1 | Specialty Indoor |
| 204 | TGB CONSULTING LLC | 2022 | 1 | Small Indoor |
| 205 | Long Beach Health and Wellness, LLC | 2022 | 1 | Small Indoor |
| 206 | Southeast Holdings LLC | 2022 | 1 | Small Indoor |
| 207 | Calvert Holdings LLC | 2022 | 1 | Specialty Indoor |
| 208 | Saint Angeles LLC | 2022 | 1 | Specialty Indoor |
| 209 | VANK DEVELOPMENT INC. | 2022 | 1 | Specialty Cottage Indoor |
| 210 | Boyd Holdings LLC | 2022 | 1 | Specialty Indoor |
| 211 | Green Birds LLC | 2022 | 1 | Specialty Indoor |
| 212 | Go Cudahy LLC | 2022 | 1 | Small Indoor |
| 213 | Growth Spike Holdings, LLC | 2022 | 2 | Medium Indoor, Nursery |
| 214 | H2L Ventures Inc | 2022 | 1 | Specialty Indoor |
| 215 | Los Angeles Family Farms LLC | 2022 | 1 | Nursery |
| 216 | CLCA-2-091218, LLC | 2022 | 1 | Small Indoor |
| 217 | 1416 Elwood, LLC | 2022 | 1 | Small Indoor |
| 218 | Total Healing Touch LLC | 2022 | 1 | Specialty Indoor |
| 219 | GREEN EARTH VITALITY CORPORATION | 2022 | 1 | Specialty Indoor |
| 220 | Last Minute Ventures, LLC. | 2022 | 1 | Small Indoor |
| 221 | Relative Phenomena LLC | 2022 | 1 | Small Indoor |
| 222 | SGI Jackson LLC | 2022 | 1 | Processor |
| 223 | SCC West Group LLC | 2022 | 1 | Specialty Indoor |
| 224 | Strategic Solutions LLC | 2022 | 1 | Medium Indoor |
| 225 | NOBLE AGR, INC. | 2022 | 1 | Medium Indoor |
| 226 | Alm Management, LLC | 2022 | 1 | Small Indoor |
| 227 | Filifera, LLC | 2023 | 1 | Specialty Indoor |
| 228 | PRFCT Labs LLC | 2023 | 1 | Specialty Indoor |
| 229 | Rp2 Holdings, LLC | 2023 | 1 | Medium Indoor |
| 230 | JVA RESEARCH CENTER | 2023 | 1 | Small Indoor |
| 231 | NATURAL CURE SERVICE INC | 2023 | 1 | Specialty Cottage Indoor |
| 232 | BISHOP BOYZ LLC | 2023 | 1 | Nursery |
| 233 | SFV PREMIUM LLC | 2023 | 1 | Specialty Indoor |
| 234 | Innocent Inc. | 2023 | 1 | Specialty Indoor |
| 235 | MAJTAGG LLC | 2023 | 1 | Specialty Indoor |
| 236 | Stem Analytical, LLC | 2023 | 1 | Nursery |
| 237 | Legally Green LLC | 2023 | 1 | Specialty Indoor |
| 238 | NOHO PREMIUM LLC | 2023 | 1 | Specialty Indoor |
| 239 | CANNA CLONES LLC | 2023 | 1 | Small Indoor |
| 240 | Core City Group Inc. | 2023 | 1 | Medium Indoor |
| 241 | Long Beach High, LLC | 2023 | 1 | Specialty Cottage Indoor |
| 242 | Highstar, LLC | 2023 | 1 | Medium Indoor |
| 243 | Lynwood Farms LLC | 2023 | 1 | Medium Indoor |
| 244 | MYECR HOLDINGS, INC. | 2023 | 1 | Nursery |
| 245 | Life is Beautiful 18 LLC | 2023 | 1 | Medium Indoor |
| 246 | 2401 East Anaheim St LLC | 2023 | 1 | Nursery |
| 247 | Ralstonian Group LLC | 2024 | 1 | Medium Indoor |
| 248 | Green Life LLC | 2024 | 1 | Specialty Cottage Indoor |
| 249 | Goodness 4 Life | 2025 | 1 | Small Indoor |
| 250 | Green Aid Recovery Group, Inc. | 2025 | 1 | Medium Indoor |
| 251 | GOODNESS 4 LIFE | 2025 | 1 | Small Indoor |
| 252 | Highland Park Patient Collective, Inc. | 2025 | 1 | Specialty Indoor |
| 253 | ELEVATION WELLNESS CENTER, INC. | 2025 | 1 | Processor |
| 254 | Topline Collective | 2025 | 1 | Small Indoor |
| 255 | ARMT CORPORATION | 2025 | 1 | Medium Indoor |
| 256 | Tradecraft Ventures LLC | 2025 | 1 | Medium Indoor |
| 257 | 818 Brands Los Angeles LLC | 2025 | 1 | Processor |
| 258 | Y&S Holdings | 2025 | 1 | Specialty Indoor |
| 259 | Dream Group Inc | 2025 | 1 | Specialty Indoor |
| 260 | Robert David | 2025 | 1 | Specialty Indoor |
| 261 | MCD Services LLC | 2025 | 1 | Specialty Indoor |
| 262 | Luvbrite Collective | 2025 | 1 | Specialty Indoor |
| 263 | The Koffee Shop LLC | 2025 | 1 | Medium Indoor |
| 264 | Straight Flush LLC | 2025 | 1 | Small Indoor |
| 265 | Santa Fe Holistic Health, LLC | 2025 | 1 | Specialty Indoor |
| 266 | MIG, Inc. | 2025 | 1 | Small Indoor |
| 267 | Sunset Herbal Corner, Inc. | 2025 | 1 | Specialty Indoor |
| 268 | Pico Facilities LLC | 2025 | 1 | Medium Indoor |
| 269 | The Little Cottage Caregivers, LLC | 2025 | 1 | Specialty Indoor |
| 270 | Sweed LLC | 2025 | 1 | Specialty Indoor |
| 271 | Slane Inc. | 2025 | 1 | Specialty Indoor |
| 272 | Euphoros, LLC | 2026 | 1 | Specialty Indoor |
| 273 | Alger Cultivation, LLC | 2026 | 1 | Medium Indoor |
| 274 | DJCC Corporation | 2026 | 1 | Medium Indoor |
| 275 | CERES INDUSTRIES INC | 2026 | 1 | Specialty Indoor |
| 276 | Indy's Best LLC | 2026 | 1 | Specialty Indoor |
| 277 | Sean Jeremy Stogel | 2026 | 1 | Small Indoor |
| 278 | Stack Co., LLC | 2026 | 1 | Specialty Indoor |
| 279 | Green Health Industries LLC | 2026 | 1 | Small Indoor |
| 280 | JBS Enterprises LLC | 2026 | 1 | Specialty Indoor |
| 281 | Coast Venture Group LLC | 2026 | 1 | Specialty Indoor |
| 282 | Growth Spike Holdings LLC | 2026 | 1 | Processor |
| 283 | Punch Media, LLC | 2026 | 1 | Specialty Indoor |
| 284 | FG Sun Valley LLC | 2026 | 1 | Specialty Indoor |
| 285 | Soto Nursery | 2026 | 1 | Nursery |
| 286 | DEERING SOLUTIONS, INC. | 2026 | 1 | Small Indoor |
| 287 | Poison V LLC | 2026 | 1 | Specialty Indoor |
| 288 | GREENWOOD & COMPANY LLC | 2026 | 1 | Specialty Indoor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
