Cannabis microbusinesses in Los Angeles County, California
70 companies hold an active California microbusiness licence with premises in Los Angeles County.
ⓘ The 70 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | All Done Management Group, Inc. | 2019 | 1 | Microbusiness |
| 2 | Infinity Medical Alliance Inc. | 2019 | 1 | Microbusiness |
| 3 | Melrose Facility Management LLC | 2019 | 1 | Microbusiness |
| 4 | Cal Hgh, LLC | 2019 | 1 | Microbusiness |
| 5 | Thrivepath Medical LLC | 2019 | 1 | Microbusiness |
| 6 | Leon Snow | 2019 | 1 | Microbusiness |
| 7 | Discount Caregivers | 2019 | 1 | Microbusiness |
| 8 | Gus Diaz LLC | 2019 | 1 | Microbusiness |
| 9 | Zrp Group LLC | 2019 | 1 | Microbusiness |
| 10 | Sun Valley Caregivers, Inc. | 2019 | 1 | Microbusiness |
| 11 | Los Angeles Industry, Inc. | 2019 | 1 | Microbusiness |
| 12 | West Valley Patients Center, Inc. | 2019 | 1 | Microbusiness |
| 13 | Broadway Alliance, LLC | 2019 | 1 | Microbusiness |
| 14 | Greenarium Inc | 2019 | 1 | Microbusiness |
| 15 | Zen Medical Garden Corporation | 2019 | 1 | Microbusiness |
| 16 | California's Choice Collective, Inc. | 2019 | 1 | Microbusiness |
| 17 | Kanna King Farms Cooperative Corporation | 2019 | 1 | Microbusiness |
| 18 | Daddy's Pipes Inc | 2019 | 1 | Microbusiness |
| 19 | Mmr Center Inc. | 2019 | 1 | Microbusiness |
| 20 | Compassion Union, Inc. | 2019 | 1 | Microbusiness |
| 21 | Verdant Moon LLC | 2019 | 1 | Microbusiness |
| 22 | Vrx Enterprises, LLC | 2019 | 1 | Microbusiness |
| 23 | Luna Caregivers, Inc. | 2019 | 1 | Microbusiness |
| 24 | Cali Cal Ventures, Inc. | 2019 | 1 | Microbusiness |
| 25 | Mm Manufacturing, LLC | 2019 | 1 | Microbusiness |
| 26 | Vino & Cigarro, LLC | 2019 | 1 | Microbusiness |
| 27 | Fountain Of Wellbeing Inc. | 2019 | 1 | Microbusiness |
| 28 | 6436 Corvette, LLC | 2019 | 1 | Microbusiness |
| 29 | Chron Maywood, LLC | 2019 | 1 | Microbusiness |
| 30 | Mota Inc. | 2019 | 1 | Microbusiness |
| 31 | Beach Enlightenment And Compassionate Healing Corporation | 2019 | 1 | Microbusiness |
| 32 | Alternative Research Group | 2019 | 1 | Microbusiness |
| 33 | Vfarm1509 | 2019 | 1 | Microbusiness |
| 34 | Red Moon, Inc. | 2019 | 1 | Microbusiness |
| 35 | Maywood L' Chaim | 2019 | 1 | Microbusiness |
| 36 | Sinsemilla Indo Group, Inc. | 2019 | 1 | Microbusiness |
| 37 | Herbal Relief Caregivers, Inc | 2019 | 1 | Microbusiness |
| 38 | Washington Sage, LLC | 2019 | 1 | Microbusiness |
| 39 | Westside Caregivers Club, Inc. | 2019 | 1 | Microbusiness |
| 40 | Cannaco Research Corporation | 2019 | 1 | Microbusiness |
| 41 | Christina King | 2020 | 1 | Microbusiness |
| 42 | Grateful Meds, Inc. | 2020 | 1 | Microbusiness |
| 43 | Harbor Caregivers, Inc. | 2021 | 1 | Microbusiness |
| 44 | Select Green Organics Inc | 2022 | 1 | Microbusiness |
| 45 | Farmdale LLC | 2022 | 1 | Microbusiness |
| 46 | Calitree Inc. | 2022 | 1 | Microbusiness |
| 47 | Albert Einstone's LLC | 2022 | 1 | Microbusiness |
| 48 | Green Moose Inc. | 2022 | 1 | Microbusiness |
| 49 | The Bake Shop La LLC | 2022 | 1 | Microbusiness |
| 50 | Casablanca Moon | 2022 | 1 | Microbusiness |
| 51 | Zml Group, Inc | 2022 | 1 | Microbusiness |
| 52 | Mc3, Inc. | 2022 | 1 | Microbusiness |
| 53 | Lilykis, Inc. | 2022 | 1 | Microbusiness |
| 54 | Ashe Pomona LLC | 2023 | 1 | Microbusiness |
| 55 | Highline La, LLC | 2023 | 1 | Microbusiness |
| 56 | United Pomona | 2023 | 1 | Microbusiness |
| 57 | L B Green Room | 2023 | 1 | Microbusiness |
| 58 | Terpedo LLC | 2023 | 1 | Microbusiness |
| 59 | Verdure Nascent LLC | 2025 | 1 | Microbusiness |
| 60 | Antrinity LLC | 2025 | 1 | Microbusiness |
| 61 | Los Angeles Family Farms LLC | 2025 | 1 | Microbusiness |
| 62 | Rcmr LLC | 2025 | 1 | Microbusiness |
| 63 | Green Dragon Caregivers, Inc. | 2025 | 1 | Microbusiness |
| 64 | 2309 Long Beach Avenue, Inc. | 2025 | 1 | Microbusiness |
| 65 | The Reefinery, Inc. | 2025 | 1 | Microbusiness |
| 66 | Farmdale, LLC | 2025 | 1 | Microbusiness |
| 67 | Stiiizy Covina LLC | 2026 | 1 | Microbusiness |
| 68 | Ideal Chill Corp, Inc. | 2026 | 1 | Microbusiness |
| 69 | Ocean Botanicals Inc | 2026 | 1 | Microbusiness |
| 70 | Frozen Produce LLC | 2026 | 1 | Microbusiness |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
