Cannabis cultivators in Nevada County, California
136 companies hold an active California cultivator licence with premises in Nevada County.
ⓘ The 136 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | Green HummingBird Farm | 2019 | 2 | Specialty Cottage Outdoor |
| 2 | Green Gift LLC | 2019 | 2 | Small Outdoor, Specialty Cottage Mixed-Light Tier 1 |
| 3 | FV Farms LLC | 2019 | 1 | Small Outdoor |
| 4 | Sierra Ridge Energy, LLC | 2019 | 1 | Medium Outdoor |
| 5 | Sierra Sol LLC | 2019 | 1 | Small Outdoor |
| 6 | Sages Way Llc. | 2019 | 1 | Small Outdoor |
| 7 | FooDoo Farm | 2019 | 1 | Small Outdoor |
| 8 | Luminescent Farms | 2019 | 1 | Small Outdoor |
| 9 | Five Season Farm, LLC | 2019 | 2 | Specialty Cottage Mixed-Light Tier 1, Specialty Mixed-Light Tier 1 |
| 10 | Illuminati | 2019 | 3 | Nursery, Small Outdoor |
| 11 | Sunset Hillz LLC | 2019 | 1 | Specialty Outdoor |
| 12 | Sustainable Medicinals | 2019 | 2 | Nursery, Specialty Outdoor |
| 13 | JBM Farms | 2020 | 2 | Small Mixed-Light Tier 1, Specialty Cottage Mixed-Light Tier 1 |
| 14 | MG GROUP PARTNERS LLC | 2020 | 1 | Specialty Outdoor |
| 15 | The Growing Tree | 2020 | 1 | Specialty Mixed-Light Tier 1 |
| 16 | Sanctuary Farms, LLC | 2020 | 2 | Nursery, Small Outdoor |
| 17 | Organics 101 Consultants LLC | 2020 | 1 | Specialty Outdoor |
| 18 | Axis Mundi Sacred Tree Farm, LLC | 2020 | 1 | Specialty Outdoor |
| 19 | Buck Mountain Cannabis | 2020 | 1 | Small Mixed-Light Tier 2 |
| 20 | Ivy XX Incorporated | 2020 | 2 | Specialty Mixed-Light Tier 1, Specialty Outdoor |
| 21 | Blended Science, LLC | 2020 | 1 | Small Outdoor |
| 22 | Winter Stone Partners LLC | 2020 | 1 | Small Outdoor |
| 23 | Down Om Farms LLC | 2020 | 1 | Specialty Cottage Mixed-Light Tier 1 |
| 24 | Oak Mesa Management LLC | 2020 | 3 | Nursery, Small Outdoor, Specialty Outdoor |
| 25 | Hunter Pines LLC | 2020 | 2 | Small Outdoor, Specialty Outdoor |
| 26 | Ever Bloom Farms | 2020 | 1 | Specialty Mixed-Light Tier 2 |
| 27 | Birchville Farms LLC | 2020 | 1 | Small Outdoor |
| 28 | KEAF LLC | 2020 | 1 | Specialty Outdoor |
| 29 | KBBB LLC | 2021 | 2 | Specialty Cottage Indoor |
| 30 | Rock Mountain LLC | 2021 | 1 | Small Mixed-Light Tier 1 |
| 31 | Green Fire Farms, LLC | 2021 | 1 | Small Outdoor |
| 32 | NBL Melody LLC | 2021 | 1 | Specialty Cottage Mixed-Light Tier 1 |
| 33 | Nice Day LLC | 2021 | 2 | Small Outdoor, Specialty Outdoor |
| 34 | Sky Tiger Ranch LLC | 2021 | 1 | Small Outdoor |
| 35 | ENLIGHTENED EARTH HERBS LLC | 2021 | 1 | Small Outdoor |
| 36 | Small Town Farms LLC | 2021 | 1 | Small Outdoor |
| 37 | Good Times Farm LLC | 2021 | 1 | Specialty Outdoor |
| 38 | Tekeste Holding Group LLC | 2021 | 1 | Small Mixed-Light Tier 1 |
| 39 | Mystic Farms LLC | 2021 | 1 | Small Outdoor |
| 40 | Good Night Holdings, LLC | 2021 | 1 | Small Outdoor |
| 41 | Hill Craft Farms, LLC | 2021 | 1 | Small Outdoor |
| 42 | AAV Ivey LLC | 2021 | 1 | Small Outdoor |
| 43 | Ametrine LLC | 2021 | 1 | Small Outdoor |
| 44 | Hawk Feather Farms,LLC | 2021 | 1 | Small Mixed-Light Tier 1 |
| 45 | 365 Arbosen, LLC | 2021 | 1 | Small Outdoor |
| 46 | Empire Farms LLC | 2021 | 2 | Small Mixed-Light Tier 1, Specialty Outdoor |
| 47 | Big Oak Industries, INC | 2021 | 2 | Small Outdoor |
| 48 | Reindeer Farms, LLC | 2021 | 1 | Small Outdoor |
| 49 | GV FAMILY FARMS LLC | 2021 | 1 | Specialty Cottage Mixed-Light Tier 1 |
| 50 | LoveLeeBudz LLC | 2021 | 1 | Specialty Cottage Outdoor |
| 51 | DDV Enterprises, LLC | 2021 | 1 | Small Outdoor |
| 52 | Ohana Rootz, LLC | 2022 | 2 | Specialty Cottage Outdoor, Specialty Outdoor |
| 53 | Simply Plants LLC | 2022 | 1 | Small Mixed-Light Tier 1 |
| 54 | AGVenture Farms, LLC | 2022 | 2 | Specialty Cottage Mixed-Light Tier 1, Specialty Outdoor |
| 55 | Phoenix Gardens LLC | 2022 | 1 | Specialty Mixed-Light Tier 1 |
| 56 | Perimeter 21, LLC | 2022 | 2 | Nursery, Small Outdoor |
| 57 | TRIMIGRANT LLC | 2022 | 1 | Specialty Outdoor |
| 58 | Flat Hill Farm LLC | 2022 | 1 | Small Mixed-Light Tier 1 |
| 59 | KCP CORP | 2022 | 1 | Specialty Cottage Mixed-Light Tier 1 |
| 60 | To Sages Way LLC | 2022 | 2 | Small Outdoor, Specialty Outdoor |
| 61 | Potters Organics and Sustainable Solutions | 2022 | 1 | Small Outdoor |
| 62 | Stone Dog Herb Farm | 2022 | 1 | Small Outdoor |
| 63 | Ironclad Farm LLC | 2022 | 1 | Specialty Mixed-Light Tier 1 |
| 64 | 379 Kearney LLC | 2022 | 1 | Small Mixed-Light Tier 2 |
| 65 | Naya Partners LLC | 2022 | 1 | Specialty Outdoor |
| 66 | Enso Farms, LLC | 2022 | 1 | Specialty Mixed-Light Tier 1 |
| 67 | Optimum Enlightening LLC | 2022 | 2 | Small Outdoor, Specialty Outdoor |
| 68 | Green Farm Developments LLC | 2022 | 2 | Specialty Cottage Outdoor, Specialty Outdoor |
| 69 | Stecero LLC | 2022 | 1 | Small Outdoor |
| 70 | Naked Collective Farms, LLC | 2023 | 1 | Specialty Mixed-Light Tier 2 |
| 71 | Buckboard GV, LLC | 2023 | 1 | Small Outdoor |
| 72 | Not Low LLC | 2023 | 1 | Specialty Outdoor |
| 73 | Gold River Farms, LLC | 2023 | 1 | Small Outdoor |
| 74 | Cloud Farm LLC | 2023 | 1 | Specialty Cottage Mixed-Light Tier 1 |
| 75 | WSC Group, LLC | 2023 | 1 | Specialty Indoor |
| 76 | Parlay Farms LLC | 2023 | 1 | Small Outdoor |
| 77 | Blue Ocean Xenia, LLC | 2023 | 1 | Specialty Mixed-Light Tier 1 |
| 78 | North Columbia LLC | 2023 | 1 | Medium Outdoor |
| 79 | W & W Enterprises LLC | 2023 | 1 | Medium Outdoor |
| 80 | PK Farms LLC | 2023 | 1 | Small Outdoor |
| 81 | Sages Way, LLC | 2024 | 1 | Specialty Outdoor |
| 82 | Rancho Machete Inc. | 2024 | 1 | Medium Outdoor |
| 83 | Meraki Enterprise, LLC | 2024 | 1 | Small Outdoor |
| 84 | Dencob LLC | 2024 | 1 | Small Outdoor |
| 85 | Foothill River Farms | 2024 | 1 | Small Outdoor |
| 86 | Green Leaf Organics LLC | 2024 | 1 | Medium Outdoor |
| 87 | Blue Oak Organics LLC | 2024 | 1 | Specialty Cottage Mixed-Light Tier 1 |
| 88 | Emerald Thumb LLC | 2024 | 1 | Small Outdoor |
| 89 | Twinpup LLC | 2024 | 1 | Specialty Outdoor |
| 90 | Gold Dust Botanicals LLC | 2024 | 1 | Specialty Indoor |
| 91 | Green HummingBird Farms, Inc. | 2024 | 1 | Specialty Outdoor |
| 92 | Gold Country Botanicals, Inc. | 2024 | 1 | Specialty Mixed-Light Tier 1 |
| 93 | Blue Heron LLC | 2024 | 1 | Medium Mixed-Light Tier 1 |
| 94 | FREE SOIL FARMS LLC | 2024 | 1 | Specialty Mixed-Light Tier 2 |
| 95 | Wolf Mt. Ranch LLC | 2024 | 1 | Small Outdoor |
| 96 | Teesco LLC | 2024 | 1 | Specialty Outdoor |
| 97 | Sierra Foothill Farms LLC | 2024 | 1 | Medium Outdoor |
| 98 | Leo Lion Farms LLC | 2024 | 1 | Small Outdoor |
| 99 | PKLR Holdings LLC | 2024 | 1 | Small Mixed-Light Tier 1 |
| 100 | JR HOLDINGS GROUP LLC | 2024 | 1 | Medium Outdoor |
| 101 | High Hill Farms LLC | 2024 | 1 | Specialty Outdoor |
| 102 | Good Night Holdings LLC | 2025 | 1 | Specialty Outdoor |
| 103 | Rock Mountain, LLC | 2025 | 1 | Small Outdoor |
| 104 | Leaf and Land LLC | 2025 | 3 | Specialty Cottage Mixed-Light Tier 2, Specialty Cottage Outdoor, Specialty Outdoor |
| 105 | Nohmsayn Farm LLC | 2025 | 2 | Specialty Cottage Outdoor, Specialty Outdoor |
| 106 | The Sustainable Collective, LLC | 2025 | 1 | Specialty Cottage Outdoor |
| 107 | SLIME EXOTICS LLC | 2025 | 2 | Specialty Cottage Outdoor, Specialty Outdoor |
| 108 | Red Hawk Ridge Ranch LLC | 2025 | 1 | Medium Outdoor |
| 109 | Running 40 LLC | 2025 | 2 | Small Outdoor |
| 110 | BIG SIERRA CONSULTING GROUP LLC | 2025 | 1 | Medium Outdoor |
| 111 | Landrace Ranch LLC | 2025 | 1 | Small Outdoor |
| 112 | Green Fields LLC | 2025 | 2 | Specialty Cottage Outdoor, Specialty Outdoor |
| 113 | RATTLESNAKE TRAILS | 2025 | 1 | Specialty Outdoor |
| 114 | Nevada City Industries LLC | 2025 | 1 | Medium Outdoor |
| 115 | FooDoo LLC | 2025 | 1 | Specialty Outdoor |
| 116 | The World is Ours LLC | 2025 | 1 | Medium Mixed-Light Tier 2 |
| 117 | Backyard Solutions LLC | 2025 | 2 | Small Outdoor, Specialty Cottage Outdoor |
| 118 | FIVE SEASON FARM, LLC | 2025 | 2 | Specialty Cottage Outdoor |
| 119 | PURE ASCENSION LLC | 2025 | 1 | Small Mixed-Light Tier 1 |
| 120 | Iron Gate BM LLC | 2025 | 1 | Small Outdoor |
| 121 | CannaRanch LLC | 2025 | 2 | Large Outdoor, Medium Outdoor |
| 122 | CALIFORNIA CLEAN CANNABIS COMPANY LLC | 2025 | 1 | Medium Outdoor |
| 123 | TEESCO LLC | 2025 | 1 | Small Outdoor |
| 124 | DAJA LLC | 2026 | 1 | Small Outdoor |
| 125 | HIFE | 2026 | 1 | Small Outdoor |
| 126 | Willy's Selects LLC | 2026 | 2 | Small Outdoor, Specialty Outdoor |
| 127 | Hammond Trading LLC | 2026 | 1 | Small Outdoor |
| 128 | Outdoor Farms LLC | 2026 | 1 | Small Outdoor |
| 129 | Backbone Farms | 2026 | 1 | Small Outdoor |
| 130 | Black Goat Cultivation Co. LLC | 2026 | 1 | Small Outdoor |
| 131 | J&L Farm LLC | 2026 | 1 | Specialty Outdoor |
| 132 | LION EYE TERROIR LLC | 2026 | 1 | Small Outdoor |
| 133 | FAR WEST ORGANIC'S LLC | 2026 | 1 | Medium Outdoor |
| 134 | BIG PILLOW ENTERPRISES, LLC | 2026 | 1 | Medium Outdoor |
| 135 | 379 KEARNEY LLC | 2026 | 1 | Medium Outdoor |
| 136 | SANCTUARY FARMS LLC | 2026 | 1 | Medium Outdoor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
