Cannabis cultivators in Riverside County, California
93 companies hold an active California cultivator licence with premises in Riverside County.
ⓘ The 93 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | Desert Sun Ray, Inc | 2019 | 1 | Small Indoor |
| 2 | TBP Indoor Facilities, Inc. | 2019 | 4 | Processor, Small Indoor, Specialty Indoor |
| 3 | The Levine and Leeds Corporation | 2019 | 1 | Medium Mixed-Light Tier 2 |
| 4 | Scarlett Rae Holdings, Inc. | 2019 | 1 | Specialty Indoor |
| 5 | Nug Labs LLC | 2019 | 1 | Specialty Indoor |
| 6 | P&S Ventures, LLC | 2019 | 1 | Specialty Indoor |
| 7 | JVTS INC. | 2019 | 1 | Specialty Indoor |
| 8 | LMI Indoor Facilities, Inc. | 2019 | 2 | Nursery, Small Indoor |
| 9 | LMI Indoor Facilities Inc. | 2019 | 1 | Small Indoor |
| 10 | MODERN LEAF CULTURE, INC. | 2019 | 1 | Specialty Cottage Indoor |
| 11 | Desert Green Gardens Group LLC. | 2019 | 1 | Medium Indoor |
| 12 | Greenwel Consulting, Inc. | 2019 | 1 | Small Indoor |
| 13 | CI Farms, LLC | 2019 | 1 | Small Indoor |
| 14 | Black Lion Farms LLC | 2019 | 5 | Medium Indoor, Small Indoor |
| 15 | Green Renewable Future, LLC | 2019 | 1 | Small Indoor |
| 16 | Gentleman's Cut | 2019 | 1 | Small Indoor |
| 17 | DESERT OASIS GROUP, INC. | 2019 | 1 | Specialty Indoor |
| 18 | Green Dragon Collective | 2019 | 1 | Small Indoor |
| 19 | EMMI WORLD MANAGEMENT LLC, DBA CANNAMSTERDAM | 2019 | 1 | Specialty Indoor |
| 20 | Panther Buds, LLC | 2019 | 1 | Specialty Indoor |
| 21 | LMG Processors, Inc. | 2020 | 1 | Processor |
| 22 | Gole Industries, LLC | 2020 | 1 | Specialty Indoor |
| 23 | DHS Organic Harvest LLC | 2020 | 1 | Medium Mixed-Light Tier 2 |
| 24 | New Green Acres, Inc. | 2020 | 2 | Medium Indoor, Nursery |
| 25 | Empire Perez, LLC | 2020 | 1 | Medium Indoor |
| 26 | JN STOCK INC. | 2020 | 1 | Specialty Indoor |
| 27 | Alba Cannabis Systems | 2021 | 1 | Specialty Indoor |
| 28 | Coachella Valley Growers Inc. | 2021 | 1 | Large Outdoor |
| 29 | TP 350 | 2021 | 1 | Small Indoor |
| 30 | The Denimsmith, LLC | 2021 | 1 | Small Indoor |
| 31 | THT Group, LLC | 2021 | 1 | Specialty Indoor |
| 32 | FDAS ADA B1, LLC | 2021 | 1 | Small Indoor |
| 33 | Highlands Labs LLC | 2021 | 1 | Specialty Indoor |
| 34 | The Magic Palms, LLC | 2021 | 1 | Small Indoor |
| 35 | LFTG INC | 2021 | 1 | Medium Indoor |
| 36 | Abundense, LLC | 2022 | 1 | Small Indoor |
| 37 | QDGREEN USA LLC | 2022 | 1 | Small Indoor |
| 38 | PCC CATHEDRAL CITY, LLC | 2022 | 2 | Small Indoor |
| 39 | CI Wellness LLC. | 2022 | 4 | Medium Indoor, Nursery, Processor |
| 40 | SPG Life Corp | 2022 | 1 | Small Indoor |
| 41 | GREEN GROW FARMS LLC | 2022 | 1 | Specialty Indoor |
| 42 | Green Vision Group, Inc. | 2022 | 1 | Specialty Indoor |
| 43 | DHS 1I, LLC | 2022 | 1 | Specialty Indoor |
| 44 | M.L.A. Horizon, Inc. | 2022 | 8 | Nursery, Processor, Small Mixed-Light Tier 2 |
| 45 | Cabot Management, LLC | 2022 | 3 | Nursery, Processor, Small Indoor |
| 46 | Chloroplant, Inc. | 2022 | 1 | Medium Indoor |
| 47 | 2BMJ MGMT LLC | 2022 | 1 | Small Indoor |
| 48 | VERDE SIX TWELVE, LLC | 2022 | 2 | Nursery, Specialty Indoor |
| 49 | Ajax Farm Boys | 2022 | 1 | Specialty Indoor |
| 50 | LVT Group LLC | 2023 | 2 | Nursery, Specialty Cottage Indoor |
| 51 | Calihouse | 2023 | 1 | Small Indoor |
| 52 | MAMBA INC. | 2023 | 1 | Specialty Indoor |
| 53 | KALB Investments, Inc | 2023 | 1 | Specialty Indoor |
| 54 | SVARRO, LLC | 2023 | 1 | Small Indoor |
| 55 | ALXV LLC | 2023 | 1 | Medium Indoor |
| 56 | Aspen Hazel LLC | 2023 | 1 | Small Indoor |
| 57 | Pharm Fresh LLC | 2024 | 1 | Medium Indoor |
| 58 | Ares One LLC | 2024 | 1 | Small Indoor |
| 59 | High Creations LLC | 2024 | 1 | Medium Indoor |
| 60 | Tempter, LLC | 2024 | 1 | Medium Indoor |
| 61 | Perez Rd, LLC | 2024 | 1 | Small Indoor |
| 62 | Grizzly Farms LLC | 2024 | 1 | Small Indoor |
| 63 | Thrive 11 LLC | 2024 | 2 | Medium Indoor, Small Indoor |
| 64 | Edelweiss Enterprise LLC | 2024 | 1 | Medium Indoor |
| 65 | SJ AGRIGROW PARTNERS, LLC | 2024 | 1 | Small Indoor |
| 66 | CC Industry LLC | 2024 | 1 | Large Indoor |
| 67 | Cathedral Knight LLC | 2024 | 1 | Small Indoor |
| 68 | OLS, LLC | 2025 | 1 | Medium Mixed-Light Tier 2 |
| 69 | TG DHS, LLC | 2025 | 1 | Medium Mixed-Light Tier 2 |
| 70 | Yaam Corp. | 2025 | 1 | Specialty Indoor |
| 71 | Perez Gardens LLC | 2025 | 1 | Specialty Indoor |
| 72 | Gallaher Nursery Group, LLC | 2025 | 1 | Nursery |
| 73 | TEMPTER D3, LLC | 2025 | 1 | Large Indoor |
| 74 | The Hi Collective, Corp. | 2025 | 1 | Small Indoor |
| 75 | Xinc Inc | 2025 | 1 | Medium Indoor |
| 76 | CC INDUSTRY LLC | 2025 | 1 | Nursery |
| 77 | Viper Farms, LLC | 2025 | 1 | Specialty Indoor |
| 78 | TS FARMS LLC | 2025 | 47 | Medium Outdoor |
| 79 | SJ Harvest LLC | 2025 | 1 | Large Outdoor |
| 80 | LF Bankside Inc. | 2025 | 1 | Small Indoor |
| 81 | Twisted Peach LLC | 2026 | 1 | Small Indoor |
| 82 | StickyNugg LLC | 2026 | 1 | Specialty Indoor |
| 83 | M.L.A. HORIZON, INC. | 2026 | 1 | Small Mixed-Light Tier 2 |
| 84 | LJCC, LLC | 2026 | 1 | Medium Mixed-Light Tier 2 |
| 85 | American Buds Corporation | 2026 | 1 | Specialty Indoor |
| 86 | Bankside LLC | 2026 | 1 | Small Indoor |
| 87 | RWC MANAGEMENT LLC | 2026 | 1 | Specialty Indoor |
| 88 | Gram & Co Labs, LLC | 2026 | 1 | Processor |
| 89 | Gram and Co Farms 19th, LLC | 2026 | 1 | Medium Indoor |
| 90 | T.O.R.O. LLC | 2026 | 1 | Small Indoor |
| 91 | 420-2, LLC | 2026 | 1 | Large Indoor |
| 92 | CenturyStone LLC | 2026 | 1 | Small Indoor |
| 93 | DESERT GREEN GARDENS GROUP LLC. | 2026 | 2 | Nursery, Processor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
