Cannabis microbusinesses in Riverside County, California
48 companies hold an active California microbusiness licence with premises in Riverside County.
ⓘ The 48 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | Leafy Jungle Corp | 2019 | 1 | Microbusiness |
| 2 | Iguana Collective | 2019 | 1 | Microbusiness |
| 3 | Cc Pros, LLC | 2019 | 1 | Microbusiness |
| 4 | Morongo C6, LLC. | 2019 | 1 | Microbusiness |
| 5 | The Highest Craft, LLC. | 2019 | 2 | Microbusiness |
| 6 | El Rancho Verde LLC | 2019 | 1 | Microbusiness |
| 7 | B2b Biotech, LLC | 2019 | 1 | Microbusiness |
| 8 | M1 Holdings, LLC | 2019 | 1 | Microbusiness |
| 9 | The Micro Buddery, Inc. | 2019 | 1 | Microbusiness |
| 10 | Hotn Club | 2019 | 1 | Microbusiness |
| 11 | Mother Nature's Cannabinoids Inc | 2019 | 1 | Microbusiness |
| 12 | The Level Collection, LLC | 2020 | 1 | Microbusiness |
| 13 | Smokin Aces Cannabis LLC | 2020 | 1 | Microbusiness |
| 14 | Pretty Cannabis Co. | 2021 | 1 | Microbusiness |
| 15 | Canndis, Inc. | 2021 | 1 | Microbusiness |
| 16 | Blazed Utopia LLC | 2021 | 1 | Microbusiness |
| 17 | Quality Buds LLC | 2021 | 1 | Microbusiness |
| 18 | S & S Vibes Inc | 2021 | 1 | Microbusiness |
| 19 | R2h Holdings LLC | 2021 | 1 | Microbusiness |
| 20 | Stellar House Farms LLC | 2022 | 1 | Microbusiness |
| 21 | Space Boyz L.L.C. | 2022 | 1 | Microbusiness |
| 22 | Kappkush, Inc. | 2022 | 1 | Microbusiness |
| 23 | Modern Leaf Culture, Inc. | 2022 | 1 | Microbusiness |
| 24 | Cathedral City Enterprises, LLC. | 2022 | 1 | Microbusiness |
| 25 | Mystical Origins LLC | 2022 | 1 | Microbusiness |
| 26 | Rahman & Associates LLC | 2022 | 2 | Microbusiness |
| 27 | I.E. Gardens 2, Inc | 2022 | 1 | Microbusiness |
| 28 | Reefer Madness LLC | 2022 | 1 | Microbusiness |
| 29 | Planet Buds Ii | 2022 | 1 | Microbusiness |
| 30 | Massive Industries LLC | 2022 | 1 | Microbusiness |
| 31 | Fmb Worldwide LLC | 2022 | 1 | Microbusiness |
| 32 | Sipkoi, LLC | 2023 | 1 | Microbusiness |
| 33 | Desert Revolutions Group LLC | 2023 | 1 | Microbusiness |
| 34 | Jr Gardens LLC | 2023 | 1 | Microbusiness |
| 35 | Miracle Culture, Inc | 2023 | 1 | Microbusiness |
| 36 | River Releaf, LLC | 2023 | 1 | Microbusiness |
| 37 | American Green Capital Group | 2023 | 1 | Microbusiness |
| 38 | Rnr Supply LLC | 2023 | 1 | Microbusiness |
| 39 | Phoenix Farms Of California, LLC | 2023 | 1 | Microbusiness |
| 40 | Corona Camp Street | 2023 | 1 | Microbusiness |
| 41 | Desert Flower Farms, LLC | 2024 | 1 | Microbusiness |
| 42 | Citron Investments, Inc. | 2025 | 1 | Microbusiness |
| 43 | Black Eden 420 | 2025 | 1 | Microbusiness |
| 44 | Verde Nine Fourteen, LLC | 2025 | 1 | Microbusiness |
| 45 | Mksolomon Inc. | 2025 | 1 | Microbusiness |
| 46 | A1 Second Floor LLC | 2025 | 1 | Microbusiness |
| 47 | Desert Bloom Rentals Inc [Equity Retailer] | 2026 | 1 | Microbusiness |
| 48 | Citrone Consulting | 2026 | 1 | Microbusiness |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
