Cannabis cultivators in Sacramento County, California
105 companies hold an active California cultivator licence with premises in Sacramento County.
ⓘ The 105 companies below are ordered by the earliest issue date among their currently active California licences. That date does not prove continuous operation, common ownership, experience, or quality, and it is not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Earliest active licence | Active licences | Type |
|---|---|---|---|---|
| 1 | Vibe Cultivation LLC | 2019 | 2 | Nursery, Specialty Indoor |
| 2 | Laughing Buddha Farms, Inc. | 2019 | 1 | Specialty Indoor |
| 3 | ALTERNATIVE OUTLET, INC. | 2019 | 1 | Specialty Indoor |
| 4 | MATERIA ENTERPRISES INC. | 2019 | 1 | Specialty Indoor |
| 5 | MTG Investments Inc. DBA Seven Leaves | 2019 | 1 | Medium Indoor |
| 6 | 88TH STREET HOLDINGS, LLC | 2019 | 2 | Medium Indoor, Nursery |
| 7 | A.C.E. AGRICULTURE, LLC | 2019 | 1 | Small Indoor |
| 8 | California Artisanal Medicine | 2019 | 5 | Nursery, Small Indoor |
| 9 | HIGH GRADE VENTURES | 2019 | 1 | Specialty Indoor |
| 10 | All in Alliance Inc. | 2019 | 1 | Specialty Indoor |
| 11 | Fields Performance Inc. | 2019 | 1 | Small Indoor |
| 12 | 530 Display Way Operating Group,LLC | 2019 | 1 | Specialty Indoor |
| 13 | Amplified Holdings | 2019 | 1 | Specialty Indoor |
| 14 | Bay View Industries LLC | 2019 | 1 | Specialty Indoor |
| 15 | River Tree Enterprises | 2019 | 1 | Small Indoor |
| 16 | Prominent Investments Inc | 2019 | 1 | Specialty Indoor |
| 17 | FIREWORX FARMS LLC | 2019 | 2 | Nursery, Small Indoor |
| 18 | Elite Workshop Inc | 2019 | 1 | Small Indoor |
| 19 | Horizon Collective Inc. | 2019 | 1 | Medium Indoor |
| 20 | Pigeon Racer Farm | 2019 | 1 | Specialty Indoor |
| 21 | Golden Rivers Inc | 2019 | 2 | Small Indoor, Specialty Indoor |
| 22 | Natural Flourish LLC | 2019 | 1 | Specialty Indoor |
| 23 | City of Trees Ventures, Inc. | 2019 | 1 | Small Indoor |
| 24 | Planet Green Farms | 2019 | 1 | Specialty Indoor |
| 25 | Imperial Innovations Group, Inc | 2019 | 1 | Medium Indoor |
| 26 | TJT Joint Ventures, LLC | 2019 | 1 | Small Indoor |
| 27 | Blackout 365 Pain Therapy Cooperative, Inc. | 2019 | 2 | Nursery, Specialty Indoor |
| 28 | Conception US, Inc. | 2019 | 2 | Nursery |
| 29 | Blue Goose Flower Co. | 2020 | 1 | Small Indoor |
| 30 | Humble Holdings LLC | 2020 | 1 | Specialty Indoor |
| 31 | Paradigm Farms Wellness Co | 2020 | 1 | Specialty Indoor |
| 32 | Fields Group Inc. | 2020 | 1 | Medium Indoor |
| 33 | Sacramento Craft Collective, LLC | 2020 | 1 | Small Indoor |
| 34 | 88th street genetix llc | 2020 | 1 | Nursery |
| 35 | Panoramic Management & Consulting Inc | 2020 | 1 | Small Indoor |
| 36 | Natura Cultivation, LLC | 2020 | 17 | Nursery, Processor, Small Mixed-Light Tier 2 |
| 37 | GCM Management Services, Inc. | 2020 | 2 | Medium Indoor, Small Indoor |
| 38 | Yugro LLC | 2020 | 1 | Specialty Indoor |
| 39 | T & D Industries | 2020 | 1 | Specialty Indoor |
| 40 | BANDWAGON GROUP, LLC | 2021 | 1 | Nursery |
| 41 | A-Green, LLC | 2021 | 1 | Small Indoor |
| 42 | THCORE LLC | 2021 | 1 | Small Indoor |
| 43 | SMH HOLDING, LLC | 2021 | 2 | Small Indoor, Specialty Indoor |
| 44 | Direct Source LLC | 2021 | 1 | Specialty Indoor |
| 45 | Jadefarms LLC | 2021 | 1 | Specialty Indoor |
| 46 | ECC NorCal, LLC | 2021 | 1 | Small Indoor |
| 47 | 1111 FEE DRIVE, LLC | 2021 | 1 | Specialty Indoor |
| 48 | Diamond Peak Inc | 2021 | 1 | Specialty Indoor |
| 49 | Category 5 Farms, Inc | 2021 | 1 | Specialty Indoor |
| 50 | CONNECTED ENTERPRISES, LLC | 2021 | 1 | Medium Indoor |
| 51 | KINGS HOLDINGS GROUP LLC | 2021 | 1 | Specialty Indoor |
| 52 | PI2, LLC | 2021 | 1 | Small Indoor |
| 53 | Sac Project Inc | 2022 | 1 | Medium Indoor |
| 54 | The High Way LLC | 2022 | 1 | Small Indoor |
| 55 | HONGCHENG INDUSTRY LLC | 2022 | 1 | Small Indoor |
| 56 | Table Mountain Group, LLC | 2022 | 1 | Specialty Indoor |
| 57 | Skypack Corp | 2022 | 1 | Small Indoor |
| 58 | AS and BK, LLC | 2022 | 1 | Medium Indoor |
| 59 | CPTD Cultivation, Inc | 2022 | 1 | Small Indoor |
| 60 | Fourth Pillar Inc | 2022 | 1 | Medium Indoor |
| 61 | ACME 2189 LLC | 2022 | 1 | Medium Indoor |
| 62 | Eastern Sierra Group LLC | 2022 | 1 | Medium Indoor |
| 63 | JOYABIS LLC | 2022 | 1 | Specialty Indoor |
| 64 | The Fruits of Our Labor, Inc | 2022 | 1 | Small Indoor |
| 65 | Mango Trol, Inc. | 2022 | 1 | Small Indoor |
| 66 | 2020 Railroad Holdings LLC | 2022 | 1 | Medium Indoor |
| 67 | Analemma LLC | 2022 | 1 | Nursery |
| 68 | Painter Nursery Workshop Inc | 2022 | 1 | Nursery |
| 69 | GCM Management Services INC. | 2022 | 1 | Processor |
| 70 | Capital Green One, LLC | 2022 | 1 | Small Indoor |
| 71 | City Of Trees Ventures, Inc. | 2023 | 1 | Small Indoor |
| 72 | Spice Wolf, LLC | 2023 | 1 | Small Indoor |
| 73 | AMG Investments LLC | 2023 | 1 | Specialty Indoor |
| 74 | PGC Nursery, LLC | 2023 | 1 | Nursery |
| 75 | PNC-Phinest Nursery Company, LLC | 2023 | 1 | Nursery |
| 76 | 8583 ECR 400 LLC | 2023 | 1 | Medium Indoor |
| 77 | MANGO TROL, INC. | 2023 | 1 | Nursery |
| 78 | Ming Xu LLC | 2023 | 1 | Specialty Indoor |
| 79 | White Roots, LLC | 2023 | 2 | Nursery, Specialty Cottage Indoor |
| 80 | J. Sheon Green, LLC | 2024 | 1 | Medium Indoor |
| 81 | 4 Seasons | 2024 | 1 | Specialty Indoor |
| 82 | Founding Farmers LLC | 2024 | 1 | Small Indoor |
| 83 | Rapid Clones | 2024 | 1 | Nursery |
| 84 | NEW LIFE EMW INC | 2024 | 1 | Specialty Indoor |
| 85 | LTG Farms LLC | 2024 | 1 | Specialty Indoor |
| 86 | Presidential Garden Group Inc. | 2024 | 1 | Small Indoor |
| 87 | CUT, LLC | 2024 | 1 | Medium Indoor |
| 88 | 5300 N LLC | 2024 | 2 | Nursery, Specialty Indoor |
| 89 | Commerce Commercial Services, LLC | 2024 | 1 | Specialty Indoor |
| 90 | Painters Collection Inc | 2025 | 1 | Specialty Indoor |
| 91 | GREEN RAILROAD INC | 2025 | 1 | Small Indoor |
| 92 | Yuanfen LLC | 2025 | 1 | Specialty Indoor |
| 93 | SEG Group, Inc. | 2025 | 1 | Small Indoor |
| 94 | Cultiva LLC | 2025 | 1 | Medium Indoor |
| 95 | Kanopy Kingz LLC | 2025 | 2 | Nursery, Small Indoor |
| 96 | HL & RM HOLDINGS LLC | 2025 | 1 | Specialty Indoor |
| 97 | 2020 Railroad Holdings, LLC | 2025 | 1 | Nursery |
| 98 | 88th Street Genetix LLC | 2025 | 1 | Medium Indoor |
| 99 | Sac Valley Green Solutions LLC | 2026 | 1 | Small Indoor |
| 100 | California Artisanal Medicine dba CAM | 2026 | 1 | Small Indoor |
| 101 | 8583 ECR 400, LLC | 2026 | 1 | Nursery |
| 102 | 1957 Railroad Holdings, LLC | 2026 | 2 | Nursery, Small Indoor |
| 103 | Reset Official, LLC | 2026 | 1 | Specialty Indoor |
| 104 | Green Meta Exotic LLC | 2026 | 1 | Medium Indoor |
| 105 | CBTC LLC | 2026 | 1 | Specialty Indoor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
