Cannabis cultivators in San Bernardino County, California
102 companies hold an active California cultivator licence with premises in San Bernardino County.
ⓘ The 102 companies below are ordered by the earliest issue date among their currently active California licences. That date does not prove continuous operation, common ownership, experience, or quality, and it is not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Earliest active licence | Active licences | Type |
|---|---|---|---|---|
| 1 | MJX, Inc. | 2018 | 1 | Specialty Indoor |
| 2 | Paradise Wellness Center, Inc DBA Mohave Cannabis Co. | 2019 | 1 | Small Indoor |
| 3 | Caa Cultivation | 2019 | 1 | Specialty Indoor |
| 4 | Needles Flower Refinery Inc | 2019 | 1 | Medium Indoor |
| 5 | Hitech Imaging Trade, Inc. | 2019 | 1 | Medium Indoor |
| 6 | HD Biotech, Inc. | 2019 | 2 | Medium Indoor, Nursery |
| 7 | MSB Partners, Inc. | 2019 | 1 | Specialty Indoor |
| 8 | High Caliber Organics, Inc. | 2019 | 1 | Medium Indoor |
| 9 | Green Acres Group | 2019 | 1 | Specialty Indoor |
| 10 | Princess Farms, Inc. | 2019 | 1 | Specialty Indoor |
| 11 | Fusion Farms, LLC | 2019 | 1 | Small Indoor |
| 12 | Bloomfield Productions, Inc. | 2019 | 1 | Small Indoor |
| 13 | NTSC GROUP | 2019 | 1 | Small Indoor |
| 14 | Core Isogenics Inc. | 2019 | 2 | Nursery, Small Indoor |
| 15 | MSB FACILITIES, INC. | 2019 | 1 | Medium Indoor |
| 16 | Koala Green Development | 2019 | 1 | Small Indoor |
| 17 | ZANNA USA, LLC | 2019 | 1 | Medium Indoor |
| 18 | Tikun Olam Adelanto, LLC. | 2019 | 7 | Nursery, Small Mixed-Light Tier 2 |
| 19 | Elevatum Farms, LLC | 2020 | 1 | Small Indoor |
| 20 | Governors Cut Cultivation | 2020 | 1 | Specialty Cottage Indoor |
| 21 | GWC Real Estate Services, LLC | 2020 | 1 | Medium Indoor |
| 22 | Gemstar Research Group, LLC | 2020 | 1 | Medium Indoor |
| 23 | 17K MUSKRAT 2, INC. | 2020 | 1 | Medium Indoor |
| 24 | MODERN FOREST LLC | 2020 | 1 | Specialty Indoor |
| 25 | Purest USA, LLC | 2020 | 1 | Small Indoor |
| 26 | T2 Properties LLC | 2020 | 1 | Small Indoor |
| 27 | Essential Co, LLC | 2021 | 4 | Nursery, Processor, Small Indoor |
| 28 | HDO3 Holdings LLC | 2021 | 4 | Nursery, Processor, Small Indoor |
| 29 | HDO Holdings LLC | 2021 | 4 | Nursery, Processor, Small Indoor |
| 30 | St George Enterprise LLC | 2021 | 1 | Specialty Indoor |
| 31 | Salud Organics, Inc. | 2021 | 1 | Medium Indoor |
| 32 | 818 Brands Adelanto, LLC | 2021 | 1 | Medium Indoor |
| 33 | Route 66 Group Inc | 2021 | 1 | Small Indoor |
| 34 | ADELANTO VENTURE, INC. | 2021 | 1 | Medium Indoor |
| 35 | Yellow Dream Farm, Inc. | 2021 | 2 | Medium Indoor, Nursery |
| 36 | MiCa Associates, LLC | 2021 | 1 | Specialty Indoor |
| 37 | AMERICAN APOTHECARY INC | 2021 | 1 | Medium Indoor |
| 38 | Fiore Farms Construction and Operating LLC | 2021 | 1 | Medium Indoor |
| 39 | SABZI HILL INC. | 2021 | 1 | Specialty Indoor |
| 40 | HDO13 Holdings LLC | 2021 | 4 | Nursery, Processor, Small Indoor |
| 41 | Caligold, LLC | 2021 | 1 | Medium Indoor |
| 42 | 17325 MUSKRAT, INC | 2022 | 1 | Medium Indoor |
| 43 | RWC Group, LLC | 2022 | 1 | Small Indoor |
| 44 | 98 Leaf LLC | 2022 | 1 | Small Indoor |
| 45 | 818 Brands High Desert 2 llc | 2022 | 1 | Small Indoor |
| 46 | 818 Brands High Desert 2, LLC | 2022 | 1 | Small Indoor |
| 47 | It's In The Bag, LLC | 2022 | 1 | Small Indoor |
| 48 | TOP QUALITY STRAINS INC. | 2022 | 2 | Medium Indoor, Nursery |
| 49 | Adelanto Group, LLC | 2022 | 1 | Small Indoor |
| 50 | TRI-STATE RIVER CITY GROUP, INC. | 2022 | 1 | Specialty Indoor |
| 51 | M38, LLC. | 2022 | 1 | Specialty Indoor |
| 52 | Sage 26, LLC | 2022 | 1 | Medium Indoor |
| 53 | BlueXLab, LLC | 2022 | 1 | Small Indoor |
| 54 | Accessible Options LLC | 2022 | 1 | Specialty Indoor |
| 55 | MWMVCR Holdings LLC | 2022 | 2 | Medium Indoor, Nursery |
| 56 | Newco Trading, Inc. | 2022 | 1 | Small Indoor |
| 57 | MOJI GROUP LLC | 2022 | 1 | Nursery |
| 58 | AWF LLC | 2022 | 1 | Medium Indoor |
| 59 | Gravity Investments LLC | 2022 | 1 | Small Indoor |
| 60 | AARE INVESTMENT, LLC | 2022 | 1 | Medium Indoor |
| 61 | Genex Trading, Inc. | 2022 | 1 | Specialty Indoor |
| 62 | Beaver Biotech LLC | 2022 | 1 | Nursery |
| 63 | Ideal Chill Corp., Inc. | 2023 | 1 | Medium Indoor |
| 64 | Green Life Cali LLC | 2023 | 1 | Medium Indoor |
| 65 | 818 Brands Muskrat 3, LLC | 2023 | 2 | Small Indoor |
| 66 | Green Ark Inc. | 2023 | 1 | Medium Indoor |
| 67 | RBG Services, Inc. | 2023 | 1 | Small Indoor |
| 68 | Undefeated Victory II LLC | 2023 | 2 | Small Indoor |
| 69 | Undefeated Victory IV LLC | 2023 | 2 | Small Indoor |
| 70 | White Ray | 2023 | 1 | Small Indoor |
| 71 | United One Adelanto LLC | 2023 | 1 | Small Indoor |
| 72 | Sierra Management Solutions Inc | 2023 | 2 | Medium Indoor, Nursery |
| 73 | 2119 Building Inc | 2023 | 1 | Small Indoor |
| 74 | Beverly Hills View Inc. | 2023 | 1 | Small Indoor |
| 75 | Desert Bloom Holdings LLC | 2023 | 2 | Nursery, Specialty Indoor |
| 76 | ZENGROW INC. | 2023 | 1 | Specialty Indoor |
| 77 | K.H.G Group, LLC | 2023 | 1 | Small Indoor |
| 78 | Grow Organic 10, Inc | 2023 | 1 | Small Indoor |
| 79 | Moji Group LLC | 2024 | 1 | Small Indoor |
| 80 | AAA Construction Group II, LLC | 2024 | 1 | Specialty Indoor |
| 81 | New Genesis Corp | 2024 | 1 | Medium Indoor |
| 82 | Undefeated Victory III LLC | 2025 | 2 | Small Indoor |
| 83 | 17325 Muskrat, Inc | 2025 | 1 | Nursery |
| 84 | Undefeated Victory I LLC | 2025 | 2 | Small Indoor |
| 85 | Grow Organic 7, Inc | 2025 | 1 | Small Indoor |
| 86 | T3 Properties LLC | 2025 | 2 | Nursery, Small Indoor |
| 87 | Wynn Investment Group LLC | 2025 | 1 | Medium Indoor |
| 88 | Dalar Business Solution LLC | 2025 | 1 | Small Indoor |
| 89 | BTH LLC | 2025 | 1 | Specialty Indoor |
| 90 | GROW ORGANIC 9, INC. | 2025 | 1 | Small Indoor |
| 91 | TIKUN OLAM ADELANTO LLC | 2025 | 1 | Medium Indoor |
| 92 | High Desert Research and Development, Incorporated | 2025 | 1 | Medium Indoor |
| 93 | CannaKilt, LLC | 2025 | 1 | Nursery |
| 94 | Blooming Koala Farms LLC | 2025 | 1 | Specialty Indoor |
| 95 | Rayvia Holdings, LLC | 2025 | 1 | Medium Mixed-Light Tier 2 |
| 96 | 818 Brands Muskrat 3 LLC | 2025 | 1 | Nursery |
| 97 | CannaKilt LLC | 2025 | 2 | Large Indoor, Processor |
| 98 | Hitech Imaging Trade Inc | 2025 | 1 | Nursery |
| 99 | Muskrat Enterprise Inc | 2026 | 1 | Large Indoor |
| 100 | M36 LLC | 2026 | 1 | Specialty Indoor |
| 101 | 17325 Muskrat Inc. | 2026 | 1 | Small Indoor |
| 102 | LA 2 Vegas, Inc | 2026 | 1 | Specialty Indoor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
