Cannabis cultivators in Santa Cruz County, California
32 companies hold an active California cultivator licence with premises in Santa Cruz County.
ⓘ The 32 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | Strong Agronomy Management, Inc. | 2019 | 2 | Nursery, Processor |
| 2 | GROWCO, LLC | 2019 | 1 | Specialty Indoor |
| 3 | BTW Industries, Inc. | 2019 | 2 | Specialty Indoor |
| 4 | Jade Coast Organic Farms | 2019 | 1 | Specialty Indoor |
| 5 | Santa Cruz Sungrown Inc. | 2020 | 1 | Small Outdoor |
| 6 | Glass Castle LLC | 2020 | 4 | Medium Outdoor, Nursery |
| 7 | Florival, LLC | 2020 | 1 | Medium Outdoor |
| 8 | The Growing Family Collective | 2021 | 5 | Medium Outdoor, Nursery, Processor |
| 9 | Golden Seed II, LLC | 2021 | 1 | Small Mixed-Light Tier 1 |
| 10 | Golden Seed III, LLC | 2021 | 1 | Small Mixed-Light Tier 1 |
| 11 | DNA Organics, Inc. | 2021 | 3 | Large Outdoor, Nursery, Processor |
| 12 | Haisen Development LLC | 2021 | 1 | Processor |
| 13 | Bonobo Farms LLC | 2022 | 1 | Medium Outdoor |
| 14 | Contango Farms LLC | 2022 | 3 | Nursery, Small Mixed-Light Tier 1 |
| 15 | Refined Genetics LLC | 2022 | 1 | Nursery |
| 16 | VARNIREDS LLC | 2023 | 1 | Nursery |
| 17 | SCCF, LLC | 2023 | 3 | Medium Outdoor, Nursery, Processor |
| 18 | STACS Inc | 2023 | 1 | Processor |
| 19 | JLN HOUSE LLC | 2023 | 1 | Specialty Outdoor |
| 20 | 1PN, LLC | 2024 | 1 | Nursery |
| 21 | STACS 831 Inc. | 2024 | 1 | Processor |
| 22 | Casa Azul Partners LLC | 2024 | 1 | Large Outdoor |
| 23 | OASIS AG WATSONVILLE LLC LLC | 2024 | 1 | Large Outdoor |
| 24 | Freedom Flora LLC | 2025 | 2 | Medium Outdoor, Small Outdoor |
| 25 | BEAMIA LLC | 2025 | 2 | Medium Outdoor |
| 26 | Beamia LLC | 2025 | 2 | Nursery, Processor |
| 27 | SteadyState LLC | 2025 | 1 | Large Mixed-Light Tier 2 |
| 28 | Highway 1 Distribution | 2026 | 1 | Processor |
| 29 | J&L WORLD TRADE MANAGEMENT INC | 2026 | 1 | Nursery |
| 30 | Casa Verde Partners LLC | 2026 | 2 | Large Outdoor, Processor |
| 31 | J&L World Trade Management Inc | 2026 | 5 | Medium Outdoor, Processor, Small Mixed-Light Tier 2 |
| 32 | BTW INDUSTRIES INC. | 2026 | 1 | Processor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
