Cannabis cultivators in Sonoma County, California
46 companies hold an active California cultivator licence with premises in Sonoma County.
ⓘ The 46 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | Sonoma's Finest | 2019 | 2 | Medium Indoor, Processor |
| 2 | Glentucky Family Farm | 2019 | 1 | Specialty Outdoor |
| 3 | Pearl Pharma, Inc. | 2019 | 1 | Small Indoor |
| 4 | NCM GROWTH CORP | 2019 | 1 | Specialty Indoor |
| 5 | SRBD, LLC | 2019 | 2 | Nursery, Small Indoor |
| 6 | Node Labs | 2019 | 1 | Nursery |
| 7 | QPC Management and Services, LLC | 2019 | 2 | Nursery, Small Indoor |
| 8 | GB2, LLC | 2019 | 1 | Processor |
| 9 | Arbutus Group LLC | 2019 | 1 | Specialty Cottage Indoor |
| 10 | Russian River Farms Inc | 2019 | 1 | Small Outdoor |
| 11 | LoL Farms LLC | 2019 | 1 | Nursery |
| 12 | Terra Luna Farms, LLC | 2019 | 1 | Medium Outdoor |
| 13 | Poole Ridge Farms, LLC | 2019 | 1 | Medium Outdoor |
| 14 | Castle Rock Ridge, Inc. | 2019 | 1 | Medium Outdoor |
| 15 | Spring Creek Farm | 2019 | 2 | Specialty Cottage Mixed-Light Tier 1, Specialty Cottage Outdoor |
| 16 | Agricola Flower & Nursery | 2019 | 1 | Small Outdoor |
| 17 | Sonoma Cho LLC | 2019 | 1 | Nursery |
| 18 | 5A, LLC | 2019 | 1 | Small Indoor |
| 19 | 4B, LLC | 2019 | 2 | Nursery, Small Indoor |
| 20 | Carla Ericson | 2020 | 1 | Small Outdoor |
| 21 | Fleuron, Inc. | 2020 | 1 | Specialty Indoor |
| 22 | Quarry Farm LLC | 2020 | 1 | Medium Outdoor |
| 23 | The Highland Canopy, LLC | 2020 | 2 | Medium Outdoor, Processor |
| 24 | RR RANCH LLC | 2020 | 1 | Medium Outdoor |
| 25 | CSCF, LLC | 2020 | 1 | Medium Outdoor |
| 26 | WWCMC, Inc. | 2020 | 1 | Processor |
| 27 | A Gardner's Dream LLC | 2021 | 1 | Medium Outdoor |
| 28 | Pici, LLC | 2021 | 1 | Processor |
| 29 | Nolan Creek RANCH | 2022 | 1 | Small Outdoor |
| 30 | JQ Gold LLC | 2023 | 1 | Small Indoor |
| 31 | UMMA2, LLC | 2023 | 1 | Small Indoor |
| 32 | Moon Valley Pharms LLC | 2023 | 1 | Specialty Indoor |
| 33 | Bella Toka, LLC | 2023 | 1 | Specialty Indoor |
| 34 | GE Sonoma | 2024 | 1 | Small Outdoor |
| 35 | DCFC LLC | 2024 | 1 | Medium Outdoor |
| 36 | Giffen Pro Inc | 2025 | 1 | Processor |
| 37 | Luma California, LLC | 2025 | 1 | Medium Outdoor |
| 38 | 335 Ohair, LLC | 2026 | 1 | Specialty Indoor |
| 39 | TRIM DEPOT LLC | 2026 | 1 | Processor |
| 40 | THE HIGHLAND CANOPY, LLC | 2026 | 1 | Small Mixed-Light Tier 2 |
| 41 | Wingo Ranch B, LLC | 2026 | 1 | Medium Outdoor |
| 42 | Wingo Ranch D, LLC | 2026 | 1 | Medium Outdoor |
| 43 | KBH GROUP LLC | 2026 | 1 | Medium Indoor |
| 44 | PATCHWORK FARMS | 2026 | 1 | Medium Outdoor |
| 45 | Alien AI | 2026 | 1 | Processor |
| 46 | ADOBE PARTNERS LLC | 2026 | 1 | Medium Outdoor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
