Cannabis cultivators in Monterey County, California
53 companies hold an active California cultivator licence with premises in Monterey County.
ⓘ The 53 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | West Cliff Patient Collective | 2019 | 1 | Specialty Indoor |
| 2 | FLRish Farms Cultivation 2, LLC | 2019 | 17 | Nursery, Processor, Small Mixed-Light Tier 2 |
| 3 | Top Notch Farms | 2019 | 5 | Medium Outdoor, Nursery, Processor |
| 4 | MOLECULAR FARMS, LLC | 2019 | 2 | Large Outdoor, Nursery |
| 5 | M.D. Farms LLC | 2019 | 2 | Nursery, Small Mixed-Light Tier 2 |
| 6 | LSB Enterprise, LLC | 2019 | 20 | Nursery, Processor, Small Mixed-Light Tier 2 |
| 7 | RIVERVIEW FARMS | 2019 | 20 | Medium Outdoor, Processor, Small Outdoor |
| 8 | Riverview Farms | 2019 | 16 | Nursery, Processor, Small Outdoor |
| 9 | Quail Creek Farms, Inc. | 2019 | 6 | Nursery, Processor, Small Mixed-Light Tier 2 |
| 10 | GON Inc. | 2019 | 2 | Nursery, Specialty Indoor |
| 11 | PACIFIC RESERVE NURSERY INC. | 2019 | 9 | Medium Mixed-Light Tier 2, Nursery, Processor |
| 12 | Newtown Enterprises, Inc. | 2019 | 1 | Specialty Indoor |
| 13 | Clearwater Collective Inc. | 2019 | 1 | Specialty Indoor |
| 14 | Top Shelf Botanicals, Inc. | 2019 | 1 | Specialty Indoor |
| 15 | Greenfield Organix | 2019 | 5 | Nursery, Processor, Small Mixed-Light Tier 2 |
| 16 | Faith & Family Farms, LLC | 2019 | 1 | Nursery |
| 17 | MD Farms LLC | 2019 | 1 | Processor |
| 18 | Kind Op LLC. | 2019 | 6 | Medium Mixed-Light Tier 2, Nursery, Processor |
| 19 | Salinas Spence Road Care, Inc. | 2019 | 10 | Nursery, Processor, Small Mixed-Light Tier 2 |
| 20 | MONTEREY OCEAN GROWN-GH, LLC | 2019 | 14 | Nursery, Processor, Small Mixed-Light Tier 2 |
| 21 | Pacific Reserve Nursery Inc. | 2019 | 1 | Small Mixed-Light Tier 2 |
| 22 | Buttonwood Tree LLC | 2019 | 4 | Nursery, Small Mixed-Light Tier 1 |
| 23 | RIVERVIEW FARMS INC | 2019 | 2 | Small Outdoor |
| 24 | KC DBW C1 LLC | 2019 | 2 | Small Indoor |
| 25 | KC DBW C1, LLC | 2019 | 1 | Processor |
| 26 | KC DBW N1, LLC | 2019 | 1 | Nursery |
| 27 | KC DBW C5, LLC | 2020 | 1 | Small Indoor |
| 28 | KC DBW C4, LLC | 2020 | 1 | Small Indoor |
| 29 | KC DBW C2, LLC | 2020 | 1 | Small Indoor |
| 30 | Stone Madrone Farms, Inc. | 2020 | 1 | Small Indoor |
| 31 | Stack View Farms, Inc. | 2020 | 1 | Specialty Indoor |
| 32 | GREENFIELD ORGANIX 4TH ST | 2021 | 1 | Small Indoor |
| 33 | 20800 Spence Road LLC | 2021 | 1 | Processor |
| 34 | Kola Seed, LLC | 2021 | 1 | Nursery |
| 35 | Greenfield Organix C2 | 2021 | 11 | Medium Indoor, Processor |
| 36 | LCG Business Enterprises, LLC | 2021 | 1 | Nursery |
| 37 | Coastal Range Nursery Inc. | 2022 | 1 | Nursery |
| 38 | Green Vibe Inc. | 2023 | 35 | Medium Mixed-Light Tier 2, Nursery, Processor |
| 39 | DB A Growth LLC | 2023 | 1 | Medium Mixed-Light Tier 1 |
| 40 | CEA Development LLC | 2023 | 1 | Small Mixed-Light Tier 1 |
| 41 | Encinal Operations, Inc. | 2024 | 15 | Nursery, Processor, Small Mixed-Light Tier 2 |
| 42 | Fuji Brothers LLC | 2024 | 4 | Nursery, Small Mixed-Light Tier 2, Small Outdoor |
| 43 | M.D. Farms, LLC | 2025 | 1 | Large Mixed-Light Tier 1 |
| 44 | FUJI BROTHERS LLC | 2025 | 1 | Small Outdoor |
| 45 | Monterey Growers, Inc. | 2025 | 4 | Nursery, Processor, Small Indoor |
| 46 | JTL Investments, Inc. | 2025 | 1 | Medium Mixed-Light Tier 2 |
| 47 | Root Down CA, LLC | 2025 | 1 | Nursery |
| 48 | High Mart Monterey LLC | 2026 | 1 | Medium Indoor |
| 49 | Potter Rd Farms, LLC | 2026 | 1 | Nursery |
| 50 | POTTER RD FARMS LLC | 2026 | 1 | Medium Mixed-Light Tier 1 |
| 51 | Potter Rd Farms LLC | 2026 | 1 | Medium Mixed-Light Tier 1 |
| 52 | MONTEREY COASTLANDS, LLC | 2026 | 12 | Medium Mixed-Light Tier 2, Nursery, Processor |
| 53 | Flood Gates LLC | 2026 | 2 | Nursery, Processor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
