Cannabis cultivators in Humboldt County, California
544 companies hold an active California cultivator licence with premises in Humboldt County.
ⓘ The 544 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | Forbidden Fruit Farms | 2018 | 1 | Specialty Outdoor |
| 2 | Humboldt Edge Farms, Inc | 2019 | 1 | Small Outdoor |
| 3 | Willow Creekside Farms Inc. | 2019 | 1 | Specialty Cottage Mixed-Light Tier 2 |
| 4 | Rainmaker Properties, LLC | 2019 | 1 | Medium Mixed-Light Tier 2 |
| 5 | Lucy Gulch LLC | 2019 | 1 | Medium Outdoor |
| 6 | Canyon Farms, LLC | 2019 | 4 | Nursery, Small Outdoor |
| 7 | Ice Box Flat Farms LLC | 2019 | 1 | Small Outdoor |
| 8 | Humboldt Redwood Healing | 2019 | 1 | Medium Outdoor |
| 9 | Bandwagon Gardens, LLC | 2019 | 1 | Medium Outdoor |
| 10 | Yager Creek Farm LLC | 2019 | 1 | Nursery |
| 11 | Honeydew Valley Farms, LLC | 2019 | 1 | Specialty Cottage Outdoor |
| 12 | Briceland Forest Farm | 2019 | 1 | Specialty Outdoor |
| 13 | Armco II, LLC | 2019 | 1 | Small Mixed-Light Tier 2 |
| 14 | Blocksburg Family Farms | 2019 | 7 | Medium Outdoor, Small Outdoor, Specialty Cottage Mixed-Light Tier 1 |
| 15 | Love Humboldt LLC | 2019 | 2 | Small Outdoor, Specialty Outdoor |
| 16 | Humboldt Heritage Farm Management, LLC | 2019 | 3 | Medium Outdoor, Small Outdoor |
| 17 | Briceland View Ranch, Inc. | 2019 | 1 | Small Mixed-Light Tier 1 |
| 18 | Barncat, LLC | 2019 | 1 | Small Outdoor |
| 19 | Aloha Humboldt | 2019 | 1 | Medium Outdoor |
| 20 | BFCCF, LLC | 2019 | 2 | Nursery, Small Outdoor |
| 21 | Cherry Valley Farms, LLC | 2019 | 1 | Specialty Outdoor |
| 22 | GLG, LLC | 2019 | 1 | Small Outdoor |
| 23 | Amaranth Farms | 2019 | 3 | Medium Outdoor, Small Outdoor |
| 24 | HumboldtJohn, LLC | 2019 | 1 | Specialty Outdoor |
| 25 | Hillstrong Business Solutions, LLC | 2019 | 1 | Medium Outdoor |
| 26 | Cut Creek Farms, LLC | 2019 | 1 | Medium Outdoor |
| 27 | Vitale Farms Business and Support Services LLC | 2019 | 1 | Specialty Outdoor |
| 28 | MATTOLE 1, LLC | 2019 | 1 | Specialty Cottage Outdoor |
| 29 | Dry Creek Gardens, Inc. | 2019 | 1 | Specialty Outdoor |
| 30 | TERRA FIRMA FARMS LLC | 2019 | 1 | Small Outdoor |
| 31 | Catalyst Unlimited | 2019 | 2 | Medium Mixed-Light Tier 1, Specialty Cottage Mixed-Light Tier 1 |
| 32 | Stay Conscious, Inc. | 2019 | 2 | Medium Outdoor, Small Mixed-Light Tier 1 |
| 33 | FENARIO, LLC | 2019 | 1 | Small Outdoor |
| 34 | Cuddeback Farm | 2019 | 1 | Small Outdoor |
| 35 | Cuddeback Farm LLC | 2019 | 1 | Small Outdoor |
| 36 | Sunrise Mountain Farms | 2019 | 1 | Small Outdoor |
| 37 | KAMINO, LLC | 2019 | 1 | Nursery |
| 38 | 1L GARDEN SUPPLY | 2019 | 2 | Nursery, Small Mixed-Light Tier 1 |
| 39 | Humcann LLC | 2019 | 1 | Specialty Outdoor |
| 40 | Advent Plus, Inc | 2019 | 1 | Small Outdoor |
| 41 | Cache Farms, Inc. | 2019 | 2 | Small Outdoor, Specialty Outdoor |
| 42 | Serendipity Associates, Inc. | 2019 | 1 | Small Outdoor |
| 43 | Green Light Incorporated | 2019 | 2 | Small Mixed-Light Tier 1, Specialty Outdoor |
| 44 | Sacred Garden | 2019 | 1 | Small Mixed-Light Tier 1 |
| 45 | Schofield Farms | 2019 | 1 | Small Outdoor |
| 46 | Navaya LLC DBA River Day Farm | 2019 | 1 | Specialty Outdoor |
| 47 | Hidden Prairie Farms | 2019 | 1 | Small Mixed-Light Tier 1 |
| 48 | KING RANGE FARMS, INC | 2019 | 3 | Small Mixed-Light Tier 1, Small Outdoor, Specialty Mixed-Light Tier 1 |
| 49 | BRIDGEVILLE ORGANIC PHARMS, LLC | 2019 | 1 | Medium Outdoor |
| 50 | Hogwash Pharms | 2019 | 1 | Medium Outdoor |
| 51 | MATTOLE FARMS, INC. | 2019 | 2 | Medium Outdoor, Small Mixed-Light Tier 2 |
| 52 | Organic Medicinals Inc. | 2019 | 1 | Small Outdoor |
| 53 | Full Cup Farmstead, LLC | 2019 | 1 | Small Outdoor |
| 54 | Humboldt Exotics, LLC | 2019 | 3 | Medium Outdoor, Nursery, Processor |
| 55 | Huckleberry Hill Farms, LLC | 2019 | 2 | Nursery, Specialty Outdoor |
| 56 | Quantum Leasing, LLC | 2019 | 1 | Small Mixed-Light Tier 2 |
| 57 | SERENDIPITY ASSOCIATES, INC. | 2019 | 2 | Small Outdoor, Specialty Outdoor |
| 58 | INDRA VALLEY STRATEGIC MARKETING GROUP, LLC | 2019 | 1 | Small Mixed-Light Tier 1 |
| 59 | Indra Valley Strategic Marketing Group LLC | 2019 | 1 | Small Mixed-Light Tier 1 |
| 60 | Mike and Renee Rice | 2019 | 1 | Small Outdoor |
| 61 | G-Verde, LLC | 2019 | 2 | Small Mixed-Light Tier 1, Specialty Outdoor |
| 62 | Ridge Line Farms | 2019 | 1 | Small Outdoor |
| 63 | Paradise Ridge Ranch | 2019 | 2 | Small Outdoor, Specialty Cottage Mixed-Light Tier 1 |
| 64 | SoHum Sweet Tea, LLC | 2019 | 1 | Small Outdoor |
| 65 | The Humboldt Leaf | 2019 | 2 | Large Outdoor, Small Mixed-Light Tier 1 |
| 66 | Skyline Farms LLC | 2019 | 5 | Small Outdoor, Specialty Outdoor |
| 67 | Lost Coast Elixirs, LLC | 2019 | 2 | Medium Mixed-Light Tier 1, Small Mixed-Light Tier 2 |
| 68 | Honeydew Farms, LLC | 2019 | 9 | Medium Outdoor, Processor, Small Outdoor |
| 69 | THE HUMBOLDT CURE, INC. | 2019 | 1 | Small Mixed-Light Tier 1 |
| 70 | Southern Humboldt Seed Collective, LLC | 2019 | 1 | Nursery |
| 71 | Wilder Roots, LLC | 2019 | 1 | Small Outdoor |
| 72 | Lazy S Ranch, LLC | 2019 | 1 | Small Outdoor |
| 73 | Clear Water Farms | 2019 | 1 | Small Outdoor |
| 74 | Full Sun Farm | 2019 | 2 | Small Outdoor, Specialty Outdoor |
| 75 | Deerfield Farms, LLC | 2019 | 1 | Specialty Mixed-Light Tier 2 |
| 76 | Natura Blue, Inc. | 2019 | 2 | Small Outdoor |
| 77 | 30 DEEP, LLC. | 2019 | 2 | Medium Outdoor, Specialty Cottage Mixed-Light Tier 1 |
| 78 | Natura Blue | 2019 | 1 | Medium Outdoor |
| 79 | Crossland Management, LLC | 2019 | 1 | Medium Outdoor |
| 80 | Organic Humboldt, LLC | 2019 | 1 | Medium Outdoor |
| 81 | Magna Cola, LLC | 2019 | 1 | Specialty Cottage Mixed-Light Tier 1 |
| 82 | THE HILLS, LLC | 2019 | 4 | Medium Outdoor, Small Mixed-Light Tier 1, Small Outdoor |
| 83 | Southern Humboldt Royal Cannabis Company | 2019 | 1 | Specialty Outdoor |
| 84 | Hummingbird Hill Farm, LLC. | 2019 | 3 | Small Outdoor, Specialty Cottage Mixed-Light Tier 2, Specialty Mixed-Light Tier 2 |
| 85 | 4Hands Farm LLC | 2019 | 1 | Specialty Outdoor |
| 86 | Grass Valley Patient Resource Group | 2019 | 1 | Nursery |
| 87 | Eel River Family Farm, Inc. | 2019 | 1 | Specialty Cottage Outdoor |
| 88 | Full Moon Farms | 2019 | 1 | Medium Outdoor |
| 89 | Sustainable Medicinals | 2019 | 2 | Medium Outdoor, Nursery |
| 90 | Heartstone Farms, LLC. | 2019 | 1 | Medium Outdoor |
| 91 | Humboldt 36 Farms, LLC | 2019 | 1 | Small Outdoor |
| 92 | JET D ENTERPRISE LLC | 2019 | 1 | Small Outdoor |
| 93 | Mountain Creek Farms, LLC | 2019 | 2 | Medium Outdoor, Specialty Outdoor |
| 94 | SolFul Farms LLC | 2019 | 2 | Small Outdoor |
| 95 | Emerald Queen Farms | 2019 | 1 | Medium Outdoor |
| 96 | KAN AGRIBIZ, INC. | 2019 | 2 | Specialty Mixed-Light Tier 1, Specialty Outdoor |
| 97 | Xotic Flavorz, LLC | 2019 | 6 | Medium Outdoor, Small Mixed-Light Tier 2 |
| 98 | Dyerville Farms | 2019 | 2 | Medium Outdoor, Specialty Cottage Mixed-Light Tier 1 |
| 99 | Miss Maggie Farm, LLC | 2019 | 1 | Medium Mixed-Light Tier 2 |
| 100 | Humboldt Heals | 2019 | 1 | Medium Outdoor |
| 101 | MAD RIVER HORTICULTURE, LLC | 2019 | 1 | Medium Outdoor |
| 102 | Fat Quail Farms, Inc. | 2019 | 1 | Small Outdoor |
| 103 | Tan Oak Farms, LLC | 2019 | 1 | Small Outdoor |
| 104 | Thompson Butte Ranch Inc. | 2019 | 1 | Small Outdoor |
| 105 | John Mahony | 2019 | 2 | Medium Outdoor, Small Outdoor |
| 106 | Barrett Farms, LLC | 2019 | 1 | Medium Mixed-Light Tier 1 |
| 107 | Emerald Dragonfly Farms, LLC | 2019 | 2 | Small Outdoor, Specialty Outdoor |
| 108 | Blessed Flower Farms, LLC | 2019 | 2 | Small Outdoor, Specialty Outdoor |
| 109 | HumBee | 2019 | 1 | Specialty Outdoor |
| 110 | Clear Creek Farms, LLC | 2019 | 3 | Medium Outdoor, Specialty Cottage Mixed-Light Tier 2, Specialty Outdoor |
| 111 | Bear Creek Road Organics | 2019 | 1 | Specialty Outdoor |
| 112 | Mattole Sun Farms LLC | 2019 | 1 | Specialty Outdoor |
| 113 | Eubanks Farms LLC | 2019 | 3 | Small Outdoor, Specialty Outdoor |
| 114 | MARTIN BLUE RAY FARMS, LLC | 2019 | 2 | Medium Outdoor, Specialty Outdoor |
| 115 | I and I Ranch | 2019 | 1 | Medium Outdoor |
| 116 | Humboldt 454, LLC | 2019 | 3 | Nursery, Processor, Small Indoor |
| 117 | Alchemy Atelier, LLC | 2019 | 1 | Small Outdoor |
| 118 | Humboldt Sunrise Farms, Inc. | 2019 | 3 | Specialty Cottage Outdoor |
| 119 | Pacific Cannabis Growers | 2019 | 1 | Small Mixed-Light Tier 1 |
| 120 | 707Homestead, LLC | 2019 | 1 | Specialty Outdoor |
| 121 | Patterson Flat LLC | 2019 | 2 | Medium Outdoor, Small Mixed-Light Tier 2 |
| 122 | REY'S GOODS, LLC | 2019 | 1 | Specialty Outdoor |
| 123 | Kurnishon, LLC | 2019 | 1 | Medium Outdoor |
| 124 | Tranquility Lane Growery | 2019 | 1 | Specialty Outdoor |
| 125 | California Cannabis Growers Network | 2019 | 1 | Medium Mixed-Light Tier 1 |
| 126 | Skyfall Humboldt LLC | 2019 | 1 | Small Outdoor |
| 127 | Dazey Farms LLC | 2019 | 1 | Medium Outdoor |
| 128 | ENCHANTED SPRINGS FARM, LLC | 2019 | 1 | Specialty Outdoor |
| 129 | D and N Inc | 2019 | 1 | Small Outdoor |
| 130 | Cloud Hands Organic Farm | 2019 | 1 | Small Outdoor |
| 131 | Red Rock Farms | 2019 | 3 | Specialty Mixed-Light Tier 1 |
| 132 | Organnabliss Farms | 2019 | 1 | Specialty Outdoor |
| 133 | Humboldt Royale | 2019 | 1 | Small Mixed-Light Tier 1 |
| 134 | MR Hilltop Buds LLC | 2019 | 1 | Small Mixed-Light Tier 1 |
| 135 | TRIPLE BEAM FARMS LLC | 2019 | 1 | Specialty Outdoor |
| 136 | Hum Village Farms, Inc. | 2019 | 1 | Specialty Outdoor |
| 137 | Gold Rush | 2019 | 1 | Small Outdoor |
| 138 | Carlotta Gardens, LLC | 2019 | 3 | Medium Outdoor, Small Mixed-Light Tier 2 |
| 139 | Humboldt Hills Natural Farms, Inc. | 2019 | 5 | Medium Outdoor, Nursery, Processor |
| 140 | Green Growth Enterprises LLC | 2019 | 3 | Medium Outdoor, Small Outdoor |
| 141 | Cali's Finest, LLC | 2019 | 2 | Medium Outdoor, Small Mixed-Light Tier 1 |
| 142 | Golden Gardens | 2019 | 1 | Small Outdoor |
| 143 | Spruce Grove Farms LLC | 2019 | 1 | Medium Outdoor |
| 144 | Lion's Den Farms LLC | 2019 | 1 | Specialty Cottage Outdoor |
| 145 | Grinn, LLC | 2019 | 2 | Small Outdoor, Specialty Outdoor |
| 146 | BV Gardens, Inc. | 2019 | 1 | Medium Outdoor |
| 147 | BLM Holdings, LLC | 2019 | 1 | Medium Outdoor |
| 148 | Goat Rock Ranch | 2019 | 2 | Small Outdoor, Specialty Cottage Mixed-Light Tier 1 |
| 149 | New Earth Farms, LLC | 2019 | 2 | Medium Outdoor |
| 150 | The Homestead Collective Weed Company LLC | 2019 | 1 | Small Outdoor |
| 151 | TTF, INC. | 2019 | 1 | Small Outdoor |
| 152 | White Farms, LLC. | 2019 | 2 | Small Outdoor, Specialty Outdoor |
| 153 | Myers & Aquarian, LLC | 2019 | 2 | Small Outdoor |
| 154 | Harris Valley Farms, LLC | 2019 | 1 | Small Outdoor |
| 155 | Humboldt Old Guy Summit Farm | 2019 | 1 | Small Outdoor |
| 156 | A.S. Enterprises, LLC | 2019 | 1 | Medium Outdoor |
| 157 | the back forty llc | 2019 | 1 | Small Outdoor |
| 158 | Pacific Madrone Timber, LLC | 2019 | 1 | Specialty Outdoor |
| 159 | TNT GROWN LLC | 2019 | 2 | Specialty Mixed-Light Tier 1, Specialty Outdoor |
| 160 | Healing Hills | 2019 | 1 | Small Outdoor |
| 161 | Council Madrone Farms, LLC | 2019 | 4 | Medium Outdoor, Small Outdoor, Specialty Mixed-Light Tier 1 |
| 162 | GREEN BRIDGE HOLDINGS, INC. | 2019 | 2 | Small Outdoor |
| 163 | Humboldt's Legacy Farms | 2019 | 1 | Small Outdoor |
| 164 | Madrone Forrest California | 2019 | 1 | Large Mixed-Light Tier 1 |
| 165 | Emerald Coast Genetics, Inc. | 2019 | 2 | Specialty Mixed-Light Tier 2 |
| 166 | Sungold Flat | 2019 | 1 | Medium Outdoor |
| 167 | Humboldt Medicinals, Inc. | 2019 | 1 | Medium Outdoor |
| 168 | Savage Farms, Inc. | 2019 | 1 | Medium Outdoor |
| 169 | Lizard Ranch Farms, LLC | 2019 | 1 | Small Outdoor |
| 170 | Blam Camp LLC | 2019 | 1 | Small Outdoor |
| 171 | Woody Ridge Farms, LLC | 2019 | 1 | Specialty Cottage Mixed-Light Tier 1 |
| 172 | Forward Tech Inc. | 2019 | 1 | Specialty Mixed-Light Tier 1 |
| 173 | WILLOW CREEKSIDE FARMS, INC. | 2019 | 1 | Specialty Mixed-Light Tier 2 |
| 174 | Hioak | 2019 | 1 | Small Outdoor |
| 175 | Swayback Farms | 2019 | 1 | Medium Outdoor |
| 176 | Humboldt's Own, LLC | 2019 | 1 | Medium Outdoor |
| 177 | Neukom Family Farm 2, LLC | 2019 | 1 | Specialty Outdoor |
| 178 | Sunny Slope Ranch, LLC | 2019 | 2 | Small Outdoor |
| 179 | Onedrop Agronomics, Inc. | 2019 | 1 | Small Outdoor |
| 180 | Deep Roots Farm | 2019 | 1 | Specialty Cottage Mixed-Light Tier 1 |
| 181 | Platinum Hills Farms | 2019 | 1 | Medium Outdoor |
| 182 | Hummingbud Farm LLC. | 2019 | 1 | Specialty Mixed-Light Tier 1 |
| 183 | Benbow Valley Farms | 2019 | 3 | Medium Outdoor, Small Outdoor, Specialty Cottage Mixed-Light Tier 1 |
| 184 | Humboldt Flavor LLC | 2019 | 1 | Medium Outdoor |
| 185 | MIB 2, LLC | 2019 | 1 | Medium Outdoor |
| 186 | Big Sun Farms, Inc. | 2019 | 8 | Medium Outdoor, Nursery, Small Mixed-Light Tier 1 |
| 187 | KALIFORNIA GREEN AKRES | 2019 | 1 | Large Mixed-Light Tier 1 |
| 188 | JaKay Farm | 2019 | 1 | Specialty Outdoor |
| 189 | Josh McGaughy | 2019 | 1 | Specialty Outdoor |
| 190 | Humboldt Partner Group, Inc. | 2019 | 1 | Processor |
| 191 | Pure Nature, LLC | 2019 | 2 | Specialty Mixed-Light Tier 2, Specialty Outdoor |
| 192 | LADYBUG HERBAL SANCTUARY COOPERATIVE, INC. | 2019 | 1 | Specialty Cottage Mixed-Light Tier 1 |
| 193 | IFR Timber | 2019 | 1 | Medium Outdoor |
| 194 | HOLMES FLAT FARMS | 2019 | 1 | Small Outdoor |
| 195 | COASTAL PRAIRIE LLC | 2019 | 7 | Medium Mixed-Light Tier 1, Medium Outdoor, Small Outdoor |
| 196 | Bear Creek Farms LLC | 2019 | 2 | Small Outdoor |
| 197 | Stay Humboldt Farms, LLC | 2019 | 1 | Medium Outdoor |
| 198 | Jeff Diehl | 2019 | 1 | Small Outdoor |
| 199 | TA FARMS | 2019 | 3 | Small Outdoor, Specialty Mixed-Light Tier 1 |
| 200 | Humboldt Sanctuary Farm LLC | 2019 | 1 | Medium Outdoor |
| 201 | H1 Canyon, LLC | 2019 | 1 | Medium Outdoor |
| 202 | Tastebud LLC | 2019 | 1 | Specialty Indoor |
| 203 | TTF Inc | 2019 | 1 | Small Outdoor |
| 204 | Forest Gardens, LLC | 2019 | 1 | Medium Outdoor |
| 205 | Sunshine Meadows, LLC | 2019 | 2 | Small Outdoor |
| 206 | Skyline Gardens | 2019 | 1 | Specialty Cottage Outdoor |
| 207 | Lost Coast Lady Farms, LLC | 2019 | 2 | Specialty Cottage Outdoor, Specialty Outdoor |
| 208 | Lost Coast Cannabis LLC | 2019 | 1 | Small Outdoor |
| 209 | Barley Hill Farms Ltd. | 2019 | 1 | Small Outdoor |
| 210 | Seeba Creek, Inc. | 2019 | 2 | Nursery, Small Mixed-Light Tier 1 |
| 211 | Shower Pass Farms, LLC | 2019 | 1 | Medium Outdoor |
| 212 | Terrapin Farms LLC. | 2019 | 1 | Small Outdoor |
| 213 | Calcanna, LLC | 2019 | 1 | Small Mixed-Light Tier 1 |
| 214 | Rebel Grown, LLC | 2019 | 1 | Medium Outdoor |
| 215 | Scott Roberts | 2019 | 1 | Specialty Outdoor |
| 216 | Mattole Valley Farms Business Support Services , LLC | 2019 | 1 | Small Outdoor |
| 217 | KINGS PEAK ARTISANAL GARDENS, LLC | 2019 | 1 | Specialty Outdoor |
| 218 | Salman Properties LLC | 2019 | 1 | Large Outdoor |
| 219 | MATTOLE FAMILY FARM L.L.C. | 2019 | 1 | Small Outdoor |
| 220 | VAJRA GITA GROUNDS LLC | 2019 | 1 | Medium Outdoor |
| 221 | Humboldt.farm | 2019 | 1 | Small Outdoor |
| 222 | Thorn Junction Farms, LLC | 2019 | 1 | Specialty Outdoor |
| 223 | Mad River Family Farms | 2019 | 1 | Medium Outdoor |
| 224 | Mayers Flat Farm, LLC | 2019 | 1 | Small Outdoor |
| 225 | Lost Coast Collective Inc | 2019 | 1 | Specialty Mixed-Light Tier 1 |
| 226 | Double G LLC | 2019 | 1 | Medium Outdoor |
| 227 | KING RANGE SKY FARM, LLC | 2019 | 1 | Small Mixed-Light Tier 1 |
| 228 | Scrap Acres LLC. | 2019 | 1 | Medium Outdoor |
| 229 | 4 Ponds, LLC | 2019 | 1 | Small Outdoor |
| 230 | ORGANIC HUMBOLDT, LLC | 2019 | 2 | Small Outdoor, Specialty Cottage Outdoor |
| 231 | Elder's Road LLC | 2019 | 1 | Medium Outdoor |
| 232 | Bigfoot County Farms | 2019 | 2 | Small Outdoor, Specialty Outdoor |
| 233 | Mad River Medicinals, Inc. | 2019 | 1 | Small Outdoor |
| 234 | KINGS PEAK FARMS, LLC | 2019 | 1 | Small Mixed-Light Tier 1 |
| 235 | Empress Farms | 2019 | 2 | Large Outdoor, Small Outdoor |
| 236 | Wilder Ridge Estates | 2019 | 1 | Small Outdoor |
| 237 | Organic Giving Farm | 2019 | 2 | Small Outdoor, Specialty Outdoor |
| 238 | Cherrytree, LLC | 2019 | 1 | Small Outdoor |
| 239 | Dustin Silva sole proprietorship | 2019 | 1 | Medium Outdoor |
| 240 | GreenAppleGlen | 2019 | 1 | Small Outdoor |
| 241 | KEGET FARMS, INC. | 2019 | 1 | Specialty Mixed-Light Tier 2 |
| 242 | Mystic Mountain Farms, LLC | 2020 | 1 | Medium Outdoor |
| 243 | All In The Roots Farm LLC | 2020 | 1 | Specialty Outdoor |
| 244 | Bizy Bee Farms, LLC | 2020 | 1 | Small Mixed-Light Tier 1 |
| 245 | Boss Hass Ranch | 2020 | 2 | Small Outdoor, Specialty Outdoor |
| 246 | Eel River Family Farms, LLC | 2020 | 2 | Medium Outdoor |
| 247 | Five Geese Grove, LLC | 2020 | 1 | Small Outdoor |
| 248 | Black Bear Farms LLC | 2020 | 1 | Small Mixed-Light Tier 1 |
| 249 | Sun House Farms, LLC | 2020 | 1 | Small Outdoor |
| 250 | Wilhelm's Finest | 2020 | 1 | Specialty Cottage Outdoor |
| 251 | Emerald Triangle Medicinal | 2020 | 1 | Specialty Outdoor |
| 252 | Christopher Cameron | 2020 | 1 | Small Mixed-Light Tier 2 |
| 253 | FEM-O-RAL FARMS SOHUMBOLDT | 2020 | 3 | Small Outdoor, Specialty Outdoor |
| 254 | Green Ox, Inc. | 2020 | 1 | Processor |
| 255 | Vesuvio Gardens LLC | 2020 | 1 | Small Mixed-Light Tier 1 |
| 256 | Promethean Industries LLC | 2020 | 2 | Medium Mixed-Light Tier 1, Medium Outdoor |
| 257 | HEB Management I, LLC | 2020 | 1 | Small Mixed-Light Tier 2 |
| 258 | Wild West Herbs | 2020 | 1 | Medium Outdoor |
| 259 | High Spirits 2, LLC | 2020 | 2 | Small Outdoor, Specialty Outdoor |
| 260 | High Spirits 1, LLC | 2020 | 2 | Medium Outdoor, Specialty Outdoor |
| 261 | Tierra Verde Holdings LLC | 2020 | 1 | Medium Outdoor |
| 262 | Hog Trap Farms LLC | 2020 | 3 | Small Mixed-Light Tier 1, Small Outdoor |
| 263 | Humboldt Hempire Farms, LLC | 2020 | 2 | Medium Mixed-Light Tier 2, Specialty Indoor |
| 264 | FinMark Farms | 2020 | 1 | Small Outdoor |
| 265 | The Emerald Kid, Inc. | 2020 | 1 | Specialty Mixed-Light Tier 2 |
| 266 | Georgi Stoyanov | 2020 | 1 | Small Mixed-Light Tier 1 |
| 267 | NORTHERN CALIFORNIA CANNABIS FARMS | 2020 | 1 | Small Outdoor |
| 268 | Here 2 Stay, LLC | 2020 | 4 | Medium Outdoor, Nursery, Processor |
| 269 | Silk Ranch, Inc | 2020 | 1 | Small Outdoor |
| 270 | Emerald Mountain Coast | 2020 | 1 | Medium Mixed-Light Tier 1 |
| 271 | PACWI, LLC | 2020 | 1 | Medium Mixed-Light Tier 1 |
| 272 | Avenue of the Giants Farm LLC | 2020 | 1 | Small Mixed-Light Tier 1 |
| 273 | BARRYLAND FARM LLC | 2020 | 2 | Medium Mixed-Light Tier 1, Small Outdoor |
| 274 | NorCal Cultivation Group LLC | 2020 | 3 | Small Mixed-Light Tier 2, Small Outdoor |
| 275 | Foli Farms, LLC | 2020 | 1 | Small Outdoor |
| 276 | Humboldt Sunshine Farms | 2020 | 1 | Small Mixed-Light Tier 1 |
| 277 | Today's Humboldt County, LLC | 2020 | 3 | Nursery, Specialty Cottage Indoor |
| 278 | TRUE MOM & POP LLC | 2020 | 1 | Specialty Mixed-Light Tier 1 |
| 279 | 777 Ranch LLC | 2020 | 1 | Small Outdoor |
| 280 | Eubank Creek, LLC | 2020 | 1 | Large Outdoor |
| 281 | Salmon Creek Farms | 2020 | 1 | Medium Outdoor |
| 282 | eubanks farms llc | 2020 | 1 | Specialty Outdoor |
| 283 | Pacific Roots Cannabis LLC | 2020 | 2 | Medium Outdoor, Nursery |
| 284 | Native Humboldt Farms LLC | 2020 | 1 | Specialty Outdoor |
| 285 | Eel Rock Ridge, MBC | 2020 | 1 | Small Mixed-Light Tier 1 |
| 286 | Bamboo Farms, Inc. | 2020 | 1 | Small Mixed-Light Tier 1 |
| 287 | Elk Ridge Farm | 2020 | 1 | Small Outdoor |
| 288 | Jackpot LLC | 2020 | 1 | Medium Outdoor |
| 289 | 164 Buck LLC | 2020 | 1 | Large Outdoor |
| 290 | Eel River Produce, LLC | 2020 | 2 | Large Outdoor, Nursery |
| 291 | Alyeska707, LLC | 2020 | 2 | Small Outdoor, Specialty Outdoor |
| 292 | Humboldt Optimal Farms, Inc. | 2020 | 1 | Small Mixed-Light Tier 1 |
| 293 | Claypool Family Farm | 2020 | 1 | Small Outdoor |
| 294 | mashitup farms | 2020 | 1 | Small Mixed-Light Tier 1 |
| 295 | Aloha Top Shelf, LLC | 2020 | 3 | Medium Outdoor, Small Mixed-Light Tier 1, Specialty Indoor |
| 296 | WC Grace, LLC | 2020 | 1 | Medium Outdoor |
| 297 | COM Management I LLC | 2020 | 1 | Nursery |
| 298 | Boki Farms | 2020 | 1 | Small Outdoor |
| 299 | Redwood Creek Sun Farms, LLC | 2020 | 1 | Specialty Mixed-Light Tier 1 |
| 300 | SMOKEY HOLLOW PRODUCTIONS, LLC | 2020 | 1 | Medium Outdoor |
| 301 | Next Green Generation, LLC | 2020 | 4 | Small Mixed-Light Tier 1, Small Outdoor, Specialty Cottage Outdoor |
| 302 | Emerald Sky Growers | 2020 | 1 | Specialty Cottage Mixed-Light Tier 2 |
| 303 | Humboldt GT LLC | 2020 | 1 | Small Mixed-Light Tier 1 |
| 304 | Saleen, LLC | 2020 | 1 | Medium Outdoor |
| 305 | Punta Canna LLC | 2020 | 1 | Medium Outdoor |
| 306 | Dry Farmed Organic Medicinals, LLC | 2020 | 4 | Nursery, Small Outdoor |
| 307 | Earthwater Holding, LLC | 2020 | 1 | Small Outdoor |
| 308 | Salmon Creek High Grade | 2020 | 2 | Small Outdoor, Specialty Outdoor |
| 309 | Prime Exotics, Inc. | 2020 | 1 | Specialty Indoor |
| 310 | KING RANGE VIEW FARM, LLC | 2020 | 1 | Small Outdoor |
| 311 | BOSIM 4373 LLC | 2020 | 1 | Nursery |
| 312 | OV RANCH, LLC | 2020 | 1 | Specialty Outdoor |
| 313 | Green With Envy LLC | 2020 | 1 | Medium Outdoor |
| 314 | Golden Bud, LLC | 2020 | 2 | Specialty Cottage Outdoor, Specialty Outdoor |
| 315 | Wilma Ranch, LLC | 2020 | 1 | Small Outdoor |
| 316 | Humboldt Forest Farms | 2020 | 1 | Specialty Cottage Outdoor |
| 317 | Love and Light Farms, LLC | 2020 | 1 | Specialty Outdoor |
| 318 | Humboldt Mind and Body LLC | 2020 | 1 | Specialty Outdoor |
| 319 | NAVA RANCH, LLC. | 2020 | 2 | Small Mixed-Light Tier 1, Specialty Mixed-Light Tier 1 |
| 320 | Sacred Seed | 2021 | 1 | Specialty Outdoor |
| 321 | Enchanted Farms, LLC | 2021 | 1 | Specialty Mixed-Light Tier 1 |
| 322 | Four Seasons Land Management LLC | 2021 | 1 | Specialty Mixed-Light Tier 1 |
| 323 | Happy Ranger, LLC | 2021 | 1 | Specialty Mixed-Light Tier 1 |
| 324 | Humboldt Bud Company LLC | 2021 | 1 | Small Mixed-Light Tier 1 |
| 325 | Bridgeville36 LLC | 2021 | 1 | Small Mixed-Light Tier 1 |
| 326 | Mont Verd LLC | 2021 | 1 | Small Mixed-Light Tier 1 |
| 327 | Humboldt High Club LLC | 2021 | 1 | Specialty Cottage Mixed-Light Tier 2 |
| 328 | Jacoby High Grade | 2021 | 1 | Specialty Mixed-Light Tier 2 |
| 329 | Honeydew Ranch, LLC | 2021 | 2 | Large Outdoor, Nursery |
