Cannabis cultivators in Santa Barbara County, California
56 companies hold an active California cultivator licence with premises in Santa Barbara County.
ⓘ The 56 companies below are ordered by how long they have held a currently-active California licence, oldest first — a date off the register, not a score. No company here has been reviewed against the five criteria; three of those need documents only the supplier can provide.
| # | Company | Licensed since | Active licences | Type |
|---|---|---|---|---|
| 1 | CP1 Supply Systems, LLC | 2019 | 4 | Medium Outdoor, Nursery, Processor |
| 2 | Autumn Brands, LLC | 2019 | 8 | Medium Outdoor, Nursery, Processor |
| 3 | Bosim 1628 Management Company, LLC | 2019 | 12 | Nursery, Small Mixed-Light Tier 2 |
| 4 | Life Remedy Farms, Inc. | 2019 | 8 | Medium Outdoor, Nursery, Small Outdoor |
| 5 | CKC Farms, Inc. | 2019 | 5 | Small Mixed-Light Tier 1, Small Outdoor |
| 6 | TWISTED ROOTS, INC. | 2019 | 21 | Medium Outdoor, Nursery, Processor |
| 7 | Mission Health Associates, Inc. dba Glass House Farms | 2019 | 10 | Nursery, Small Mixed-Light Tier 1 |
| 8 | Farmlane | 2019 | 7 | Medium Outdoor, Nursery, Processor |
| 9 | Primetime Farms, Inc. | 2019 | 6 | Medium Mixed-Light Tier 2, Medium Outdoor, Nursery |
| 10 | New Generation Farms, Inc. | 2019 | 3 | Small Outdoor |
| 11 | Mission Health Associates, Inc. | 2019 | 1 | Small Mixed-Light Tier 1 |
| 12 | Central Coast Ag Farming, LLC | 2019 | 10 | Medium Outdoor, Nursery, Processor |
| 13 | Heirloom Valley LLC | 2019 | 54 | Medium Outdoor, Nursery, Small Outdoor |
| 14 | Ag Roots LLC | 2019 | 37 | Medium Outdoor, Small Outdoor, Specialty Outdoor |
| 15 | Blue Whale Agriculture, Inc. | 2019 | 1 | Nursery |
| 16 | Fields LLC | 2019 | 1 | Large Outdoor |
| 17 | New Horizon Farming | 2019 | 1 | Nursery |
| 18 | Morrison Farms LLC | 2019 | 1 | Small Outdoor |
| 19 | VALLEY CREST FARMS, LLC | 2019 | 32 | Processor, Small Mixed-Light Tier 1 |
| 20 | Ceres Farm, LLC | 2019 | 8 | Medium Outdoor, Nursery, Processor |
| 21 | Mediedibles, LLC | 2019 | 1 | Nursery |
| 22 | G&K Produce LLC | 2019 | 15 | Nursery, Small Outdoor |
| 23 | K&G Flowers LLC | 2019 | 13 | Small Outdoor |
| 24 | Healy & Associates, LLC | 2019 | 41 | Medium Outdoor, Nursery, Processor |
| 25 | Sierra Botanicals LLC | 2019 | 2 | Nursery, Processor |
| 26 | Castlerock Family Farms II LLC | 2020 | 16 | Medium Outdoor |
| 27 | Castlerock Family Farms II | 2020 | 1 | Medium Outdoor |
| 28 | K&G FLOWERS LLC | 2020 | 1 | Small Outdoor |
| 29 | TSBC RANCH LLC | 2020 | 1 | Large Outdoor |
| 30 | Santa Barbara Westcoast Farms, LLC | 2021 | 1 | Large Outdoor |
| 31 | Thornwood Distribution LLC | 2021 | 2 | Nursery, Small Indoor |
| 32 | JALAMA B1 LLC | 2021 | 1 | Processor |
| 33 | CHIPS18, LLC | 2021 | 29 | Medium Outdoor, Processor |
| 34 | Clean and Clear LLC | 2021 | 1 | Processor |
| 35 | Canyon Produce, LLC | 2022 | 32 | Medium Outdoor, Nursery, Processor |
| 36 | Pacific Grown Organics | 2022 | 9 | Nursery, Small Outdoor |
| 37 | BDZ, Inc. | 2022 | 4 | Medium Outdoor |
| 38 | Primetime Farms Inc | 2023 | 8 | Medium Mixed-Light Tier 2, Medium Outdoor, Small Mixed-Light Tier 2 |
| 39 | Emmawood B1, LLC | 2023 | 1 | Nursery |
| 40 | Xotics, LLC | 2023 | 1 | Large Outdoor |
| 41 | Central Coast Processing LLC | 2023 | 1 | Processor |
| 42 | Heirloom Valley, LLC | 2024 | 5 | Medium Outdoor, Small Outdoor |
| 43 | BDZ Inc | 2024 | 6 | Medium Outdoor |
| 44 | Life Remedy Farms | 2024 | 1 | Medium Outdoor |
| 45 | Central Coast AG Farming, LLC | 2024 | 1 | Medium Outdoor |
| 46 | Carp Red Barn, Inc. | 2024 | 1 | Processor |
| 47 | Sierra Botanicals, LLC | 2024 | 2 | Medium Outdoor |
| 48 | SCRSB LLC | 2025 | 84 | Medium Outdoor |
| 49 | Autumn Brands LLC | 2025 | 3 | Medium Mixed-Light Tier 1 |
| 50 | ABL FARMS, INC. | 2025 | 1 | Large Outdoor |
| 51 | COSMOPLANT INC | 2025 | 1 | Large Outdoor |
| 52 | Sun Coast Bloom, LLC | 2025 | 4 | Medium Outdoor, Processor |
| 53 | SUN COAST BLOOM, LLC | 2025 | 1 | Medium Outdoor |
| 54 | CHIPS18 LLC | 2025 | 6 | Medium Outdoor |
| 55 | Emmawood B1 LLC | 2026 | 2 | Medium Outdoor |
| 56 | BDZ INC | 2026 | 1 | Medium Outdoor |
ⓘ Reproduced from the California DCC licence search, retrieved August 12, 2026.
